Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.3 | 1.3 | 11 | W | NW:22 | 27 | ||
| 10h | 7 | 0.8 | 1.1 | 1.1 | 11 | W | NW:20 | 25 | ||
| 16h | 7 | 0.8 | 1.1 | 1.2 | 12 | W | NW:18 | 21 | ||
| 22h | 7 | 0.8 | 0.9 | 1.2 | 12 | W | NW:18 | 21 | ||
| Low: 05:30 am (0.37 m); High: 11:40 am (1.47 m); Low: 06:00 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.0 | 1.2 | 12 | W | NW:20 | 25 | ||
| 10h | 6 | 0.8 | 1.1 | 1.3 | 13 | W | NW:18 | 21 | ||
| 16h | 6 | 0.9 | 1.1 | 1.3 | 13 | S | W:14 | 17 | ||
| 22h | 7 | 1.0 | 1.2 | 1.5 | 13 | S | E:4 | 6 | ||
| High: 12:10 am (1.4 m); Low: 06:20 am (0.41 m); High: 12:30 pm (1.42 m); Low: 06:40 pm (0.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.1 | 1.4 | 1.6 | 13 | S | S:8 | 10 | ||
| 10h | 7 | 1.3 | 1.6 | 1.8 | 12 | S | NE:5 | 6 | ||
| 16h | 8 | 1.4 | 1.6 | 1.9 | 11 | S | E:5 | 6 | ||
| 22h | 8 | 1.2 | 1.4 | 1.7 | 11 | S | N:6 | 8 | ||
| High: 01:00 am (1.39 m); Low: 07:10 am (0.44 m); High: 01:10 pm (1.39 m); Low: 07:30 pm (0.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 1.0 | 1.2 | 1.4 | 11 | S | N:8 | 10 | ||
| 10h | 8 | 0.9 | 1.1 | 1.3 | 11 | S | NW:8 | 10 | ||
| 16h | 7 | 0.8 | 1.0 | 1.1 | 10 | S | NW:16 | 19 | ||
| 22h | 6 | 0.6 | 0.9 | 0.9 | 10 | W | NW:18 | 21 | ||
| High: 01:40 am (1.39 m); Low: 07:50 am (0.46 m); High: 02:00 pm (1.36 m); Low: 08:10 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.7 | 0.8 | 9 | W | NW:16 | 19 | ||
| 10h | 5 | 0.5 | 0.7 | 0.8 | 9 | S | SW:9 | 12 | ||
| 16h | 3 | 0.5 | 1.0 | 1.0 | 6 | SW | S:7 | 8 | ||
| 22h | 6 | 0.6 | 0.9 | 1.0 | 13 | SW | NE:4 | 6 | ||
| High: 02:30 am (1.39 m); Low: 08:40 am (0.47 m); High: 02:50 pm (1.35 m); Low: 09:00 pm (0.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.7 | 0.8 | 1.1 | 14 | SW | N:4 | 4 | ||
| 10h | 9 | 0.8 | 0.9 | 1.3 | 14 | SW | NE:5 | 6 | ||
| 16h | 9 | 1.0 | 1.1 | 1.5 | 14 | SW | E:5 | 6 | ||
| 22h | 9 | 0.9 | 1.1 | 1.5 | 15 | SW | NW:5 | 6 | ||
| High: 03:10 am (1.42 m); Low: 09:30 am (0.46 m); High: 03:30 pm (1.35 m); Low: 09:40 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.9 | 1.1 | 1.5 | 15 | SW | NW:4 | 6 | ||
| 10h | 10 | 0.9 | 1.0 | 1.5 | 15 | S | NE:2 | 2 | ||
| 16h | 9 | 0.8 | 0.9 | 1.3 | 14 | SW | SE:4 | 4 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
White Rock Point sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:11 | 20:47 |