Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.8 | 0.8 | 7 | E | W:20 | 25 | ||
| 10h | 4 | 0.4 | 0.7 | 0.7 | 8 | E | W:23 | 29 | ||
| 16h | 4 | 0.4 | 0.6 | 0.9 | 22 | E | SW:18 | 21 | ||
| 22h | 4 | 0.4 | 0.5 | 0.8 | 20 | E | W:17 | 21 | ||
| High: 01:00 am (11.45 m); Low: 07:10 am (10.14 m); High: 01:20 pm (11.56 m); Low: 07:40 pm (10.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.8 | 20 | NE | W:16 | 19 | ||
| 10h | 3 | 0.4 | 0.5 | 0.8 | 19 | NE | W:17 | 21 | ||
| 16h | 3 | 0.4 | 0.5 | 0.8 | 18 | NE | W:15 | 19 | ||
| 22h | 4 | 0.4 | 0.5 | 0.8 | 18 | NE | SW:16 | 19 | ||
| High: 01:50 am (11.39 m); Low: 07:50 am (10.22 m); High: 02:10 pm (11.49 m); Low: 08:30 pm (10.17 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.8 | 17 | NE | W:14 | 17 | ||
| 10h | 4 | 0.4 | 0.4 | 0.7 | 17 | NE | SW:14 | 17 | ||
| 16h | 4 | 0.4 | 0.4 | 0.7 | 16 | NE | SW:12 | 16 | ||
| 22h | 4 | 0.3 | 0.4 | 0.7 | 16 | NE | SW:16 | 19 | ||
| High: 02:40 am (11.36 m); Low: 08:40 am (10.29 m); High: 03:00 pm (11.42 m); Low: 09:20 pm (10.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.3 | 0.4 | 0.7 | 15 | NE | SW:14 | 17 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 15 | NE | W:12 | 16 | ||
| 16h | 3 | 0.3 | 0.4 | 0.7 | 15 | NE | SW:14 | 17 | ||
| 22h | 3 | 0.3 | 0.4 | 0.6 | 14 | NE | SW:16 | 19 | ||
| High: 03:30 am (11.34 m); Low: 09:30 am (10.34 m); High: 03:50 pm (11.38 m); Low: 10:10 pm (10.22 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | W:15 | 19 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | W:13 | 17 | ||
| 16h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | W:12 | 14 | ||
| 22h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | SW:19 | 23 | ||
| High: 04:30 am (11.35 m); Low: 10:30 am (10.37 m); High: 04:40 pm (11.36 m); Low: 10:50 pm (10.21 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | SW:18 | 21 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | SW:17 | 21 | ||
| 16h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | SW:13 | 16 | ||
| 22h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | SW:17 | 21 | ||
| High: 05:20 am (11.38 m); Low: 11:20 am (10.36 m); High: 05:30 pm (11.37 m); Low: 11:40 pm (10.18 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.5 | 12 | N | SW:16 | 19 | ||
| 10h | 3 | 0.3 | 0.3 | 0.5 | 12 | N | S:10 | 12 | ||
| 16h | 3 | 0.3 | 0.3 | 0.5 | 12 | NE | NW:4 | 6 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Whangapoua (Great Barrier Island) sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:25 | 20:32 |