Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 1.8 | 2.5 | 2.5 | 9 | W | NW:19 | 23 | ||
| 10h | 2 | 2.1 | 2.7 | 3.0 | 17 | W | NW:20 | 25 | ||
| 16h | 3 | 2.2 | 2.7 | 3.1 | 18 | SW | NW:21 | 27 | ||
| 22h | 4 | 2.0 | 2.5 | 2.9 | 17 | SW | NW:16 | 19 | ||
| High: 03:40 am (2.01 m); Low: 09:30 am (0.86 m); High: 04:00 pm (2.07 m); Low: 10:00 pm (0.88 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.9 | 2.3 | 2.7 | 16 | SW | NW:16 | 19 | ||
| 10h | 4 | 1.8 | 2.3 | 2.6 | 16 | SW | NW:20 | 25 | ||
| 16h | 3 | 1.7 | 2.3 | 2.4 | 15 | SW | W:21 | 25 | ||
| 22h | 3 | 1.5 | 2.2 | 2.2 | 15 | W | W:18 | 23 | ||
| High: 04:20 am (1.93 m); Low: 10:20 am (0.96 m); High: 04:40 pm (1.98 m); Low: 11:00 pm (0.95 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 1.3 | 2.0 | 2.0 | 11 | W | W:15 | 19 | ||
| 10h | 2 | 1.1 | 1.6 | 1.6 | 10 | W | W:13 | 17 | ||
| 16h | 2 | 0.9 | 1.3 | 1.3 | 11 | W | W:16 | 19 | ||
| 22h | 2 | 0.7 | 1.3 | 1.3 | 10 | W | NW:11 | 14 | ||
| High: 05:20 am (1.86 m); Low: 11:20 am (1.04 m); High: 05:40 pm (1.92 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.6 | 1.3 | 1.3 | 7 | W | NW:12 | 14 | ||
| 10h | 2 | 0.6 | 1.4 | 1.4 | 7 | W | NW:17 | 21 | ||
| 16h | 2 | 0.6 | 1.7 | 1.7 | 7 | W | W:21 | 27 | ||
| 22h | 2 | 0.6 | 1.5 | 1.5 | 7 | W | NW:16 | 19 | ||
| Low: 12:10 am (0.98 m); High: 06:20 am (1.84 m); Low: 12:40 pm (1.06 m); High: 06:40 pm (1.9 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.4 | 1.4 | 1.4 | 7 | W | NW:13 | 16 | ||
| 10h | 2 | 0.5 | 1.4 | 1.4 | 7 | W | W:17 | 21 | ||
| 16h | 2 | 0.6 | 1.4 | 1.4 | 7 | W | W:16 | 19 | ||
| 22h | 2 | 0.7 | 1.4 | 1.4 | 8 | W | NW:9 | 10 | ||
| Low: 01:20 am (0.96 m); High: 07:30 am (1.87 m); Low: 01:50 pm (1.01 m); High: 07:50 pm (1.92 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.8 | 1.2 | 1.2 | 12 | W | N:8 | 10 | ||
| 10h | 6 | 0.7 | 1.0 | 1.2 | 16 | SW | NW:5 | 6 | ||
| 16h | 5 | 0.7 | 1.0 | 1.1 | 15 | SW | W:12 | 16 | ||
| 22h | 5 | 0.6 | 1.1 | 1.1 | 15 | W | NW:10 | 12 | ||
| Low: 02:20 am (0.88 m); High: 08:30 am (1.95 m); Low: 02:50 pm (0.91 m); High: 08:40 pm (2 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.7 | 1.4 | 1.4 | 7 | W | NW:11 | 14 | ||
| 10h | 4 | 0.6 | 1.2 | 1.2 | 7 | W | NW:5 | 6 | ||
| 16h | 3 | 0.4 | 1.0 | 1.0 | 7 | W | W:13 | 16 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Whangaehu River Mouth sea temperature: 19°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:16 | 20:44 |