Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.7 | 0.7 | 13 | W | NW:20 | 25 | ||
| 10h | 4 | 0.4 | 0.7 | 0.7 | 13 | W | NW:20 | 25 | ||
| 16h | 3 | 0.4 | 0.6 | 0.7 | 13 | W | NW:20 | 25 | ||
| 22h | 2 | 0.4 | 0.6 | 0.7 | 12 | W | NW:19 | 25 | ||
| Low: 05:30 am (0.3 m); High: 11:40 am (1.27 m); Low: 06:00 pm (0.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.7 | 0.8 | 12 | W | NW:20 | 25 | ||
| 10h | 5 | 0.5 | 0.7 | 0.9 | 13 | W | NW:19 | 23 | ||
| 16h | 6 | 0.6 | 0.7 | 0.9 | 13 | SW | NW:14 | 17 | ||
| 22h | 8 | 0.7 | 0.8 | 1.1 | 13 | SW | NW:4 | 6 | ||
| High: 12:10 am (1.22 m); Low: 06:20 am (0.34 m); High: 12:30 pm (1.23 m); Low: 06:40 pm (0.32 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.1 | 1.2 | 12 | SW | SE:5 | 6 | ||
| 10h | 8 | 1.0 | 1.2 | 1.4 | 11 | S | NE:5 | 6 | ||
| 16h | 8 | 1.1 | 1.3 | 1.5 | 11 | S | NW:5 | 6 | ||
| 22h | 8 | 0.9 | 1.1 | 1.3 | 11 | S | N:8 | 10 | ||
| High: 12:50 am (1.21 m); Low: 07:00 am (0.37 m); High: 01:10 pm (1.21 m); Low: 07:30 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.8 | 1.0 | 1.2 | 11 | S | NE:11 | 14 | ||
| 10h | 7 | 0.7 | 0.8 | 1.0 | 11 | S | NW:14 | 17 | ||
| 16h | 7 | 0.6 | 0.7 | 0.9 | 10 | S | NW:20 | 25 | ||
| 22h | 4 | 0.5 | 0.6 | 0.7 | 10 | S | NW:15 | 19 | ||
| High: 01:40 am (1.2 m); Low: 07:50 am (0.39 m); High: 02:00 pm (1.18 m); Low: 08:10 pm (0.36 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.5 | 0.6 | 9 | S | NW:15 | 19 | ||
| 10h | 2 | 0.3 | 0.5 | 0.5 | 9 | S | SW:6 | 8 | ||
| 16h | 2 | 0.3 | 0.8 | 0.8 | 6 | S | S:5 | 6 | ||
| 22h | 3 | 0.4 | 0.6 | 0.7 | 13 | SW | E:1 | 2 | ||
| High: 02:20 am (1.21 m); Low: 08:40 am (0.4 m); High: 02:40 pm (1.17 m); Low: 08:50 pm (0.37 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.6 | 0.8 | 13 | SW | NE:5 | 6 | ||
| 10h | 4 | 0.5 | 0.6 | 0.9 | 14 | SW | NW:2 | 2 | ||
| 16h | 7 | 0.6 | 0.7 | 1.0 | 14 | SW | NW:4 | 6 | ||
| 22h | 6 | 0.6 | 0.6 | 1.0 | 14 | SW | N:11 | 14 | ||
| High: 03:10 am (1.22 m); Low: 09:20 am (0.4 m); High: 03:20 pm (1.17 m); Low: 09:30 pm (0.37 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.6 | 0.6 | 1.0 | 14 | SW | N:10 | 12 | ||
| 10h | 5 | 0.6 | 0.6 | 1.0 | 14 | SW | N:8 | 10 | ||
| 16h | 4 | 0.6 | 0.6 | 1.0 | 14 | SW | N:10 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Western Lakes sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:13 | 20:48 |