Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.3 | 3.0 | 3.0 | 11 | W | W:18 | 23 | ||
| 10h | 1 | 3.5 | 4.0 | 4.7 | 18 | W | W:18 | 21 | ||
| 16h | 1 | 4.0 | 4.4 | 5.1 | 18 | W | W:16 | 19 | ||
| 22h | 2 | 3.6 | 4.0 | 4.7 | 17 | W | W:12 | 16 | ||
| High: 03:30 am (2.72 m); Low: 09:40 am (1.08 m); High: 03:50 pm (2.83 m); Low: 10:20 pm (1.06 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 3.2 | 3.5 | 4.1 | 16 | W | W:16 | 19 | ||
| 10h | 2 | 2.8 | 3.2 | 3.7 | 16 | W | W:17 | 21 | ||
| 16h | 2 | 2.5 | 2.9 | 3.3 | 15 | W | W:16 | 19 | ||
| 22h | 3 | 2.1 | 2.6 | 2.8 | 15 | W | SW:13 | 16 | ||
| High: 04:20 am (2.63 m); Low: 10:30 am (1.2 m); High: 04:40 pm (2.72 m); Low: 11:10 pm (1.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.7 | 2.2 | 2.4 | 14 | W | SW:13 | 16 | ||
| 10h | 4 | 1.4 | 1.8 | 2.0 | 13 | SW | SW:11 | 14 | ||
| 16h | 4 | 1.1 | 1.5 | 1.6 | 12 | SW | W:11 | 14 | ||
| 22h | 4 | 0.9 | 1.2 | 1.3 | 12 | SW | SW:10 | 12 | ||
| High: 05:20 am (2.57 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.7 | 1.1 | 1.1 | 12 | SW | SW:9 | 12 | ||
| 10h | 3 | 0.6 | 1.0 | 1.0 | 12 | SW | W:11 | 14 | ||
| 16h | 2 | 0.5 | 0.9 | 0.9 | 12 | SW | W:11 | 14 | ||
| 22h | 2 | 0.4 | 0.9 | 0.9 | 6 | SW | W:11 | 14 | ||
| Low: 12:10 am (1.16 m); High: 06:20 am (2.58 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.4 | 1.0 | 1.0 | 6 | W | W:13 | 17 | ||
| 10h | 2 | 0.6 | 1.1 | 1.1 | 6 | W | SW:11 | 14 | ||
| 16h | 2 | 0.7 | 1.1 | 1.2 | 16 | SW | SW:14 | 17 | ||
| 22h | 4 | 0.9 | 1.2 | 1.5 | 16 | SW | SW:11 | 14 | ||
| Low: 01:00 am (1.13 m); High: 07:20 am (2.64 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.67 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.1 | 1.3 | 1.7 | 16 | W | SW:11 | 14 | ||
| 10h | 5 | 1.1 | 1.3 | 1.7 | 15 | W | SW:9 | 12 | ||
| 16h | 5 | 1.0 | 1.2 | 1.6 | 15 | W | SW:13 | 16 | ||
| 22h | 6 | 0.9 | 1.1 | 1.5 | 15 | W | SW:8 | 10 | ||
| Low: 02:00 am (1.06 m); High: 08:20 am (2.75 m); Low: 02:20 pm (1.16 m); High: 08:30 pm (2.76 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.0 | 1.3 | 15 | SW | SW:6 | 8 | ||
| 10h | 7 | 0.7 | 0.9 | 1.2 | 14 | SW | W:6 | 8 | ||
| 16h | 6 | 0.6 | 0.8 | 1.0 | 14 | SW | W:10 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Weld Road sea temperature: 19°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:46 |