Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 1.0 | 1.2 | 1.4 | 10 | E | W:7 | 8 | ||
| 10h | 8 | 1.0 | 1.1 | 1.4 | 11 | E | W:13 | 16 | ||
| 16h | 9 | 0.9 | 1.0 | 1.2 | 11 | E | W:6 | 8 | ||
| 22h | 8 | 0.8 | 0.9 | 1.1 | 10 | E | N:4 | 4 | ||
| Low: 03:30 am (0.55 m); High: 09:50 am (1.69 m); Low: 04:00 pm (0.56 m); High: 10:20 pm (1.63 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.8 | 0.9 | 1.1 | 10 | E | SW:7 | 8 | ||
| 10h | 8 | 0.8 | 0.9 | 1.1 | 10 | E | SW:12 | 16 | ||
| 16h | 8 | 0.7 | 0.8 | 1.0 | 10 | E | SW:14 | 17 | ||
| 22h | 9 | 0.7 | 0.7 | 1.0 | 10 | SE | W:11 | 14 | ||
| Low: 04:20 am (0.6 m); High: 10:40 am (1.65 m); Low: 04:50 pm (0.59 m); High: 11:10 pm (1.62 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.6 | 0.6 | 0.9 | 11 | SE | W:9 | 10 | ||
| 10h | 5 | 0.6 | 0.6 | 0.9 | 11 | SE | W:7 | 8 | ||
| 16h | 4 | 0.5 | 0.6 | 0.8 | 11 | SE | SW:2 | 2 | ||
| 22h | 3 | 0.5 | 0.5 | 0.8 | 10 | SE | NE:4 | 4 | ||
| Low: 05:10 am (0.64 m); High: 11:30 am (1.62 m); Low: 05:40 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.5 | 0.7 | 10 | SE | N:5 | 6 | ||
| 10h | 2 | 0.4 | 0.5 | 0.7 | 10 | SE | N:6 | 8 | ||
| 16h | 2 | 0.4 | 0.6 | 0.6 | 10 | E | S:6 | 6 | ||
| 22h | 3 | 0.4 | 0.5 | 0.6 | 10 | E | SW:3 | 4 | ||
| High: 12:10 am (1.63 m); Low: 06:00 am (0.65 m); High: 12:20 pm (1.62 m); Low: 06:20 pm (0.6 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.5 | 0.6 | 9 | E | NW:2 | 2 | ||
| 10h | 2 | 0.4 | 0.5 | 0.6 | 9 | E | N:7 | 8 | ||
| 16h | 3 | 0.4 | 0.5 | 0.6 | 9 | SE | SW:2 | 2 | ||
| 22h | 3 | 0.4 | 0.5 | 0.6 | 11 | SE | W:3 | 4 | ||
| High: 12:50 am (1.66 m); Low: 06:50 am (0.64 m); High: 01:10 pm (1.63 m); Low: 07:10 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.7 | 16 | SE | NW:4 | 4 | ||
| 10h | 3 | 0.3 | 0.4 | 0.7 | 16 | SE | N:4 | 4 | ||
| 16h | 3 | 0.3 | 0.6 | 0.6 | 15 | SE | NW:7 | 10 | ||
| 22h | 2 | 0.3 | 0.6 | 0.6 | 7 | SE | NW:12 | 14 | ||
| High: 01:40 am (1.7 m); Low: 07:30 am (0.61 m); High: 01:50 pm (1.66 m); Low: 07:50 pm (0.54 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.7 | 0.7 | 7 | NE | N:5 | 6 | ||
| 10h | 4 | 0.3 | 0.7 | 0.7 | 7 | NE | NW:2 | 2 | ||
| 16h | 3 | 0.3 | 0.5 | 0.5 | 7 | NE | S:8 | 10 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Warrington sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:17 | 21:18 |