Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.0 | 2.5 | 2.5 | 11 | SW | W:21 | 25 | ||
| 10h | 1 | 2.6 | 3.0 | 3.1 | 12 | SW | W:18 | 21 | ||
| 16h | 1 | 3.1 | 3.3 | 3.9 | 15 | SW | W:17 | 21 | ||
| 22h | 1 | 3.1 | 3.4 | 4.0 | 15 | SW | W:16 | 19 | ||
| High: 03:20 am (2.58 m); Low: 09:30 am (0.96 m); High: 03:40 pm (2.65 m); Low: 10:00 pm (0.93 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 3.0 | 3.3 | 3.8 | 15 | SW | W:14 | 17 | ||
| 10h | 2 | 2.9 | 3.1 | 3.6 | 14 | SW | W:17 | 21 | ||
| 16h | 2 | 2.7 | 3.0 | 3.4 | 14 | SW | W:16 | 19 | ||
| 22h | 2 | 2.6 | 2.9 | 3.2 | 13 | SW | SW:13 | 17 | ||
| High: 04:10 am (2.47 m); Low: 10:20 am (1.09 m); High: 04:30 pm (2.52 m); Low: 10:50 pm (1.02 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 2.3 | 2.6 | 2.9 | 13 | SW | SW:12 | 14 | ||
| 10h | 2 | 2.0 | 2.4 | 2.6 | 12 | SW | SW:13 | 16 | ||
| 16h | 2 | 1.7 | 2.1 | 2.2 | 12 | SW | SW:12 | 16 | ||
| 22h | 2 | 1.5 | 1.8 | 1.9 | 11 | SW | SW:11 | 14 | ||
| High: 05:10 am (2.4 m); Low: 11:20 am (1.18 m); High: 05:30 pm (2.43 m); Low: 11:50 pm (1.07 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 1.3 | 1.6 | 1.7 | 11 | SW | SW:11 | 14 | ||
| 10h | 2 | 1.1 | 1.4 | 1.4 | 10 | SW | SW:12 | 14 | ||
| 16h | 2 | 0.9 | 1.3 | 1.3 | 10 | SW | W:14 | 17 | ||
| 22h | 2 | 0.8 | 1.2 | 1.2 | 10 | SW | W:13 | 16 | ||
| High: 06:10 am (2.38 m); Low: 12:20 pm (1.21 m); High: 06:30 pm (2.4 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 1.2 | 1.2 | 9 | SW | W:14 | 17 | ||
| 10h | 2 | 0.8 | 1.3 | 1.3 | 10 | SW | W:16 | 19 | ||
| 16h | 2 | 1.0 | 1.4 | 1.4 | 10 | SW | SW:13 | 16 | ||
| 22h | 2 | 1.2 | 1.6 | 1.8 | 13 | SW | SW:14 | 17 | ||
| Low: 12:50 am (1.06 m); High: 07:10 am (2.43 m); Low: 01:20 pm (1.17 m); High: 07:30 pm (2.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.4 | 1.8 | 2.0 | 13 | SW | SW:13 | 16 | ||
| 10h | 4 | 1.6 | 1.9 | 2.2 | 13 | SW | SW:10 | 12 | ||
| 16h | 5 | 1.6 | 1.9 | 2.2 | 13 | SW | SW:11 | 14 | ||
| 22h | 6 | 1.6 | 1.8 | 2.1 | 13 | SW | SW:8 | 10 | ||
| Low: 01:50 am (1 m); High: 08:10 am (2.53 m); Low: 02:20 pm (1.08 m); High: 08:20 pm (2.51 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.4 | 1.6 | 2.0 | 13 | SW | SW:9 | 12 | ||
| 10h | 6 | 1.3 | 1.5 | 1.9 | 13 | SW | SW:6 | 6 | ||
| 16h | 5 | 1.2 | 1.4 | 1.7 | 12 | SW | SW:11 | 14 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Waitara Stream sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:26 | 20:38 |