Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | NE:10 | 12 | |
10h | 9 | ![]() | 1.5 | 1.6 | 2.1 | 15 | SW | NE:9 | 12 | |
16h | 8 | ![]() | 1.4 | 1.5 | 1.9 | 14 | SW | NW:10 | 12 | |
22h | 8 | ![]() | 1.3 | 1.4 | 1.8 | 13 | SW | N:8 | 10 | |
High: 12:20 am (3.26 m); Low: 06:30 am (0.23 m); High: 12:40 pm (3.37 m); Low: 07:00 pm (0.22 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | N:11 | 14 | |
10h | 7 | ![]() | 1.1 | 1.3 | 1.6 | 13 | SW | NW:11 | 14 | |
16h | 6 | ![]() | 1.0 | 1.2 | 1.4 | 12 | SW | W:9 | 10 | |
22h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | NW:10 | 12 | |
High: 01:10 am (3.23 m); Low: 07:20 am (0.3 m); High: 01:30 pm (3.28 m); Low: 07:40 pm (0.29 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 0.9 | 1.1 | 1.3 | 12 | SW | NW:7 | 8 | |
10h | 8 | ![]() | 1.1 | 1.3 | 1.5 | 12 | SW | NE:4 | 4 | |
16h | 6 | ![]() | 1.4 | 1.5 | 1.8 | 11 | SW | NW:14 | 17 | |
22h | 5 | ![]() | 1.5 | 1.7 | 1.9 | 11 | SW | SW:12 | 16 | |
High: 01:50 am (3.15 m); Low: 08:00 am (0.41 m); High: 02:10 pm (3.15 m); Low: 08:30 pm (0.42 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.5 | 1.7 | 1.9 | 11 | SW | SW:8 | 10 | |
10h | 6 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | W:7 | 8 | |
16h | 5 | ![]() | 1.2 | 1.4 | 1.5 | 10 | SW | W:8 | 10 | |
22h | 6 | ![]() | 1.0 | 1.2 | 1.3 | 10 | SW | N:7 | 8 | |
High: 02:40 am (3.02 m); Low: 09:00 am (0.58 m); High: 03:10 pm (2.96 m); Low: 09:30 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 11 | SW | N:6 | 8 | |
10h | 6 | ![]() | 1.2 | 1.5 | 1.6 | 10 | SW | N:11 | 14 | |
16h | 4 | ![]() | 1.5 | 1.9 | 1.9 | 11 | SW | W:13 | 16 | |
22h | 5 | ![]() | 1.7 | 1.9 | 2.2 | 12 | SW | NW:8 | 10 | |
High: 03:40 am (2.87 m); Low: 10:00 am (0.74 m); High: 04:10 pm (2.79 m); Low: 10:30 pm (0.73 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.8 | 2.0 | 2.3 | 12 | SW | NW:12 | 16 | |
10h | 4 | ![]() | 2.0 | 2.3 | 2.6 | 13 | SW | SW:14 | 17 | |
16h | 3 | ![]() | 2.2 | 2.6 | 2.8 | 13 | SW | SW:18 | 23 | |
22h | 2 | ![]() | 2.1 | 2.5 | 2.7 | 12 | SW | SW:18 | 23 | |
High: 04:50 am (2.76 m); Low: 11:10 am (0.86 m); High: 05:20 pm (2.66 m); Low: 11:40 pm (0.82 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.9 | 2.4 | 2.4 | 12 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 1.7 | 2.3 | 2.3 | 11 | SW | SW:19 | 23 | |
16h | 2 | ![]() | 1.6 | 2.2 | 2.2 | 11 | SW | SW:19 | 23 |
Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Waitara Stream sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:11 | 19:56 |