Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.5 | 0.5 | 9 | NE | W:9 | 10 | ||
| 10h | 2 | 0.3 | 0.4 | 0.7 | 22 | NE | W:13 | 16 | ||
| 16h | 2 | 0.3 | 0.4 | 0.7 | 22 | NE | W:13 | 16 | ||
| 22h | 2 | 0.3 | 0.4 | 0.7 | 20 | NE | W:8 | 10 | ||
| High: 01:10 am (2.04 m); Low: 07:20 am (0.62 m); High: 01:30 pm (2.16 m); Low: 07:50 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.4 | 0.7 | 20 | NE | W:8 | 10 | ||
| 10h | 2 | 0.3 | 0.4 | 0.7 | 19 | NE | W:10 | 12 | ||
| 16h | 2 | 0.3 | 0.4 | 0.7 | 18 | NE | W:12 | 16 | ||
| 22h | 3 | 0.3 | 0.4 | 0.6 | 18 | NE | W:7 | 8 | ||
| High: 02:00 am (1.98 m); Low: 08:00 am (0.71 m); High: 02:20 pm (2.07 m); Low: 08:40 pm (0.66 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.3 | 0.6 | 17 | NE | W:7 | 8 | ||
| 10h | 3 | 0.3 | 0.3 | 0.6 | 17 | NE | SW:9 | 10 | ||
| 16h | 3 | 0.3 | 0.3 | 0.6 | 16 | NE | SW:10 | 12 | ||
| 22h | 3 | 0.3 | 0.3 | 0.6 | 16 | NE | W:7 | 8 | ||
| High: 02:50 am (1.93 m); Low: 08:50 am (0.79 m); High: 03:10 pm (2.01 m); Low: 09:30 pm (0.7 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.3 | 0.5 | 15 | NE | W:5 | 6 | ||
| 10h | 3 | 0.3 | 0.3 | 0.5 | 15 | NE | SW:7 | 8 | ||
| 16h | 3 | 0.3 | 0.3 | 0.5 | 15 | NE | SW:10 | 12 | ||
| 22h | 3 | 0.3 | 0.3 | 0.5 | 15 | NE | W:8 | 10 | ||
| High: 03:50 am (1.91 m); Low: 09:50 am (0.85 m); High: 04:00 pm (1.96 m); Low: 10:20 pm (0.71 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.3 | 0.5 | 14 | NE | W:8 | 10 | ||
| 10h | 3 | 0.2 | 0.3 | 0.5 | 14 | NE | W:8 | 10 | ||
| 16h | 3 | 0.2 | 0.3 | 0.5 | 14 | NE | SW:12 | 14 | ||
| 22h | 3 | 0.2 | 0.3 | 0.5 | 14 | NE | SW:9 | 10 | ||
| High: 04:40 am (1.93 m); Low: 10:40 am (0.87 m); High: 04:50 pm (1.95 m); Low: 11:10 pm (0.7 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.3 | 0.4 | 14 | NE | SW:9 | 10 | ||
| 10h | 3 | 0.2 | 0.3 | 0.4 | 13 | NE | SW:7 | 8 | ||
| 16h | 3 | 0.2 | 0.3 | 0.4 | 13 | NE | S:5 | 6 | ||
| 22h | 3 | 0.2 | 0.3 | 0.4 | 13 | NE | SW:8 | 10 | ||
| High: 05:30 am (1.97 m); Low: 11:30 am (0.85 m); High: 05:40 pm (1.95 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.2 | 0.3 | 0.4 | 12 | NE | SW:6 | 8 | ||
| 10h | 3 | 0.2 | 0.3 | 0.4 | 12 | NE | SW:3 | 4 | ||
| 16h | 2 | 0.2 | 0.3 | 0.4 | 12 | NE | N:4 | 4 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Waipu Cove sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:29 | 20:36 |