Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.8 | 1.1 | 1.1 | 11 | E | NW:16 | 19 | ||
| 10h | 6 | 0.7 | 0.9 | 1.0 | 11 | E | NW:11 | 14 | ||
| 16h | 6 | 0.6 | 1.0 | 1.0 | 10 | E | NW:18 | 23 | ||
| 22h | 5 | 0.6 | 1.0 | 1.0 | 10 | E | N:12 | 16 | ||
| Low: 05:00 am (0.53 m); High: 11:10 am (1.91 m); Low: 05:30 pm (0.49 m); High: 11:40 pm (1.83 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.6 | 1.0 | 1.0 | 10 | W | NW:17 | 21 | ||
| 10h | 6 | 0.6 | 0.8 | 0.8 | 10 | E | SW:16 | 19 | ||
| 16h | 5 | 0.5 | 0.7 | 0.8 | 10 | E | NE:9 | 12 | ||
| 22h | 7 | 0.5 | 0.7 | 0.8 | 11 | E | NW:5 | 6 | ||
| Low: 05:50 am (0.59 m); High: 12:00 pm (1.85 m); Low: 06:20 pm (0.54 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.5 | 0.7 | 0.9 | 12 | SE | SW:2 | 2 | ||
| 10h | 8 | 0.5 | 0.7 | 0.9 | 12 | SE | N:7 | 8 | ||
| 16h | 5 | 0.5 | 0.8 | 0.8 | 11 | SE | E:16 | 19 | ||
| 22h | 5 | 0.4 | 0.9 | 0.9 | 10 | E | NW:9 | 12 | ||
| High: 12:30 am (1.81 m); Low: 06:40 am (0.64 m); High: 12:50 pm (1.81 m); Low: 07:00 pm (0.57 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.6 | 0.6 | 10 | E | NW:5 | 6 | ||
| 10h | 3 | 0.4 | 0.5 | 0.6 | 10 | E | N:9 | 10 | ||
| 16h | 3 | 0.3 | 0.6 | 0.6 | 9 | E | NW:18 | 23 | ||
| 22h | 3 | 0.3 | 0.6 | 0.6 | 9 | E | W:10 | 12 | ||
| High: 01:20 am (1.82 m); Low: 07:30 am (0.66 m); High: 01:40 pm (1.78 m); Low: 07:50 pm (0.59 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.5 | 0.5 | 9 | E | SW:10 | 12 | ||
| 10h | 2 | 0.3 | 0.4 | 0.5 | 9 | E | E:3 | 4 | ||
| 16h | 2 | 0.3 | 0.5 | 0.5 | 9 | E | E:10 | 12 | ||
| 22h | 2 | 0.3 | 0.6 | 0.6 | 10 | SE | NE:9 | 10 | ||
| High: 02:10 am (1.83 m); Low: 08:10 am (0.66 m); High: 02:20 pm (1.78 m); Low: 08:30 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.5 | 0.7 | 17 | SE | NW:4 | 6 | ||
| 10h | 3 | 0.4 | 0.5 | 0.8 | 17 | SE | NE:6 | 6 | ||
| 16h | 4 | 0.4 | 0.7 | 0.7 | 17 | SE | NE:8 | 10 | ||
| 22h | 3 | 0.4 | 1.0 | 1.0 | 6 | E | NW:13 | 16 | ||
| High: 02:50 am (1.87 m); Low: 09:00 am (0.64 m); High: 03:10 pm (1.79 m); Low: 09:10 pm (0.56 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.4 | 0.7 | 0.8 | 17 | SE | NW:7 | 8 | ||
| 10h | 5 | 0.3 | 0.6 | 0.6 | 15 | SE | NW:3 | 4 | ||
| 16h | 3 | 0.3 | 0.5 | 0.5 | 7 | NE | W:10 | 14 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Waikuku Beach Christchurch sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:16 | 21:02 |