Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.3 | 1.6 | 1.6 | 6 | NW | NW:20 | 25 | ||
| 10h | 1 | 0.7 | 1.9 | 1.9 | 7 | NW | W:19 | 23 | ||
| 16h | 1 | 0.6 | 1.5 | 1.5 | 7 | NW | W:16 | 19 | ||
| 22h | 1 | 0.5 | 1.3 | 1.3 | 7 | NW | W:15 | 17 | ||
| High: 12:40 am (1.68 m); Low: 06:50 am (0.46 m); High: 01:00 pm (1.77 m); Low: 07:20 pm (0.46 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.4 | 1.3 | 1.3 | 7 | NW | W:14 | 17 | ||
| 10h | 1 | 0.3 | 1.1 | 1.1 | 6 | NW | W:14 | 17 | ||
| 16h | 1 | 0.3 | 1.1 | 1.1 | 6 | NW | W:14 | 17 | ||
| 22h | 1 | 0.3 | 1.1 | 1.1 | 6 | NW | W:15 | 17 | ||
| High: 01:30 am (1.63 m); Low: 07:30 am (0.53 m); High: 01:50 pm (1.71 m); Low: 08:10 pm (0.5 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.3 | 1.2 | 1.2 | 6 | NW | SW:13 | 16 | ||
| 10h | 1 | 0.3 | 0.9 | 0.9 | 6 | SE | W:12 | 16 | ||
| 16h | 1 | 0.2 | 0.7 | 0.7 | 11 | NW | W:13 | 16 | ||
| 22h | 1 | 0.2 | 0.8 | 0.8 | 5 | W | W:7 | 8 | ||
| High: 02:20 am (1.59 m); Low: 08:20 am (0.6 m); High: 02:30 pm (1.66 m); Low: 08:50 pm (0.53 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.3 | 0.9 | 0.9 | 5 | NW | SW:8 | 10 | ||
| 10h | 1 | 0.3 | 0.8 | 0.8 | 5 | NW | W:14 | 17 | ||
| 16h | 1 | 0.3 | 0.8 | 0.8 | 11 | N | W:15 | 17 | ||
| 22h | 1 | 0.3 | 1.2 | 1.2 | 5 | W | SW:13 | 16 | ||
| High: 03:10 am (1.57 m); Low: 09:10 am (0.64 m); High: 03:20 pm (1.62 m); Low: 09:40 pm (0.55 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.3 | 1.3 | 1.3 | 6 | NW | SW:15 | 19 | ||
| 10h | 1 | 0.3 | 1.0 | 1.0 | 6 | N | W:14 | 17 | ||
| 16h | 2 | 0.3 | 0.8 | 0.8 | 15 | N | W:13 | 16 | ||
| 22h | 4 | 0.3 | 0.8 | 0.8 | 15 | NW | SW:6 | 6 | ||
| High: 04:00 am (1.58 m); Low: 10:00 am (0.66 m); High: 04:10 pm (1.6 m); Low: 10:30 pm (0.54 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.3 | 0.9 | 0.9 | 5 | NW | SE:4 | 6 | ||
| 10h | 6 | 0.3 | 0.7 | 0.7 | 14 | N | NW:2 | 4 | ||
| 16h | 4 | 0.3 | 0.5 | 0.6 | 13 | N | NW:5 | 6 | ||
| 22h | 4 | 0.3 | 0.4 | 0.6 | 13 | N | SW:2 | 2 | ||
| High: 04:50 am (1.6 m); Low: 10:50 am (0.66 m); High: 05:00 pm (1.6 m); Low: 11:20 pm (0.52 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.5 | 13 | N | SW:5 | 6 | ||
| 10h | 2 | 0.3 | 0.3 | 0.5 | 12 | N | W:8 | 10 | ||
| 16h | 2 | 0.3 | 0.3 | 0.5 | 12 | N | NW:8 | 10 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Waihau Bay sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:11 | 20:26 |