Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.1 | 1.1 | 10 | E | NW:23 | 29 | ||
| 10h | 7 | 0.7 | 0.9 | 1.0 | 10 | E | NW:20 | 25 | ||
| 16h | 7 | 0.7 | 0.8 | 1.0 | 10 | S | NW:16 | 19 | ||
| 22h | 7 | 0.6 | 0.8 | 1.0 | 11 | S | NW:17 | 21 | ||
| Low: 05:30 am (0.37 m); High: 11:40 am (1.47 m); Low: 06:00 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.6 | 0.8 | 1.0 | 11 | S | NW:18 | 23 | ||
| 10h | 8 | 0.6 | 0.7 | 1.0 | 11 | S | NW:14 | 17 | ||
| 16h | 7 | 0.6 | 0.8 | 1.0 | 12 | S | W:13 | 16 | ||
| 22h | 8 | 0.7 | 0.8 | 1.1 | 12 | S | NE:3 | 4 | ||
| High: 12:10 am (1.41 m); Low: 06:20 am (0.41 m); High: 12:30 pm (1.42 m); Low: 06:50 pm (0.39 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.8 | 0.9 | 1.1 | 11 | S | S:10 | 12 | ||
| 10h | 7 | 0.9 | 1.1 | 1.2 | 11 | S | NE:4 | 4 | ||
| 16h | 7 | 0.9 | 1.1 | 1.3 | 11 | S | E:6 | 6 | ||
| 22h | 8 | 0.8 | 1.0 | 1.2 | 11 | S | N:7 | 8 | ||
| High: 01:00 am (1.39 m); Low: 07:10 am (0.44 m); High: 01:10 pm (1.39 m); Low: 07:30 pm (0.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.7 | 0.9 | 1.0 | 10 | S | N:10 | 12 | ||
| 10h | 8 | 0.6 | 0.8 | 0.9 | 10 | S | NW:8 | 10 | ||
| 16h | 7 | 0.5 | 0.7 | 0.8 | 10 | S | NW:17 | 21 | ||
| 22h | 5 | 0.5 | 0.6 | 0.7 | 10 | S | NW:19 | 23 | ||
| High: 01:40 am (1.39 m); Low: 08:00 am (0.46 m); High: 02:00 pm (1.36 m); Low: 08:10 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.6 | 0.7 | 9 | S | NW:15 | 17 | ||
| 10h | 3 | 0.4 | 0.5 | 0.6 | 9 | SE | SW:10 | 12 | ||
| 16h | 3 | 0.4 | 0.7 | 0.7 | 9 | SE | S:9 | 10 | ||
| 22h | 3 | 0.4 | 0.6 | 0.7 | 11 | S | NE:3 | 4 | ||
| High: 02:30 am (1.39 m); Low: 08:40 am (0.47 m); High: 02:50 pm (1.35 m); Low: 09:00 pm (0.44 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.6 | 0.8 | 11 | S | N:4 | 4 | ||
| 10h | 3 | 0.5 | 0.6 | 0.9 | 12 | S | NE:7 | 8 | ||
| 16h | 6 | 0.6 | 0.8 | 1.1 | 16 | S | NE:9 | 12 | ||
| 22h | 7 | 0.6 | 0.9 | 1.1 | 16 | S | N:7 | 8 | ||
| High: 03:10 am (1.42 m); Low: 09:30 am (0.46 m); High: 03:30 pm (1.35 m); Low: 09:40 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.6 | 0.8 | 1.1 | 16 | S | NW:8 | 10 | ||
| 10h | 9 | 0.6 | 0.7 | 1.0 | 16 | S | NE:5 | 6 | ||
| 16h | 6 | 0.5 | 0.6 | 0.9 | 15 | S | SE:4 | 4 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Tora sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:10 | 20:46 |