Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.0 | 0.6 | 0.6 | 5 | N | W:11 | 14 | ||
| 10h | 1 | 0.0 | 0.5 | 0.5 | 3 | N | W:13 | 16 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 3 | N | W:12 | 16 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 3 | NW | W:8 | 10 | ||
| High: 01:00 am (2.46 m); Low: 07:10 am (0.72 m); High: 01:20 pm (2.58 m); Low: 07:40 pm (0.72 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.3 | 0.3 | 20 | N | W:8 | 10 | ||
| 10h | 1 | 0.1 | 0.3 | 0.3 | 20 | N | W:10 | 12 | ||
| 16h | 1 | 0.1 | 0.4 | 0.4 | 3 | N | W:12 | 16 | ||
| 22h | 1 | 0.1 | 0.4 | 0.4 | 9 | N | W:7 | 8 | ||
| High: 01:50 am (2.38 m); Low: 08:00 am (0.84 m); High: 02:10 pm (2.48 m); Low: 08:30 pm (0.79 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 18 | N | W:6 | 6 | ||
| 10h | 1 | 0.1 | 0.2 | 0.2 | 17 | N | SW:7 | 8 | ||
| 16h | 1 | 0.1 | 0.2 | 0.2 | 16 | N | SW:8 | 10 | ||
| 22h | 1 | 0.1 | 0.2 | 0.2 | 16 | N | SW:7 | 10 | ||
| High: 02:40 am (2.33 m); Low: 08:40 am (0.92 m); High: 03:00 pm (2.4 m); Low: 09:10 pm (0.83 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 15 | N | SW:7 | 10 | ||
| 10h | 1 | 0.1 | 0.1 | 0.2 | 15 | N | SW:7 | 10 | ||
| 16h | 1 | 0.1 | 0.2 | 0.2 | 11 | N | SW:11 | 14 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 7 | N | W:8 | 10 | ||
| High: 03:40 am (2.31 m); Low: 09:30 am (0.99 m); High: 03:50 pm (2.36 m); Low: 10:00 pm (0.85 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 14 | N | W:7 | 10 | ||
| 10h | 1 | 0.1 | 0.2 | 0.2 | 14 | N | W:8 | 10 | ||
| 16h | 1 | 0.1 | 0.3 | 0.3 | 7 | N | W:11 | 14 | ||
| 22h | 1 | 0.1 | 0.3 | 0.3 | 7 | N | SW:7 | 8 | ||
| High: 04:30 am (2.32 m); Low: 10:30 am (1.02 m); High: 04:40 pm (2.34 m); Low: 10:50 pm (0.85 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.2 | 0.2 | 13 | N | S:8 | 10 | ||
| 10h | 1 | 0.1 | 0.1 | 0.2 | 13 | N | S:5 | 6 | ||
| 16h | 1 | 0.1 | 0.1 | 0.2 | 13 | N | SW:4 | 6 | ||
| 22h | 1 | 0.1 | 0.1 | 0.2 | 13 | N | S:6 | 6 | ||
| High: 05:20 am (2.37 m); Low: 11:20 am (1 m); High: 05:30 pm (2.36 m); Low: 11:40 pm (0.81 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.1 | 0.1 | 0.1 | 12 | N | S:5 | 6 | ||
| 10h | 1 | 0.1 | 0.1 | 0.1 | 12 | N | S:4 | 4 | ||
| 16h | 1 | 0.1 | 0.1 | 0.1 | 12 | N | NW:4 | 4 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Te Puru sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:22 | 20:34 |