Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.4 | 3.0 | 3.0 | 12 | SW | W:18 | 23 | ||
| 10h | 2 | 3.2 | 3.7 | 3.9 | 14 | SW | W:14 | 17 | ||
| 16h | 2 | 4.1 | 4.4 | 5.2 | 17 | SW | W:16 | 19 | ||
| 22h | 2 | 4.1 | 4.4 | 5.1 | 17 | SW | W:13 | 16 | ||
| High: 03:20 am (2.7 m); Low: 09:30 am (1.06 m); High: 03:40 pm (2.8 m); Low: 10:10 pm (1.04 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 3.8 | 4.1 | 4.8 | 16 | SW | W:12 | 16 | ||
| 10h | 3 | 3.5 | 3.8 | 4.5 | 16 | SW | W:15 | 19 | ||
| 16h | 3 | 3.3 | 3.6 | 4.2 | 15 | SW | W:14 | 17 | ||
| 22h | 4 | 3.0 | 3.4 | 3.8 | 15 | SW | SW:10 | 12 | ||
| High: 04:10 am (2.6 m); Low: 10:20 am (1.18 m); High: 04:30 pm (2.69 m); Low: 11:00 pm (1.11 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 2.7 | 3.0 | 3.4 | 14 | SW | W:9 | 12 | ||
| 10h | 4 | 2.3 | 2.7 | 3.0 | 14 | SW | SW:10 | 12 | ||
| 16h | 4 | 2.0 | 2.3 | 2.6 | 13 | SW | W:11 | 14 | ||
| 22h | 4 | 1.6 | 2.0 | 2.2 | 12 | SW | SW:9 | 10 | ||
| High: 05:10 am (2.55 m); Low: 11:20 am (1.26 m); High: 05:30 pm (2.61 m); Low: 11:50 pm (1.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.4 | 1.8 | 1.9 | 12 | SW | SW:9 | 12 | ||
| 10h | 3 | 1.2 | 1.6 | 1.6 | 11 | SW | SW:11 | 14 | ||
| 16h | 3 | 1.0 | 1.4 | 1.5 | 11 | SW | SW:10 | 12 | ||
| 22h | 3 | 0.9 | 1.3 | 1.3 | 11 | SW | W:9 | 12 | ||
| High: 06:10 am (2.55 m); Low: 12:20 pm (1.28 m); High: 06:30 pm (2.6 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.8 | 1.3 | 1.3 | 11 | SW | W:11 | 14 | ||
| 10h | 2 | 0.9 | 1.5 | 1.5 | 11 | SW | W:13 | 16 | ||
| 16h | 2 | 1.2 | 1.7 | 1.7 | 11 | SW | SW:12 | 16 | ||
| 22h | 2 | 1.5 | 1.9 | 2.2 | 15 | SW | SW:13 | 16 | ||
| Low: 12:50 am (1.12 m); High: 07:10 am (2.62 m); Low: 01:20 pm (1.24 m); High: 07:30 pm (2.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.7 | 2.1 | 2.5 | 16 | SW | SW:10 | 12 | ||
| 10h | 5 | 1.9 | 2.2 | 2.7 | 15 | SW | SW:8 | 10 | ||
| 16h | 5 | 1.9 | 2.1 | 2.7 | 15 | SW | SW:9 | 12 | ||
| 22h | 6 | 1.8 | 2.0 | 2.5 | 15 | SW | SW:7 | 10 | ||
| Low: 01:40 am (1.05 m); High: 08:10 am (2.73 m); Low: 02:10 pm (1.14 m); High: 08:20 pm (2.72 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.7 | 1.8 | 2.4 | 15 | SW | S:4 | 6 | ||
| 10h | 8 | 1.5 | 1.7 | 2.2 | 15 | SW | SW:3 | 4 | ||
| 16h | 6 | 1.4 | 1.5 | 2.0 | 14 | SW | SW:9 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Te Akau sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:39 |