Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.8 | 0.8 | 6 | N | W:12 | 16 | ||
| 10h | 2 | 0.3 | 0.6 | 0.6 | 7 | N | W:15 | 19 | ||
| 16h | 2 | 0.3 | 0.5 | 0.7 | 22 | NE | W:16 | 19 | ||
| 22h | 2 | 0.3 | 0.5 | 0.7 | 20 | NE | W:11 | 14 | ||
| High: 01:10 am (1.93 m); Low: 07:20 am (0.58 m); High: 01:30 pm (2.03 m); Low: 07:50 pm (0.57 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.5 | 0.7 | 20 | N | W:10 | 14 | ||
| 10h | 2 | 0.3 | 0.4 | 0.7 | 19 | N | W:12 | 16 | ||
| 16h | 2 | 0.3 | 0.5 | 0.7 | 18 | N | W:15 | 19 | ||
| 22h | 2 | 0.3 | 0.4 | 0.7 | 18 | N | W:9 | 10 | ||
| High: 02:00 am (1.87 m); Low: 08:00 am (0.66 m); High: 02:20 pm (1.96 m); Low: 08:40 pm (0.62 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.4 | 0.7 | 17 | N | W:9 | 10 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 17 | N | SW:12 | 14 | ||
| 16h | 3 | 0.3 | 0.3 | 0.6 | 16 | N | SW:13 | 16 | ||
| 22h | 3 | 0.3 | 0.3 | 0.6 | 16 | N | W:10 | 12 | ||
| High: 02:50 am (1.83 m); Low: 08:50 am (0.74 m); High: 03:00 pm (1.9 m); Low: 09:20 pm (0.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.3 | 0.6 | 15 | N | W:8 | 10 | ||
| 10h | 3 | 0.3 | 0.3 | 0.6 | 15 | N | SW:9 | 12 | ||
| 16h | 3 | 0.3 | 0.3 | 0.6 | 15 | N | SW:11 | 14 | ||
| 22h | 3 | 0.3 | 0.3 | 0.6 | 14 | N | SW:10 | 12 | ||
| High: 03:40 am (1.81 m); Low: 09:40 am (0.79 m); High: 04:00 pm (1.85 m); Low: 10:10 pm (0.66 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.3 | 0.6 | 14 | N | W:10 | 12 | ||
| 10h | 3 | 0.3 | 0.3 | 0.6 | 14 | N | W:9 | 12 | ||
| 16h | 3 | 0.3 | 0.3 | 0.6 | 14 | N | SW:14 | 17 | ||
| 22h | 3 | 0.3 | 0.3 | 0.5 | 14 | N | SW:13 | 16 | ||
| High: 04:40 am (1.82 m); Low: 10:40 am (0.81 m); High: 04:50 pm (1.84 m); Low: 11:00 pm (0.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.3 | 0.5 | 13 | N | SW:14 | 17 | ||
| 10h | 3 | 0.3 | 0.3 | 0.5 | 13 | N | SW:10 | 12 | ||
| 16h | 3 | 0.3 | 0.3 | 0.5 | 13 | N | S:10 | 12 | ||
| 22h | 3 | 0.3 | 0.3 | 0.5 | 13 | N | SW:12 | 14 | ||
| High: 05:30 am (1.86 m); Low: 11:30 am (0.8 m); High: 05:40 pm (1.84 m); Low: 11:50 pm (0.62 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.3 | 0.5 | 12 | N | SW:11 | 14 | ||
| 10h | 3 | 0.3 | 0.3 | 0.5 | 12 | N | S:7 | 8 | ||
| 16h | 2 | 0.3 | 0.3 | 0.5 | 12 | N | E:4 | 6 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Tawharanui sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:35 |