Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 3.5 | 4.2 | 4.2 | 12 | W | W:20 | 25 | ||
| 10h | 1 | 5.0 | 5.5 | 6.1 | 18 | W | W:19 | 23 | ||
| 16h | 1 | 5.5 | 5.9 | 6.6 | 18 | W | W:19 | 23 | ||
| 22h | 1 | 5.0 | 5.4 | 6.0 | 17 | W | W:15 | 17 | ||
| High: 03:30 am (2.72 m); Low: 09:40 am (1.08 m); High: 03:50 pm (2.83 m); Low: 10:20 pm (1.07 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 4.5 | 4.9 | 5.4 | 16 | W | W:18 | 23 | ||
| 10h | 1 | 4.1 | 4.6 | 5.0 | 16 | SW | W:18 | 23 | ||
| 16h | 1 | 3.8 | 4.3 | 4.6 | 15 | SW | W:17 | 21 | ||
| 22h | 1 | 3.3 | 3.9 | 4.1 | 14 | SW | SW:15 | 17 | ||
| High: 04:30 am (2.62 m); Low: 10:30 am (1.2 m); High: 04:50 pm (2.71 m); Low: 11:10 pm (1.14 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 2.9 | 3.4 | 3.5 | 13 | SW | SW:14 | 17 | ||
| 10h | 3 | 2.4 | 2.9 | 3.0 | 13 | SW | SW:12 | 14 | ||
| 16h | 3 | 1.9 | 2.4 | 2.5 | 12 | SW | W:10 | 12 | ||
| 22h | 3 | 1.6 | 2.1 | 2.1 | 12 | SW | W:10 | 12 | ||
| High: 05:20 am (2.56 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.3 | 1.9 | 1.9 | 11 | SW | W:10 | 12 | ||
| 10h | 2 | 1.1 | 1.7 | 1.7 | 11 | SW | W:12 | 16 | ||
| 16h | 2 | 1.0 | 1.6 | 1.6 | 11 | SW | W:12 | 14 | ||
| 22h | 3 | 0.9 | 1.5 | 1.5 | 11 | SW | NW:10 | 12 | ||
| Low: 12:10 am (1.17 m); High: 06:30 am (2.56 m); Low: 12:30 pm (1.31 m); High: 06:40 pm (2.63 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.9 | 1.7 | 1.7 | 7 | W | W:13 | 16 | ||
| 10h | 2 | 1.2 | 1.9 | 1.9 | 9 | SW | SW:11 | 14 | ||
| 16h | 2 | 1.5 | 2.1 | 2.1 | 10 | SW | SW:13 | 16 | ||
| 22h | 4 | 1.8 | 2.3 | 2.6 | 16 | SW | SW:10 | 12 | ||
| Low: 01:10 am (1.14 m); High: 07:30 am (2.63 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.68 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 2.0 | 2.5 | 2.8 | 16 | SW | SW:13 | 17 | ||
| 10h | 4 | 2.0 | 2.4 | 2.7 | 15 | SW | SW:11 | 14 | ||
| 16h | 4 | 1.9 | 2.2 | 2.6 | 15 | SW | W:9 | 12 | ||
| 22h | 5 | 1.7 | 2.0 | 2.4 | 15 | SW | W:6 | 6 | ||
| Low: 02:00 am (1.05 m); High: 08:20 am (2.75 m); Low: 02:30 pm (1.17 m); High: 08:30 pm (2.77 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.5 | 1.9 | 2.2 | 15 | SW | W:4 | 4 | ||
| 10h | 7 | 1.4 | 1.7 | 2.0 | 14 | SW | W:5 | 6 | ||
| 16h | 6 | 1.2 | 1.5 | 1.8 | 14 | SW | W:8 | 10 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Stent Road sea temperature: 19°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:24 | 20:47 |