Forecast updated at 21:03 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 21:03 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.0 | 1.3 | 1.6 | 16 | S | NE:10 | 12 | |
10h | 9 | ![]() | 1.0 | 1.3 | 1.6 | 15 | SE | NE:6 | 8 | |
16h | 8 | ![]() | 0.9 | 1.2 | 1.5 | 15 | E | NE:14 | 17 | |
22h | 9 | ![]() | 0.9 | 1.2 | 1.4 | 14 | SE | NW:3 | 4 | |
High: 06:00 am (2.09 m); Low: 12:10 pm (0.26 m); High: 06:20 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 0.8 | 1.1 | 1.3 | 13 | E | NW:1 | 2 | |
10h | 9 | ![]() | 0.7 | 1.0 | 1.2 | 13 | E | N:4 | 4 | |
16h | 8 | ![]() | 0.7 | 0.9 | 1.0 | 11 | E | NW:14 | 17 | |
22h | 8 | ![]() | 0.6 | 0.8 | 0.9 | 10 | E | W:6 | 8 | |
Low: 12:40 am (0.23 m); High: 06:50 am (2.05 m); Low: 01:10 pm (0.29 m); High: 07:10 pm (2.03 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 10 | E | W:12 | 16 | |
10h | 6 | ![]() | 0.8 | 1.1 | 1.1 | 11 | SE | SW:12 | 14 | |
16h | 6 | ![]() | 0.9 | 1.2 | 1.3 | 11 | SE | NE:13 | 16 | |
22h | 7 | ![]() | 0.9 | 1.1 | 1.2 | 10 | SE | NE:18 | 21 | |
Low: 01:30 am (0.28 m); High: 07:40 am (1.99 m); Low: 02:00 pm (0.32 m); High: 08:10 pm (2 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.7 | 1.0 | 1.0 | 9 | SE | NE:16 | 19 | |
10h | 7 | ![]() | 0.6 | 0.9 | 0.9 | 9 | SE | E:2 | 4 | |
16h | 6 | ![]() | 0.5 | 0.8 | 0.8 | 8 | E | S:6 | 8 | |
22h | 6 | ![]() | 0.6 | 0.8 | 0.9 | 12 | SE | SW:3 | 4 | |
Low: 02:30 am (0.33 m); High: 08:40 am (1.94 m); Low: 03:00 pm (0.36 m); High: 09:10 pm (1.97 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.7 | 0.9 | 1.2 | 15 | S | NW:3 | 4 | |
10h | 9 | ![]() | 0.8 | 0.9 | 1.3 | 15 | S | NW:3 | 4 | |
16h | 8 | ![]() | 0.9 | 1.0 | 1.5 | 15 | S | E:7 | 8 | |
22h | 9 | ![]() | 1.0 | 1.1 | 1.5 | 14 | S | NW:1 | 2 | |
Low: 03:40 am (0.38 m); High: 09:40 am (1.9 m); Low: 04:00 pm (0.37 m); High: 10:20 pm (1.96 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 14 | S | W:9 | 10 | |
10h | 5 | ![]() | 0.8 | 1.0 | 1.2 | 13 | S | SW:18 | 23 | |
16h | 3 | ![]() | 0.7 | 1.6 | 1.6 | 12 | S | SW:21 | 25 | |
22h | 2 | ![]() | 0.9 | 2.1 | 2.1 | 7 | S | SW:22 | 27 | |
Low: 04:40 am (0.39 m); High: 10:50 am (1.89 m); Low: 05:10 pm (0.36 m); High: 11:30 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 1.1 | 2.1 | 2.1 | 7 | S | SW:20 | 25 | |
10h | 2 | ![]() | 1.1 | 1.9 | 1.9 | 8 | S | W:17 | 21 | |
16h | 2 | ![]() | 1.1 | 1.7 | 1.7 | 9 | S | SW:11 | 14 |
Forecast updated at 21:03 Tuesday 2 March (Pacific/Auckland local time)
St Clair sea temperature: 14°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:19 | 20:20 |