Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
Sun 24 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 0.9 | 1.3 | 1.4 | 14 | S | S:10 | 12 | |
10h | 3 | ![]() | 0.8 | 1.4 | 1.4 | 14 | S | S:11 | 14 | |
16h | 2 | ![]() | 0.8 | 1.6 | 1.6 | 13 | SE | S:13 | 16 | |
22h | 2 | ![]() | 0.9 | 1.6 | 1.6 | 9 | SE | S:9 | 10 | |
Low: 01:20 am (0.24 m); High: 07:30 am (2.04 m); Low: 01:50 pm (0.3 m); High: 08:00 pm (1.99 m); | ||||||||||
Go back to the top | ||||||||||
Mon 25 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 1.0 | 1.5 | 1.5 | 8 | SE | SW:7 | 10 | |
10h | 4 | ![]() | 1.0 | 1.5 | 1.5 | 8 | S | W:6 | 8 | |
16h | 5 | ![]() | 1.1 | 1.5 | 1.5 | 9 | SE | SE:5 | 6 | |
22h | 6 | ![]() | 1.0 | 1.4 | 1.5 | 11 | SE | N:4 | 6 | |
Low: 02:20 am (0.33 m); High: 08:30 am (1.95 m); Low: 02:50 pm (0.37 m); High: 09:00 pm (1.93 m); | ||||||||||
Go back to the top | ||||||||||
Tue 26 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SE | NW:3 | 4 | |
10h | 7 | ![]() | 1.0 | 1.3 | 1.4 | 11 | SE | S:4 | 4 | |
16h | 7 | ![]() | 1.1 | 1.3 | 1.5 | 11 | S | NE:8 | 10 | |
22h | 8 | ![]() | 1.1 | 1.2 | 1.5 | 11 | S | N:4 | 6 | |
Low: 03:20 am (0.41 m); High: 09:30 am (1.88 m); Low: 03:50 pm (0.43 m); High: 10:00 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Wed 27 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 0.9 | 1.0 | 1.3 | 11 | S | NW:7 | 8 | |
10h | 5 | ![]() | 0.8 | 1.3 | 1.3 | 11 | S | SW:15 | 17 | |
16h | 3 | ![]() | 1.3 | 2.1 | 2.1 | 9 | S | SW:17 | 21 | |
22h | 2 | ![]() | 1.6 | 2.3 | 2.3 | 10 | S | SW:14 | 17 | |
Low: 04:20 am (0.47 m); High: 10:30 am (1.83 m); Low: 04:50 pm (0.46 m); High: 11:10 pm (1.87 m); | ||||||||||
Go back to the top | ||||||||||
Thu 28 Feb | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.3 | 1.7 | 1.7 | 11 | S | W:10 | 12 | |
10h | 5 | ![]() | 1.2 | 1.6 | 1.7 | 11 | S | W:7 | 8 | |
16h | 6 | ![]() | 1.2 | 1.5 | 1.7 | 13 | S | SE:6 | 6 | |
22h | 8 | ![]() | 1.1 | 1.4 | 1.6 | 13 | S | N:6 | 8 | |
Low: 05:20 am (0.5 m); High: 11:40 am (1.81 m); Low: 05:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Fri 1 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 0.9 | 1.3 | 1.4 | 13 | S | W:5 | 6 | |
10h | 6 | ![]() | 1.0 | 1.4 | 1.4 | 12 | S | W:11 | 14 | |
16h | 4 | ![]() | 1.1 | 1.6 | 1.6 | 12 | S | SW:12 | 14 | |
22h | 4 | ![]() | 1.2 | 1.7 | 1.7 | 12 | S | SW:9 | 12 | |
High: 12:10 am (1.87 m); Low: 06:20 am (0.52 m); High: 12:40 pm (1.81 m); Low: 06:40 pm (0.47 m); | ||||||||||
Go back to the top | ||||||||||
Sat 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 1.3 | 1.7 | 1.8 | 12 | S | W:7 | 10 | |
10h | 6 | ![]() | 1.5 | 1.8 | 2.1 | 13 | S | SW:7 | 8 | |
16h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 14 | S | SE:5 | 6 |
Forecast updated at 10:50 Sunday 24 February (Pacific/Auckland local time)
St Clair sea temperature: 15°C
Recommended layers: 4/3 Wetsuit
Sunrise | Sunset |
---|---|
07:10 | 20:32 |