Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 1.2 | 1.2 | 11 | W | NW:25 | 33 | ||
| 10h | 7 | 0.7 | 1.2 | 1.2 | 10 | W | NW:24 | 31 | ||
| 16h | 7 | 0.7 | 1.1 | 1.1 | 12 | W | NW:23 | 29 | ||
| 22h | 7 | 0.8 | 1.0 | 1.2 | 12 | W | NW:22 | 29 | ||
| Low: 05:30 am (0.37 m); High: 11:40 am (1.46 m); Low: 06:00 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.1 | 1.2 | 12 | W | NW:25 | 31 | ||
| 10h | 6 | 0.8 | 1.2 | 1.2 | 14 | W | NW:24 | 29 | ||
| 16h | 6 | 0.8 | 1.1 | 1.3 | 13 | S | W:14 | 17 | ||
| 22h | 7 | 0.9 | 1.1 | 1.4 | 13 | S | E:7 | 8 | ||
| High: 12:10 am (1.39 m); Low: 06:20 am (0.41 m); High: 12:20 pm (1.41 m); Low: 06:40 pm (0.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.1 | 1.4 | 1.5 | 13 | S | S:8 | 10 | ||
| 10h | 7 | 1.2 | 1.5 | 1.7 | 11 | S | NE:5 | 6 | ||
| 16h | 8 | 1.3 | 1.5 | 1.8 | 11 | S | E:4 | 4 | ||
| 22h | 9 | 1.2 | 1.3 | 1.6 | 11 | S | N:5 | 6 | ||
| High: 12:50 am (1.38 m); Low: 07:00 am (0.44 m); High: 01:10 pm (1.38 m); Low: 07:30 pm (0.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 1.0 | 1.1 | 1.4 | 11 | S | N:8 | 10 | ||
| 10h | 8 | 0.8 | 1.0 | 1.2 | 11 | S | NW:13 | 16 | ||
| 16h | 7 | 0.7 | 0.9 | 1.0 | 10 | S | NW:19 | 23 | ||
| 22h | 6 | 0.6 | 0.8 | 0.9 | 10 | W | NW:20 | 25 | ||
| High: 01:40 am (1.38 m); Low: 07:50 am (0.46 m); High: 02:00 pm (1.35 m); Low: 08:10 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.5 | 0.7 | 0.8 | 9 | W | NW:19 | 23 | ||
| 10h | 5 | 0.5 | 0.7 | 0.7 | 9 | S | SW:9 | 12 | ||
| 16h | 4 | 0.5 | 0.9 | 0.9 | 6 | SW | S:6 | 8 | ||
| 22h | 6 | 0.6 | 0.8 | 1.0 | 14 | SW | NE:6 | 8 | ||
| High: 02:30 am (1.38 m); Low: 08:40 am (0.46 m); High: 02:40 pm (1.34 m); Low: 08:50 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.7 | 0.8 | 1.1 | 14 | SW | N:3 | 4 | ||
| 10h | 9 | 0.8 | 0.9 | 1.3 | 15 | SW | E:2 | 2 | ||
| 16h | 9 | 0.9 | 1.0 | 1.4 | 15 | SW | E:3 | 4 | ||
| 22h | 10 | 0.9 | 1.0 | 1.4 | 15 | SW | N:6 | 8 | ||
| High: 03:10 am (1.41 m); Low: 09:30 am (0.46 m); High: 03:30 pm (1.34 m); Low: 09:40 pm (0.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 10 | 0.9 | 1.0 | 1.4 | 15 | SW | NW:8 | 10 | ||
| 10h | 10 | 0.9 | 1.0 | 1.4 | 15 | S | SE:0 | 0 | ||
| 16h | 10 | 0.8 | 0.9 | 1.3 | 14 | SW | NE:1 | 2 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Schnappes The Desert sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:11 | 20:47 |