Forecast updated at 21:03 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 21:03 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 2.3 | 2.3 | 3.3 | 18 | SW | N:9 | 10 | |
10h | 10 | ![]() | 2.2 | 2.2 | 3.1 | 18 | SW | N:5 | 6 | |
16h | 8 | ![]() | 2.0 | 2.1 | 2.8 | 17 | SW | NW:9 | 12 | |
22h | 7 | ![]() | 1.9 | 2.0 | 2.7 | 16 | SW | NW:11 | 14 | |
High: 12:20 am (3.21 m); Low: 06:30 am (0.26 m); High: 12:40 pm (3.34 m); Low: 06:50 pm (0.24 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.7 | 1.8 | 2.5 | 16 | SW | NW:13 | 16 | |
10h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 15 | SW | NW:13 | 16 | |
16h | 5 | ![]() | 1.4 | 1.9 | 2.1 | 15 | SW | NW:20 | 25 | |
22h | 5 | ![]() | 1.3 | 1.7 | 1.9 | 15 | SW | NW:13 | 16 | |
High: 01:00 am (3.19 m); Low: 07:10 am (0.31 m); High: 01:20 pm (3.28 m); Low: 07:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.2 | 1.5 | 1.8 | 14 | SW | N:9 | 10 | |
10h | 7 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | N:9 | 10 | |
16h | 5 | ![]() | 1.8 | 2.0 | 2.5 | 13 | SW | SW:17 | 21 | |
22h | 5 | ![]() | 2.0 | 2.2 | 2.6 | 13 | SW | SW:11 | 14 | |
High: 01:50 am (3.11 m); Low: 08:00 am (0.43 m); High: 02:10 pm (3.14 m); Low: 08:30 pm (0.43 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.0 | 2.1 | 2.5 | 13 | SW | SW:8 | 10 | |
10h | 6 | ![]() | 1.8 | 2.0 | 2.3 | 12 | SW | NW:7 | 10 | |
16h | 6 | ![]() | 1.6 | 1.8 | 2.1 | 12 | SW | W:7 | 8 | |
22h | 6 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | NW:7 | 10 | |
High: 02:40 am (2.99 m); Low: 08:50 am (0.58 m); High: 03:00 pm (2.98 m); Low: 09:20 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 1.3 | 1.6 | 1.8 | 11 | SW | N:12 | 16 | |
10h | 5 | ![]() | 1.7 | 2.1 | 2.2 | 12 | SW | NW:17 | 21 | |
16h | 3 | ![]() | 2.0 | 2.5 | 2.6 | 12 | SW | W:14 | 17 | |
22h | 3 | ![]() | 2.2 | 2.5 | 2.9 | 14 | SW | W:13 | 16 | |
High: 03:30 am (2.87 m); Low: 09:50 am (0.74 m); High: 04:00 pm (2.81 m); Low: 10:20 pm (0.72 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 3 | ![]() | 2.4 | 2.8 | 3.2 | 14 | SW | W:22 | 27 | |
10h | 2 | ![]() | 2.8 | 3.4 | 3.6 | 15 | SW | W:22 | 27 | |
16h | 2 | ![]() | 3.1 | 3.5 | 3.9 | 15 | SW | SW:18 | 23 | |
22h | 2 | ![]() | 2.9 | 3.3 | 3.6 | 14 | SW | SW:20 | 25 | |
High: 04:40 am (2.75 m); Low: 11:00 am (0.86 m); High: 05:10 pm (2.68 m); Low: 11:30 pm (0.81 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.1 | 3.3 | 13 | SW | SW:23 | 29 | |
10h | 2 | ![]() | 2.3 | 2.9 | 2.9 | 13 | SW | SW:18 | 23 | |
16h | 2 | ![]() | 2.1 | 2.7 | 2.7 | 12 | SW | SW:18 | 21 |
Forecast updated at 21:03 Tuesday 2 March (Pacific/Auckland local time)
Ripiro Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:14 | 19:58 |