Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 3.6 | 4.4 | 4.4 | 12 | W | W:21 | 25 | ||
| 10h | 1 | 5.1 | 5.7 | 6.2 | 18 | W | W:19 | 23 | ||
| 16h | 1 | 5.5 | 6.0 | 6.6 | 18 | W | W:19 | 23 | ||
| 22h | 2 | 5.1 | 5.5 | 6.1 | 17 | W | W:15 | 19 | ||
| High: 03:40 am (2.72 m); Low: 09:40 am (1.08 m); High: 04:00 pm (2.83 m); Low: 10:20 pm (1.08 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 4.6 | 5.1 | 5.5 | 16 | W | W:18 | 23 | ||
| 10h | 2 | 4.3 | 4.8 | 5.2 | 16 | SW | W:19 | 23 | ||
| 16h | 2 | 3.9 | 4.5 | 4.7 | 15 | SW | W:17 | 21 | ||
| 22h | 2 | 3.5 | 4.1 | 4.2 | 14 | SW | W:15 | 17 | ||
| High: 04:30 am (2.62 m); Low: 10:40 am (1.21 m); High: 04:50 pm (2.71 m); Low: 11:10 pm (1.15 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 3.0 | 3.6 | 3.7 | 13 | SW | W:13 | 16 | ||
| 10h | 2 | 2.5 | 3.0 | 3.1 | 13 | SW | SW:12 | 14 | ||
| 16h | 3 | 2.0 | 2.5 | 2.6 | 12 | SW | W:10 | 12 | ||
| 22h | 3 | 1.7 | 2.2 | 2.2 | 12 | SW | W:9 | 12 | ||
| High: 05:30 am (2.56 m); Low: 11:30 am (1.29 m); High: 05:40 pm (2.65 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.4 | 2.0 | 2.0 | 11 | SW | W:10 | 12 | ||
| 10h | 2 | 1.2 | 1.8 | 1.8 | 11 | SW | W:12 | 16 | ||
| 16h | 2 | 1.0 | 1.7 | 1.7 | 11 | SW | W:11 | 14 | ||
| 22h | 3 | 0.9 | 1.6 | 1.6 | 11 | SW | NW:11 | 14 | ||
| Low: 12:10 am (1.17 m); High: 06:30 am (2.56 m); Low: 12:40 pm (1.32 m); High: 06:40 pm (2.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 1.0 | 1.8 | 1.8 | 7 | W | W:13 | 16 | ||
| 10h | 2 | 1.3 | 2.0 | 2.0 | 9 | SW | SW:10 | 12 | ||
| 16h | 2 | 1.6 | 2.2 | 2.2 | 10 | SW | W:12 | 16 | ||
| 22h | 3 | 1.9 | 2.5 | 2.7 | 16 | SW | SW:9 | 12 | ||
| Low: 01:10 am (1.14 m); High: 07:30 am (2.63 m); Low: 01:40 pm (1.27 m); High: 07:40 pm (2.68 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 2.2 | 2.7 | 3.0 | 15 | SW | SW:13 | 16 | ||
| 10h | 4 | 2.1 | 2.5 | 2.8 | 15 | SW | SW:9 | 12 | ||
| 16h | 5 | 2.0 | 2.3 | 2.7 | 15 | SW | W:8 | 10 | ||
| 22h | 6 | 1.8 | 2.2 | 2.5 | 15 | SW | W:6 | 8 | ||
| Low: 02:00 am (1.06 m); High: 08:20 am (2.74 m); Low: 02:30 pm (1.16 m); High: 08:30 pm (2.78 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.6 | 2.0 | 2.3 | 14 | SW | W:4 | 4 | ||
| 10h | 7 | 1.4 | 1.8 | 2.1 | 14 | SW | NW:6 | 8 | ||
| 16h | 7 | 1.3 | 1.6 | 1.9 | 14 | SW | W:9 | 10 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Pungarehu sea temperature: 19°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:24 | 20:47 |