Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.4 | 1.2 | 1.2 | 6 | N | W:12 | 16 | ||
| 10h | 1 | 0.5 | 1.1 | 1.1 | 7 | N | W:14 | 17 | ||
| 16h | 1 | 0.5 | 1.0 | 1.0 | 8 | N | W:15 | 17 | ||
| 22h | 2 | 0.5 | 0.9 | 0.9 | 7 | N | W:11 | 14 | ||
| High: 12:40 am (1.73 m); Low: 06:50 am (0.48 m); High: 01:00 pm (1.83 m); Low: 07:20 pm (0.47 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.4 | 0.8 | 0.9 | 20 | SE | W:8 | 10 | ||
| 10h | 5 | 0.4 | 0.7 | 0.9 | 20 | N | W:12 | 14 | ||
| 16h | 5 | 0.4 | 0.8 | 0.8 | 18 | N | W:15 | 17 | ||
| 22h | 6 | 0.4 | 0.7 | 0.8 | 18 | N | W:11 | 14 | ||
| High: 01:30 am (1.68 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.76 m); Low: 08:10 pm (0.52 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.4 | 0.6 | 0.8 | 17 | N | W:6 | 8 | ||
| 10h | 4 | 0.4 | 0.5 | 0.8 | 17 | N | W:7 | 8 | ||
| 16h | 4 | 0.4 | 0.7 | 0.8 | 16 | N | NW:14 | 17 | ||
| 22h | 3 | 0.4 | 0.6 | 0.7 | 16 | E | W:12 | 16 | ||
| High: 02:20 am (1.64 m); Low: 08:20 am (0.62 m); High: 02:40 pm (1.71 m); Low: 09:00 pm (0.55 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.7 | 15 | N | SW:8 | 10 | ||
| 10h | 3 | 0.4 | 0.5 | 0.7 | 15 | N | W:9 | 10 | ||
| 16h | 2 | 0.4 | 0.6 | 0.7 | 15 | N | W:14 | 17 | ||
| 22h | 2 | 0.4 | 0.6 | 0.7 | 15 | N | W:12 | 14 | ||
| High: 03:10 am (1.62 m); Low: 09:10 am (0.67 m); High: 03:30 pm (1.67 m); Low: 09:50 pm (0.57 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.5 | 0.7 | 14 | N | W:8 | 10 | ||
| 10h | 3 | 0.4 | 0.5 | 0.7 | 14 | N | W:7 | 8 | ||
| 16h | 2 | 0.4 | 0.6 | 0.7 | 14 | N | W:14 | 17 | ||
| 22h | 3 | 0.4 | 0.6 | 0.7 | 14 | N | SW:10 | 12 | ||
| High: 04:10 am (1.62 m); Low: 10:10 am (0.69 m); High: 04:20 pm (1.65 m); Low: 10:30 pm (0.56 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.7 | 14 | N | SW:5 | 6 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | N:2 | 2 | ||
| 16h | 2 | 0.3 | 0.4 | 0.6 | 13 | N | N:8 | 10 | ||
| 22h | 2 | 0.3 | 0.4 | 0.6 | 13 | N | NW:4 | 4 | ||
| High: 05:00 am (1.65 m); Low: 11:00 am (0.69 m); High: 05:00 pm (1.65 m); Low: 11:20 pm (0.54 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | SW:5 | 6 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 12 | N | NW:3 | 4 | ||
| 16h | 2 | 0.3 | 0.4 | 0.6 | 12 | N | N:10 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Pukehina Beach sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:16 | 20:32 |