Forecast updated at 09:25 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 09:25 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 14 | SW | SW:6 | 8 | |
10h | 7 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | SW:6 | 8 | |
16h | 6 | ![]() | 1.2 | 1.3 | 1.7 | 13 | SW | W:8 | 10 | |
22h | 7 | ![]() | 1.3 | 1.4 | 2.0 | 18 | SW | W:4 | 4 | |
High: 12:20 am (3 m); Low: 06:30 am (0.43 m); High: 12:50 pm (3.16 m); Low: 07:00 pm (0.49 m); | ||||||||||
Go back to the top | ||||||||||
Sun 17 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.4 | 2.0 | 17 | SW | NW:6 | 6 | |
10h | 7 | ![]() | 1.3 | 1.4 | 2.0 | 16 | SW | NW:12 | 16 | |
16h | 5 | ![]() | 1.3 | 1.5 | 1.9 | 15 | SW | NW:16 | 19 | |
22h | 5 | ![]() | 1.3 | 1.7 | 1.9 | 15 | SW | W:10 | 12 | |
High: 01:10 am (2.91 m); Low: 07:10 am (0.53 m); High: 01:30 pm (3.06 m); Low: 07:40 pm (0.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 18 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 1.6 | 2.0 | 2.2 | 14 | SW | W:11 | 14 | |
10h | 4 | ![]() | 2.0 | 2.3 | 2.6 | 13 | SW | SW:11 | 14 | |
16h | 4 | ![]() | 2.3 | 2.6 | 2.9 | 13 | SW | W:11 | 14 | |
22h | 4 | ![]() | 2.5 | 2.7 | 3.1 | 13 | SW | W:11 | 14 | |
High: 01:50 am (2.81 m); Low: 08:00 am (0.67 m); High: 02:10 pm (2.93 m); Low: 08:30 pm (0.71 m); | ||||||||||
Go back to the top | ||||||||||
Tue 19 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 4 | ![]() | 2.5 | 2.8 | 3.1 | 13 | SW | W:13 | 16 | |
10h | 5 | ![]() | 2.6 | 2.9 | 3.2 | 13 | SW | W:10 | 12 | |
16h | 4 | ![]() | 2.7 | 2.9 | 3.3 | 13 | SW | NW:17 | 21 | |
22h | 3 | ![]() | 2.6 | 3.1 | 3.2 | 13 | SW | NW:22 | 27 | |
High: 02:30 am (2.69 m); Low: 08:40 am (0.81 m); High: 02:50 pm (2.78 m); Low: 09:10 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.9 | 3.4 | 3.5 | 13 | SW | W:21 | 27 | |
10h | 2 | ![]() | 3.4 | 3.7 | 4.1 | 13 | SW | W:20 | 25 | |
16h | 2 | ![]() | 3.8 | 4.0 | 4.6 | 15 | SW | W:18 | 23 | |
22h | 2 | ![]() | 3.8 | 4.0 | 4.8 | 16 | SW | W:14 | 17 | |
High: 03:20 am (2.56 m); Low: 09:20 am (0.96 m); High: 03:40 pm (2.63 m); Low: 10:00 pm (0.94 m); | ||||||||||
Go back to the top | ||||||||||
Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 3.7 | 3.9 | 4.6 | 15 | SW | W:17 | 21 | |
10h | 2 | ![]() | 3.5 | 3.7 | 4.3 | 15 | SW | W:14 | 17 | |
16h | 2 | ![]() | 3.3 | 3.5 | 4.1 | 15 | SW | W:14 | 17 | |
22h | 4 | ![]() | 3.0 | 3.2 | 3.7 | 14 | SW | W:9 | 12 | |
High: 04:10 am (2.46 m); Low: 10:10 am (1.09 m); High: 04:30 pm (2.51 m); Low: 10:50 pm (1.03 m); | ||||||||||
Go back to the top | ||||||||||
Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.7 | 3.0 | 3.4 | 14 | SW | W:9 | 12 | |
10h | 6 | ![]() | 2.4 | 2.7 | 3.1 | 14 | SW | SW:7 | 8 | |
16h | 5 | ![]() | 2.1 | 2.4 | 2.7 | 13 | SW | W:9 | 12 |
Forecast updated at 09:25 Saturday 16 January (Pacific/Auckland local time)
Piha sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
06:22 | 20:40 |