Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.7 | 3.1 | 3.3 | 13 | SW | W:18 | 23 | ||
| 10h | 1 | 3.3 | 3.6 | 4.0 | 13 | SW | W:17 | 21 | ||
| 16h | 2 | 3.9 | 4.1 | 5.1 | 18 | SW | W:15 | 17 | ||
| 22h | 2 | 4.1 | 4.2 | 5.2 | 18 | SW | W:13 | 16 | ||
| High: 03:20 am (2.56 m); Low: 09:20 am (0.96 m); High: 03:40 pm (2.63 m); Low: 10:00 pm (0.94 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 4.0 | 4.1 | 5.0 | 17 | SW | W:12 | 14 | ||
| 10h | 3 | 3.8 | 3.9 | 4.8 | 16 | SW | W:16 | 19 | ||
| 16h | 3 | 3.6 | 3.8 | 4.6 | 16 | SW | W:14 | 17 | ||
| 22h | 4 | 3.5 | 3.6 | 4.3 | 15 | SW | SW:11 | 14 | ||
| High: 04:10 am (2.46 m); Low: 10:10 am (1.09 m); High: 04:30 pm (2.51 m); Low: 10:50 pm (1.03 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 3.2 | 3.4 | 4.0 | 15 | SW | SW:9 | 12 | ||
| 10h | 4 | 2.9 | 3.1 | 3.6 | 14 | SW | SW:12 | 14 | ||
| 16h | 4 | 2.5 | 2.8 | 3.2 | 13 | SW | SW:11 | 14 | ||
| 22h | 5 | 2.2 | 2.4 | 2.7 | 12 | SW | SW:9 | 10 | ||
| High: 05:00 am (2.39 m); Low: 11:10 am (1.18 m); High: 05:20 pm (2.42 m); Low: 11:50 pm (1.08 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.8 | 2.1 | 2.4 | 12 | SW | SW:8 | 10 | ||
| 10h | 4 | 1.6 | 1.9 | 2.1 | 12 | SW | W:10 | 12 | ||
| 16h | 3 | 1.4 | 1.7 | 1.8 | 11 | SW | W:12 | 14 | ||
| 22h | 3 | 1.2 | 1.6 | 1.6 | 11 | SW | W:10 | 12 | ||
| High: 06:10 am (2.37 m); Low: 12:20 pm (1.22 m); High: 06:20 pm (2.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.1 | 1.5 | 1.5 | 11 | SW | W:11 | 14 | ||
| 10h | 2 | 1.2 | 1.6 | 1.6 | 11 | SW | W:14 | 17 | ||
| 16h | 3 | 1.5 | 1.9 | 2.2 | 16 | SW | SW:12 | 16 | ||
| 22h | 4 | 1.9 | 2.2 | 2.6 | 16 | SW | SW:12 | 14 | ||
| Low: 12:50 am (1.07 m); High: 07:10 am (2.41 m); Low: 01:20 pm (1.18 m); High: 07:30 pm (2.41 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 2.2 | 2.5 | 3.1 | 16 | SW | SW:11 | 14 | ||
| 10h | 6 | 2.5 | 2.7 | 3.3 | 16 | SW | SW:9 | 12 | ||
| 16h | 6 | 2.5 | 2.7 | 3.3 | 15 | SW | SW:9 | 12 | ||
| 22h | 7 | 2.4 | 2.6 | 3.2 | 15 | SW | SW:6 | 8 | ||
| Low: 01:40 am (1 m); High: 08:10 am (2.51 m); Low: 02:20 pm (1.09 m); High: 08:20 pm (2.5 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 2.3 | 2.4 | 3.0 | 15 | SW | SW:7 | 8 | ||
| 10h | 8 | 2.1 | 2.2 | 2.8 | 15 | SW | SW:5 | 6 | ||
| 16h | 7 | 1.9 | 2.0 | 2.6 | 14 | SW | SW:9 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Piha sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |