Forecast updated at 20:15 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 20:15 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 2.4 | 2.5 | 3.2 | 15 | SW | N:3 | 4 | |
9h | 9 | ![]() | 2.3 | 2.4 | 3.1 | 15 | SW | W:4 | 4 | |
15h | 7 | ![]() | 2.2 | 2.3 | 3.0 | 15 | SW | W:11 | 14 | |
21h | 5 | ![]() | 2.1 | 2.3 | 2.8 | 15 | SW | SW:13 | 16 | |
High: 04:10 am (2.5 m); Low: 10:40 am (1.08 m); High: 04:50 pm (2.39 m); Low: 11:00 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.0 | 2.2 | 2.7 | 15 | SW | SW:11 | 14 | |
9h | 5 | ![]() | 1.9 | 2.2 | 2.6 | 14 | SW | SW:7 | 8 | |
15h | 5 | ![]() | 1.9 | 2.1 | 2.5 | 14 | SW | W:8 | 10 | |
21h | 8 | ![]() | 1.8 | 2.0 | 2.4 | 13 | SW | NW:1 | 0 | |
High: 05:20 am (2.6 m); Low: 11:50 am (0.94 m); High: 06:00 pm (2.53 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.7 | 1.8 | 2.3 | 13 | SW | NE:5 | 6 | |
9h | 10 | ![]() | 1.6 | 1.7 | 2.2 | 14 | SW | NE:5 | 6 | |
15h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | N:6 | 6 | |
21h | 10 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | N:4 | 6 | |
Low: 12:10 am (0.91 m); High: 06:20 am (2.76 m); Low: 12:40 pm (0.74 m); High: 07:00 pm (2.73 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.6 | 1.8 | 2.2 | 13 | SW | SW:12 | 16 | |
9h | 6 | ![]() | 2.3 | 2.5 | 3.5 | 20 | SW | SW:11 | 14 | |
15h | 5 | ![]() | 3.1 | 3.3 | 4.4 | 20 | SW | SW:11 | 14 | |
21h | 5 | ![]() | 3.5 | 3.6 | 4.7 | 18 | SW | SW:11 | 14 | |
Low: 01:00 am (0.72 m); High: 07:20 am (2.94 m); Low: 01:30 pm (0.54 m); High: 07:50 pm (2.93 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 3.6 | 3.7 | 4.7 | 18 | SW | SW:11 | 14 | |
9h | 5 | ![]() | 3.5 | 3.6 | 4.6 | 18 | SW | SW:11 | 14 | |
15h | 5 | ![]() | 3.3 | 3.4 | 4.3 | 17 | SW | SW:11 | 14 | |
21h | 5 | ![]() | 3.1 | 3.3 | 4.1 | 17 | SW | SW:10 | 12 | |
Low: 01:50 am (0.54 m); High: 08:00 am (3.12 m); Low: 02:20 pm (0.36 m); High: 08:30 pm (3.12 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.9 | 3.1 | 3.9 | 16 | SW | SW:7 | 8 | |
9h | 7 | ![]() | 2.7 | 2.8 | 3.6 | 16 | SW | NW:7 | 10 | |
15h | 7 | ![]() | 2.5 | 2.6 | 3.3 | 15 | SW | NW:14 | 17 | |
21h | 4 | ![]() | 2.4 | 2.8 | 3.1 | 15 | SW | SW:15 | 19 | |
Low: 02:40 am (0.38 m); High: 08:50 am (3.25 m); Low: 03:00 pm (0.21 m); High: 09:10 pm (3.27 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.6 | 3.0 | 3.3 | 15 | SW | W:18 | 23 | |
9h | 2 | ![]() | 3.0 | 3.5 | 3.6 | 13 | SW | SW:24 | 31 | |
15h | 3 | ![]() | 3.4 | 3.7 | 4.0 | 14 | SW | SW:16 | 19 |
Forecast updated at 20:15 Wednesday 21 April (Pacific/Auckland local time)
Piha sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:56 | 17:45 |