Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 2.8 | 3.4 | 3.4 | 11 | W | NW:18 | 21 | ||
| 10h | 3 | 3.5 | 3.9 | 4.6 | 18 | W | NW:18 | 23 | ||
| 16h | 3 | 3.8 | 4.1 | 4.9 | 18 | SW | NW:19 | 23 | ||
| 22h | 4 | 3.5 | 3.9 | 4.6 | 17 | SW | NW:16 | 19 | ||
| High: 03:40 am (2.42 m); Low: 09:40 am (1.03 m); High: 04:00 pm (2.49 m); Low: 10:20 pm (1.06 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 3.2 | 3.5 | 4.2 | 16 | SW | NW:16 | 19 | ||
| 10h | 4 | 3.0 | 3.4 | 3.9 | 16 | SW | W:18 | 23 | ||
| 16h | 4 | 2.8 | 3.2 | 3.6 | 15 | SW | W:18 | 23 | ||
| 22h | 3 | 2.5 | 2.9 | 3.2 | 14 | W | W:16 | 19 | ||
| High: 04:30 am (2.31 m); Low: 10:30 am (1.15 m); High: 04:50 pm (2.38 m); Low: 11:20 pm (1.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 2.2 | 2.6 | 2.7 | 13 | W | W:14 | 17 | ||
| 10h | 3 | 1.8 | 2.3 | 2.3 | 12 | W | W:13 | 16 | ||
| 16h | 3 | 1.4 | 1.9 | 1.9 | 11 | W | W:13 | 17 | ||
| 22h | 3 | 1.2 | 1.7 | 1.7 | 11 | W | NW:12 | 16 | ||
| High: 05:30 am (2.24 m); Low: 11:40 am (1.23 m); High: 05:50 pm (2.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.0 | 1.6 | 1.6 | 10 | W | NW:12 | 16 | ||
| 10h | 2 | 0.9 | 1.6 | 1.6 | 7 | W | W:14 | 17 | ||
| 16h | 2 | 0.7 | 1.6 | 1.6 | 6 | W | W:17 | 21 | ||
| 22h | 2 | 0.6 | 1.5 | 1.5 | 6 | W | NW:15 | 17 | ||
| Low: 12:20 am (1.15 m); High: 06:30 am (2.22 m); Low: 12:50 pm (1.24 m); High: 06:50 pm (2.3 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.6 | 1.5 | 1.5 | 6 | W | NW:14 | 17 | ||
| 10h | 2 | 0.8 | 1.6 | 1.6 | 7 | W | W:15 | 19 | ||
| 16h | 2 | 1.1 | 1.8 | 1.8 | 8 | W | W:16 | 19 | ||
| 22h | 2 | 1.3 | 2.0 | 2.0 | 8 | W | NW:14 | 17 | ||
| Low: 01:30 am (1.11 m); High: 07:30 am (2.26 m); Low: 01:50 pm (1.18 m); High: 07:50 pm (2.34 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.4 | 1.9 | 2.2 | 16 | W | NW:12 | 14 | ||
| 10h | 6 | 1.3 | 1.6 | 2.0 | 16 | SW | NW:8 | 10 | ||
| 16h | 5 | 1.2 | 1.5 | 1.9 | 15 | SW | W:14 | 17 | ||
| 22h | 5 | 1.1 | 1.6 | 1.7 | 15 | W | NW:15 | 17 | ||
| Low: 02:30 am (1.02 m); High: 08:30 am (2.36 m); Low: 02:50 pm (1.07 m); High: 08:50 pm (2.43 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.1 | 1.8 | 1.8 | 15 | W | NW:13 | 16 | ||
| 10h | 5 | 0.9 | 1.5 | 1.5 | 14 | W | NW:10 | 12 | ||
| 16h | 4 | 0.8 | 1.3 | 1.3 | 14 | W | W:13 | 16 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Patea River Mouth sea temperature: 19°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:19 | 20:45 |