Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.6 | 1.5 | 1.5 | 6 | W | NW:24 | 31 | ||
| 10h | 1 | 0.5 | 1.5 | 1.5 | 6 | W | NW:23 | 29 | ||
| 16h | 1 | 0.6 | 1.3 | 1.3 | 6 | W | NW:22 | 27 | ||
| 22h | 2 | 0.7 | 1.2 | 1.2 | 13 | W | NW:23 | 29 | ||
| Low: 05:30 am (0.32 m); High: 11:40 am (1.32 m); Low: 06:00 pm (0.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 1.5 | 1.5 | 7 | W | NW:23 | 29 | ||
| 10h | 2 | 0.7 | 1.5 | 1.5 | 11 | W | NW:22 | 29 | ||
| 16h | 3 | 0.8 | 1.2 | 1.2 | 14 | S | NW:15 | 19 | ||
| 22h | 6 | 0.9 | 1.1 | 1.4 | 13 | S | NE:3 | 4 | ||
| High: 12:00 am (1.26 m); Low: 06:10 am (0.36 m); High: 12:20 pm (1.28 m); Low: 06:40 pm (0.34 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 1.2 | 1.5 | 13 | S | SE:7 | 8 | ||
| 10h | 8 | 1.2 | 1.4 | 1.6 | 12 | S | NE:3 | 4 | ||
| 16h | 8 | 1.3 | 1.4 | 1.7 | 11 | S | W:1 | 2 | ||
| 22h | 9 | 1.1 | 1.2 | 1.5 | 11 | S | NE:7 | 8 | ||
| High: 12:50 am (1.25 m); Low: 07:00 am (0.39 m); High: 01:10 pm (1.25 m); Low: 07:20 pm (0.36 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.9 | 1.0 | 1.3 | 11 | S | N:11 | 14 | ||
| 10h | 7 | 0.8 | 1.0 | 1.2 | 11 | S | NW:16 | 19 | ||
| 16h | 5 | 0.7 | 1.0 | 1.0 | 10 | S | NW:19 | 23 | ||
| 22h | 4 | 0.6 | 1.0 | 1.0 | 10 | W | NW:16 | 19 | ||
| High: 01:40 am (1.25 m); Low: 07:50 am (0.41 m); High: 01:50 pm (1.23 m); Low: 08:10 pm (0.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.9 | 0.9 | 8 | W | NW:17 | 21 | ||
| 10h | 4 | 0.4 | 0.7 | 0.7 | 10 | S | SW:6 | 8 | ||
| 16h | 6 | 0.5 | 0.8 | 0.8 | 15 | SW | S:5 | 6 | ||
| 22h | 8 | 0.6 | 0.8 | 1.0 | 14 | SW | E:4 | 4 | ||
| High: 02:20 am (1.26 m); Low: 08:30 am (0.42 m); High: 02:40 pm (1.21 m); Low: 08:50 pm (0.39 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.7 | 0.8 | 1.1 | 14 | SW | NE:4 | 4 | ||
| 10h | 9 | 0.8 | 0.9 | 1.3 | 15 | SW | NW:2 | 2 | ||
| 16h | 9 | 0.9 | 1.0 | 1.4 | 15 | SW | S:2 | 2 | ||
| 22h | 9 | 0.9 | 1.0 | 1.5 | 15 | SW | N:9 | 10 | ||
| High: 03:10 am (1.27 m); Low: 09:20 am (0.41 m); High: 03:20 pm (1.21 m); Low: 09:30 pm (0.38 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.9 | 1.0 | 1.4 | 15 | SW | N:9 | 12 | ||
| 10h | 9 | 0.9 | 1.0 | 1.4 | 15 | S | N:5 | 6 | ||
| 16h | 8 | 0.8 | 1.0 | 1.3 | 14 | SW | NW:7 | 10 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Palliser Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:12 | 20:47 |