Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.4 | 1.4 | 1.4 | 7 | NW | W:16 | 19 | ||
| 10h | 2 | 0.6 | 1.3 | 1.3 | 7 | N | W:11 | 14 | ||
| 16h | 2 | 0.5 | 1.2 | 1.2 | 7 | N | NW:15 | 19 | ||
| 22h | 2 | 0.5 | 1.1 | 1.1 | 7 | N | W:13 | 16 | ||
| High: 12:40 am (1.73 m); Low: 06:50 am (0.48 m); High: 01:00 pm (1.83 m); Low: 07:20 pm (0.47 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.9 | 0.9 | 7 | N | W:9 | 10 | ||
| 10h | 4 | 0.4 | 0.8 | 0.9 | 20 | N | W:10 | 12 | ||
| 16h | 3 | 0.4 | 1.0 | 1.0 | 18 | N | NW:14 | 17 | ||
| 22h | 4 | 0.4 | 0.9 | 0.9 | 18 | NW | W:11 | 14 | ||
| High: 01:30 am (1.68 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.76 m); Low: 08:10 pm (0.52 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.4 | 0.7 | 0.8 | 17 | N | SW:6 | 8 | ||
| 10h | 5 | 0.4 | 0.6 | 0.8 | 17 | N | W:4 | 4 | ||
| 16h | 3 | 0.4 | 0.6 | 0.8 | 16 | N | N:10 | 12 | ||
| 22h | 5 | 0.4 | 0.9 | 0.9 | 15 | W | W:10 | 12 | ||
| High: 02:20 am (1.64 m); Low: 08:20 am (0.62 m); High: 02:40 pm (1.7 m); Low: 09:00 pm (0.55 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.6 | 0.7 | 15 | N | SW:7 | 10 | ||
| 10h | 4 | 0.4 | 0.5 | 0.7 | 15 | N | W:5 | 6 | ||
| 16h | 4 | 0.4 | 0.8 | 0.8 | 15 | NW | NW:12 | 14 | ||
| 22h | 5 | 0.4 | 0.8 | 0.8 | 15 | W | W:11 | 14 | ||
| High: 03:10 am (1.62 m); Low: 09:10 am (0.66 m); High: 03:20 pm (1.67 m); Low: 09:40 pm (0.56 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.6 | 0.7 | 15 | NW | SW:8 | 10 | ||
| 10h | 4 | 0.4 | 0.6 | 0.7 | 14 | N | NW:3 | 4 | ||
| 16h | 3 | 0.4 | 0.6 | 0.8 | 15 | N | N:10 | 12 | ||
| 22h | 6 | 0.4 | 0.8 | 0.8 | 14 | NW | SE:5 | 6 | ||
| High: 04:00 am (1.62 m); Low: 10:00 am (0.69 m); High: 04:10 pm (1.65 m); Low: 10:30 pm (0.56 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.4 | 0.6 | 0.7 | 14 | N | S:4 | 6 | ||
| 10h | 4 | 0.4 | 0.5 | 0.7 | 13 | N | E:2 | 2 | ||
| 16h | 3 | 0.4 | 0.4 | 0.7 | 13 | N | N:7 | 8 | ||
| 22h | 3 | 0.4 | 0.4 | 0.7 | 13 | N | NW:2 | 2 | ||
| High: 04:50 am (1.65 m); Low: 11:00 am (0.68 m); High: 05:00 pm (1.65 m); Low: 11:20 pm (0.54 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.4 | 0.7 | 13 | N | S:4 | 4 | ||
| 10h | 3 | 0.4 | 0.4 | 0.6 | 12 | N | NW:2 | 2 | ||
| 16h | 2 | 0.4 | 0.4 | 0.6 | 12 | N | N:7 | 8 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Ohope Beach sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:30 |