Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.3 | 2.4 | 3.3 | 18 | SW | NE:8 | 10 | |
10h | 10 | ![]() | 2.2 | 2.2 | 3.1 | 18 | SW | NE:6 | 6 | |
16h | 9 | ![]() | 2.0 | 2.1 | 2.8 | 17 | SW | NW:7 | 10 | |
22h | 9 | ![]() | 1.8 | 1.9 | 2.6 | 16 | SW | NW:8 | 10 | |
High: 12:20 am (3.27 m); Low: 06:30 am (0.26 m); High: 12:40 pm (3.41 m); Low: 07:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.7 | 1.8 | 2.4 | 16 | SW | N:11 | 14 | |
10h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | NW:12 | 14 | |
16h | 6 | ![]() | 1.4 | 1.7 | 2.0 | 15 | SW | NW:15 | 19 | |
22h | 6 | ![]() | 1.3 | 1.5 | 1.9 | 15 | SW | NW:13 | 16 | |
High: 01:00 am (3.25 m); Low: 07:10 am (0.31 m); High: 01:20 pm (3.34 m); Low: 07:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | NE:6 | 6 | |
10h | 8 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | N:8 | 10 | |
16h | 6 | ![]() | 1.9 | 2.0 | 2.5 | 13 | SW | NW:14 | 17 | |
22h | 5 | ![]() | 2.0 | 2.2 | 2.6 | 13 | SW | SW:12 | 16 | |
High: 01:50 am (3.17 m); Low: 08:00 am (0.43 m); High: 02:10 pm (3.2 m); Low: 08:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.0 | 2.2 | 2.6 | 12 | SW | SW:9 | 10 | |
10h | 6 | ![]() | 1.8 | 2.0 | 2.4 | 12 | SW | W:6 | 8 | |
16h | 6 | ![]() | 1.6 | 1.8 | 2.1 | 12 | SW | W:5 | 6 | |
22h | 7 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | NW:4 | 6 | |
High: 02:40 am (3.05 m); Low: 08:50 am (0.58 m); High: 03:00 pm (3.03 m); Low: 09:20 pm (0.59 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 7 | ![]() | 1.3 | 1.5 | 1.8 | 11 | SW | N:9 | 12 | |
10h | 7 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SW | N:12 | 16 | |
16h | 5 | ![]() | 2.0 | 2.4 | 2.6 | 12 | SW | SW:11 | 14 | |
22h | 6 | ![]() | 2.3 | 2.5 | 2.9 | 13 | SW | NW:10 | 12 | |
High: 03:40 am (2.91 m); Low: 09:50 am (0.75 m); High: 04:00 pm (2.86 m); Low: 10:30 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.4 | 2.8 | 3.1 | 14 | SW | W:19 | 23 | |
10h | 3 | ![]() | 2.8 | 3.3 | 3.5 | 15 | SW | SW:18 | 23 | |
16h | 2 | ![]() | 3.1 | 3.6 | 3.9 | 14 | SW | SW:20 | 25 | |
22h | 2 | ![]() | 3.0 | 3.5 | 3.7 | 14 | SW | SW:18 | 23 | |
High: 04:40 am (2.8 m); Low: 11:00 am (0.88 m); High: 05:20 pm (2.72 m); Low: 11:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.6 | 3.2 | 3.2 | 13 | SW | SW:21 | 27 | |
10h | 2 | ![]() | 2.4 | 3.1 | 3.1 | 13 | SW | SW:19 | 23 | |
16h | 2 | ![]() | 2.3 | 2.9 | 2.9 | 12 | SW | SW:18 | 23 |
Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
North Muriwai sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:12 | 19:57 |