Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Tue 2 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
4h | 10 | ![]() | 2.2 | 2.3 | 3.2 | 18 | SW | NE:7 | 10 | |
10h | 10 | ![]() | 2.1 | 2.2 | 3.0 | 18 | SW | NE:6 | 6 | |
16h | 9 | ![]() | 1.9 | 2.0 | 2.8 | 17 | SW | NW:8 | 10 | |
22h | 9 | ![]() | 1.8 | 1.9 | 2.6 | 16 | SW | N:7 | 8 | |
High: 12:20 am (3.29 m); Low: 06:30 am (0.26 m); High: 12:40 pm (3.42 m); Low: 07:00 pm (0.25 m); | ||||||||||
Go back to the top | ||||||||||
Wed 3 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 9 | ![]() | 1.7 | 1.8 | 2.4 | 16 | SW | N:10 | 12 | |
10h | 8 | ![]() | 1.5 | 1.7 | 2.2 | 15 | SW | NW:11 | 14 | |
16h | 6 | ![]() | 1.4 | 1.6 | 2.0 | 15 | SW | NW:13 | 16 | |
22h | 6 | ![]() | 1.2 | 1.4 | 1.9 | 15 | SW | NW:12 | 16 | |
High: 01:00 am (3.27 m); Low: 07:10 am (0.31 m); High: 01:20 pm (3.35 m); Low: 07:40 pm (0.31 m); | ||||||||||
Go back to the top | ||||||||||
Thu 4 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.2 | 1.4 | 1.8 | 14 | SW | N:5 | 6 | |
10h | 8 | ![]() | 1.5 | 1.6 | 2.1 | 14 | SW | N:7 | 10 | |
16h | 7 | ![]() | 1.9 | 2.0 | 2.5 | 13 | SW | NW:13 | 16 | |
22h | 6 | ![]() | 2.0 | 2.2 | 2.6 | 13 | SW | SW:11 | 14 | |
High: 01:50 am (3.18 m); Low: 08:00 am (0.43 m); High: 02:10 pm (3.22 m); Low: 08:30 pm (0.44 m); | ||||||||||
Go back to the top | ||||||||||
Fri 5 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 6 | ![]() | 2.0 | 2.2 | 2.6 | 13 | SW | SW:7 | 10 | |
10h | 6 | ![]() | 1.8 | 2.0 | 2.4 | 12 | SW | W:6 | 8 | |
16h | 7 | ![]() | 1.6 | 1.8 | 2.1 | 12 | SW | W:6 | 8 | |
22h | 8 | ![]() | 1.4 | 1.6 | 1.8 | 11 | SW | N:4 | 6 | |
High: 02:40 am (3.06 m); Low: 08:50 am (0.59 m); High: 03:00 pm (3.05 m); Low: 09:30 pm (0.6 m); | ||||||||||
Go back to the top | ||||||||||
Sat 6 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 8 | ![]() | 1.3 | 1.5 | 1.7 | 11 | SW | N:7 | 8 | |
10h | 7 | ![]() | 1.6 | 1.9 | 2.1 | 12 | SW | N:11 | 14 | |
16h | 5 | ![]() | 2.0 | 2.4 | 2.6 | 12 | SW | W:11 | 14 | |
22h | 6 | ![]() | 2.3 | 2.5 | 2.9 | 13 | SW | NW:9 | 10 | |
High: 03:40 am (2.92 m); Low: 09:50 am (0.75 m); High: 04:00 pm (2.87 m); Low: 10:30 pm (0.74 m); | ||||||||||
Go back to the top | ||||||||||
Sun 7 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 5 | ![]() | 2.4 | 2.6 | 3.1 | 14 | SW | NW:16 | 19 | |
10h | 3 | ![]() | 2.7 | 3.1 | 3.5 | 15 | SW | SW:16 | 19 | |
16h | 2 | ![]() | 3.0 | 3.4 | 3.8 | 14 | SW | SW:18 | 21 | |
22h | 2 | ![]() | 2.9 | 3.3 | 3.6 | 14 | SW | SW:16 | 19 | |
High: 04:40 am (2.82 m); Low: 11:00 am (0.88 m); High: 05:20 pm (2.73 m); Low: 11:40 pm (0.83 m); | ||||||||||
Go back to the top | ||||||||||
Mon 8 Mar | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
4h | 2 | ![]() | 2.5 | 3.1 | 3.2 | 13 | SW | SW:19 | 23 | |
10h | 2 | ![]() | 2.3 | 3.0 | 3.0 | 13 | SW | SW:17 | 21 | |
16h | 2 | ![]() | 2.3 | 2.8 | 2.8 | 12 | SW | SW:17 | 21 |
Forecast updated at 16:50 Tuesday 2 March (Pacific/Auckland local time)
Muriwai Beach sea temperature: 21°C
Recommended layers: Shorty
Sunrise | Sunset |
---|---|
07:11 | 19:56 |