Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.7 | 3.2 | 3.2 | 12 | SW | W:19 | 23 | ||
| 10h | 1 | 3.6 | 4.0 | 4.2 | 13 | SW | W:19 | 23 | ||
| 16h | 2 | 4.8 | 5.0 | 5.9 | 18 | SW | W:16 | 19 | ||
| 22h | 3 | 5.0 | 5.2 | 6.1 | 17 | SW | W:14 | 17 | ||
| High: 03:20 am (2.59 m); Low: 09:30 am (1.02 m); High: 03:40 pm (2.69 m); Low: 10:00 pm (0.99 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 4.6 | 4.9 | 5.6 | 17 | SW | W:12 | 16 | ||
| 10h | 3 | 4.3 | 4.5 | 5.2 | 16 | SW | W:16 | 19 | ||
| 16h | 3 | 4.0 | 4.2 | 4.9 | 16 | SW | W:15 | 17 | ||
| 22h | 3 | 3.7 | 3.9 | 4.5 | 15 | SW | SW:11 | 14 | ||
| High: 04:10 am (2.5 m); Low: 10:20 am (1.13 m); High: 04:30 pm (2.58 m); Low: 11:00 pm (1.06 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 3.3 | 3.6 | 4.1 | 15 | SW | SW:11 | 14 | ||
| 10h | 4 | 2.9 | 3.2 | 3.6 | 14 | SW | SW:12 | 16 | ||
| 16h | 4 | 2.5 | 2.8 | 3.1 | 13 | SW | SW:12 | 14 | ||
| 22h | 4 | 2.1 | 2.4 | 2.7 | 12 | SW | SW:9 | 12 | ||
| High: 05:10 am (2.45 m); Low: 11:20 am (1.21 m); High: 05:30 pm (2.51 m); Low: 11:50 pm (1.09 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.8 | 2.1 | 2.3 | 12 | SW | SW:8 | 10 | ||
| 10h | 4 | 1.5 | 1.9 | 2.0 | 12 | SW | SW:10 | 14 | ||
| 16h | 3 | 1.3 | 1.7 | 1.8 | 11 | SW | W:12 | 16 | ||
| 22h | 3 | 1.2 | 1.5 | 1.6 | 11 | SW | W:10 | 12 | ||
| High: 06:10 am (2.45 m); Low: 12:20 pm (1.24 m); High: 06:30 pm (2.5 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.1 | 1.5 | 1.5 | 11 | SW | W:12 | 16 | ||
| 10h | 2 | 1.1 | 1.6 | 1.6 | 11 | SW | W:14 | 17 | ||
| 16h | 2 | 1.4 | 1.8 | 1.8 | 11 | SW | SW:13 | 16 | ||
| 22h | 3 | 1.7 | 2.1 | 2.5 | 15 | SW | SW:12 | 16 | ||
| Low: 12:50 am (1.07 m); High: 07:10 am (2.51 m); Low: 01:20 pm (1.2 m); High: 07:20 pm (2.54 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 2.0 | 2.3 | 2.9 | 16 | SW | SW:11 | 14 | ||
| 10h | 5 | 2.3 | 2.5 | 3.1 | 16 | SW | SW:10 | 12 | ||
| 16h | 5 | 2.4 | 2.6 | 3.1 | 15 | SW | SW:9 | 12 | ||
| 22h | 6 | 2.3 | 2.4 | 3.0 | 15 | SW | SW:6 | 8 | ||
| Low: 01:40 am (1.01 m); High: 08:00 am (2.62 m); Low: 02:10 pm (1.11 m); High: 08:20 pm (2.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 2.1 | 2.2 | 2.8 | 15 | SW | SW:7 | 10 | ||
| 10h | 7 | 1.9 | 2.1 | 2.6 | 15 | SW | SW:5 | 6 | ||
| 16h | 6 | 1.8 | 1.9 | 2.4 | 14 | SW | SW:9 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Muriwai Beach sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:38 |