Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.5 | 1.8 | 2.2 | 15 | W | E:7 | 10 | |
9h | 10 | ![]() | 1.5 | 1.7 | 2.1 | 15 | W | E:2 | 4 | |
15h | 9 | ![]() | 1.4 | 1.6 | 2.1 | 15 | W | W:5 | 6 | |
21h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 15 | W | SW:9 | 10 | |
High: 04:20 am (1.5 m); Low: 10:40 am (0.67 m); High: 05:00 pm (1.43 m); Low: 11:10 pm (0.64 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.4 | 1.7 | 2.0 | 15 | W | S:7 | 8 | |
9h | 9 | ![]() | 1.3 | 1.6 | 1.9 | 14 | SW | E:5 | 6 | |
15h | 7 | ![]() | 1.2 | 1.5 | 1.8 | 14 | SW | SW:8 | 10 | |
21h | 8 | ![]() | 1.1 | 1.4 | 1.7 | 13 | SW | W:3 | 4 | |
High: 05:30 am (1.56 m); Low: 12:00 pm (0.59 m); High: 06:10 pm (1.52 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.0 | 1.2 | 1.5 | 13 | SW | NE:6 | 6 | |
9h | 9 | ![]() | 1.0 | 1.1 | 1.4 | 13 | SW | E:6 | 8 | |
15h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 14 | SW | N:11 | 14 | |
21h | 7 | ![]() | 0.9 | 1.2 | 1.4 | 13 | SW | NE:8 | 10 | |
Low: 12:20 am (0.56 m); High: 06:40 am (1.66 m); Low: 01:00 pm (0.47 m); High: 07:10 pm (1.64 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.2 | 1.5 | 2.1 | 22 | W | SW:9 | 10 | |
9h | 5 | ![]() | 1.9 | 2.2 | 2.9 | 20 | W | SW:13 | 16 | |
15h | 4 | ![]() | 2.4 | 2.7 | 3.6 | 20 | W | W:14 | 17 | |
21h | 4 | ![]() | 2.7 | 2.9 | 3.7 | 19 | W | SW:13 | 16 | |
Low: 01:10 am (0.44 m); High: 07:30 am (1.78 m); Low: 01:50 pm (0.34 m); High: 08:00 pm (1.77 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.6 | 2.9 | 3.7 | 18 | W | S:6 | 8 | |
9h | 8 | ![]() | 2.5 | 2.7 | 3.5 | 18 | W | S:3 | 4 | |
15h | 6 | ![]() | 2.3 | 2.5 | 3.2 | 17 | W | SW:14 | 17 | |
21h | 6 | ![]() | 2.0 | 2.3 | 2.9 | 16 | W | SW:8 | 10 | |
Low: 02:00 am (0.32 m); High: 08:20 am (1.89 m); Low: 02:30 pm (0.22 m); High: 08:40 pm (1.89 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.8 | 2.0 | 2.6 | 16 | W | NW:8 | 10 | |
9h | 5 | ![]() | 1.6 | 1.9 | 2.3 | 16 | W | N:17 | 21 | |
15h | 3 | ![]() | 1.6 | 2.5 | 2.5 | 15 | W | W:19 | 23 | |
21h | 2 | ![]() | 2.0 | 2.8 | 2.8 | 9 | W | W:17 | 21 | |
Low: 02:50 am (0.23 m); High: 09:00 am (1.98 m); Low: 03:10 pm (0.13 m); High: 09:20 pm (1.98 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 3 | ![]() | 2.5 | 3.1 | 3.1 | 12 | W | SW:11 | 14 | |
9h | 6 | ![]() | 3.0 | 3.4 | 3.7 | 14 | W | SE:8 | 10 | |
15h | 7 | ![]() | 3.2 | 3.4 | 3.9 | 14 | W | SW:7 | 8 |
Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Mokau sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
06:58 | 17:42 |