Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 1.7 | 2.2 | 2.2 | 12 | SW | W:17 | 21 | ||
| 10h | 2 | 2.2 | 2.6 | 3.1 | 16 | W | W:13 | 16 | ||
| 16h | 3 | 2.8 | 3.1 | 3.8 | 17 | W | W:14 | 17 | ||
| 22h | 4 | 2.7 | 2.9 | 3.6 | 17 | W | W:12 | 14 | ||
| High: 03:50 am (2.42 m); Low: 10:00 am (0.97 m); High: 04:10 pm (2.52 m); Low: 10:30 pm (0.93 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 2.7 | 2.9 | 3.6 | 16 | W | W:11 | 14 | ||
| 10h | 4 | 2.4 | 2.7 | 3.3 | 16 | W | W:14 | 17 | ||
| 16h | 4 | 2.3 | 2.6 | 3.1 | 16 | W | W:14 | 17 | ||
| 22h | 5 | 2.1 | 2.3 | 2.8 | 15 | W | SW:9 | 12 | ||
| High: 04:50 am (2.33 m); Low: 10:50 am (1.07 m); High: 05:00 pm (2.42 m); Low: 11:30 pm (1 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.9 | 2.1 | 2.5 | 14 | SW | W:8 | 10 | ||
| 10h | 6 | 1.6 | 1.8 | 2.2 | 14 | SW | SW:9 | 12 | ||
| 16h | 6 | 1.3 | 1.6 | 1.9 | 13 | SW | W:10 | 12 | ||
| 22h | 6 | 1.1 | 1.4 | 1.6 | 12 | SW | SW:8 | 10 | ||
| High: 05:40 am (2.28 m); Low: 11:50 am (1.14 m); High: 06:00 pm (2.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.9 | 1.2 | 1.3 | 12 | SW | SW:8 | 10 | ||
| 10h | 5 | 0.8 | 1.1 | 1.2 | 12 | SW | SW:10 | 12 | ||
| 16h | 5 | 0.7 | 0.9 | 1.0 | 11 | SW | SW:10 | 12 | ||
| 22h | 5 | 0.6 | 0.9 | 0.9 | 11 | SW | W:9 | 10 | ||
| Low: 12:20 am (1.02 m); High: 06:40 am (2.29 m); Low: 12:50 pm (1.16 m); High: 07:00 pm (2.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.6 | 0.9 | 0.9 | 11 | SW | W:10 | 12 | ||
| 10h | 3 | 0.6 | 1.0 | 1.0 | 12 | SW | W:12 | 14 | ||
| 16h | 4 | 0.8 | 1.1 | 1.3 | 16 | SW | SW:12 | 14 | ||
| 22h | 5 | 1.0 | 1.2 | 1.6 | 16 | W | SW:12 | 14 | ||
| Low: 01:20 am (1.01 m); High: 07:40 am (2.35 m); Low: 01:50 pm (1.13 m); High: 08:00 pm (2.37 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.2 | 1.4 | 1.9 | 16 | W | SW:9 | 10 | ||
| 10h | 7 | 1.3 | 1.5 | 2.0 | 16 | W | SW:8 | 10 | ||
| 16h | 7 | 1.3 | 1.5 | 2.0 | 15 | W | SW:9 | 10 | ||
| 22h | 8 | 1.3 | 1.4 | 1.9 | 15 | SW | SW:6 | 8 | ||
| Low: 02:10 am (0.96 m); High: 08:40 am (2.45 m); Low: 02:40 pm (1.06 m); High: 08:50 pm (2.45 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 1.2 | 1.2 | 1.8 | 15 | SW | S:4 | 4 | ||
| 10h | 9 | 1.0 | 1.1 | 1.6 | 15 | SW | SW:3 | 4 | ||
| 16h | 8 | 0.9 | 1.0 | 1.5 | 14 | SW | SW:9 | 10 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Manu Bay sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:39 |