Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.2 | 0.3 | 0.4 | 14 | W | NW:25 | 31 | ||
| 10h | 1 | 0.2 | 0.3 | 0.5 | 14 | W | NW:26 | 33 | ||
| 16h | 1 | 0.3 | 0.4 | 0.6 | 13 | W | NW:25 | 31 | ||
| 22h | 1 | 0.3 | 0.4 | 0.7 | 17 | W | NW:26 | 33 | ||
| Low: 05:30 am (0.28 m); High: 11:30 am (1.08 m); Low: 06:00 pm (0.27 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 0.4 | 0.4 | 0.7 | 15 | W | NW:26 | 33 | ||
| 10h | 1 | 0.3 | 0.4 | 0.6 | 15 | W | NW:23 | 29 | ||
| 16h | 1 | 0.4 | 0.4 | 0.7 | 14 | S | NW:13 | 16 | ||
| 22h | 2 | 0.4 | 0.4 | 0.7 | 14 | S | NW:4 | 4 | ||
| High: 12:00 am (1.03 m); Low: 06:10 am (0.3 m); High: 12:20 pm (1.05 m); Low: 06:40 pm (0.29 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.5 | 0.7 | 0.9 | 13 | S | SE:11 | 14 | ||
| 10h | 6 | 0.6 | 0.7 | 0.9 | 11 | S | NE:3 | 4 | ||
| 16h | 7 | 0.7 | 0.8 | 1.1 | 11 | S | N:12 | 14 | ||
| 22h | 5 | 0.6 | 0.6 | 0.9 | 11 | S | N:14 | 17 | ||
| High: 12:50 am (1.03 m); Low: 07:00 am (0.33 m); High: 01:00 pm (1.03 m); Low: 07:20 pm (0.31 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.6 | 0.8 | 11 | S | N:16 | 19 | ||
| 10h | 3 | 0.4 | 0.5 | 0.7 | 11 | S | NW:19 | 23 | ||
| 16h | 2 | 0.3 | 0.4 | 0.6 | 10 | NW | NW:25 | 33 | ||
| 22h | 2 | 0.3 | 0.3 | 0.5 | 10 | W | NW:21 | 27 | ||
| High: 01:30 am (1.03 m); Low: 07:40 am (0.35 m); High: 01:50 pm (1.01 m); Low: 08:00 pm (0.33 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.2 | 0.3 | 0.4 | 9 | W | NW:18 | 23 | ||
| 10h | 2 | 0.2 | 0.3 | 0.4 | 9 | S | S:10 | 12 | ||
| 16h | 2 | 0.2 | 0.4 | 0.4 | 12 | S | S:6 | 8 | ||
| 22h | 3 | 0.3 | 0.4 | 0.5 | 15 | S | SE:2 | 2 | ||
| High: 02:10 am (1.03 m); Low: 08:30 am (0.36 m); High: 02:30 pm (0.99 m); Low: 08:40 pm (0.34 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.6 | 15 | S | N:4 | 6 | ||
| 10h | 3 | 0.4 | 0.4 | 0.8 | 16 | S | NW:6 | 8 | ||
| 16h | 4 | 0.4 | 0.5 | 0.8 | 15 | S | N:18 | 21 | ||
| 22h | 4 | 0.5 | 0.5 | 0.8 | 16 | S | N:23 | 29 | ||
| High: 02:50 am (1.04 m); Low: 09:10 am (0.36 m); High: 03:10 pm (0.99 m); Low: 09:20 pm (0.35 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.8 | 15 | S | N:20 | 25 | ||
| 10h | 4 | 0.5 | 0.5 | 0.9 | 15 | S | N:21 | 27 | ||
| 16h | 4 | 0.4 | 0.4 | 0.7 | 14 | S | N:22 | 27 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Lyall Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:48 |