Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.8 | 0.8 | 7 | N | W:11 | 14 | ||
| 10h | 4 | 0.4 | 0.7 | 0.7 | 7 | N | W:14 | 17 | ||
| 16h | 4 | 0.4 | 0.6 | 0.7 | 14 | NE | W:15 | 17 | ||
| 22h | 4 | 0.3 | 0.5 | 0.7 | 20 | NE | W:9 | 12 | ||
| High: 01:10 am (2.08 m); Low: 07:20 am (0.63 m); High: 01:30 pm (2.2 m); Low: 07:50 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.4 | 0.5 | 0.7 | 20 | N | W:9 | 12 | ||
| 10h | 4 | 0.4 | 0.5 | 0.7 | 19 | N | W:11 | 14 | ||
| 16h | 4 | 0.4 | 0.5 | 0.7 | 18 | N | W:14 | 17 | ||
| 22h | 4 | 0.4 | 0.4 | 0.7 | 18 | N | W:8 | 10 | ||
| High: 02:00 am (2.01 m); Low: 08:00 am (0.72 m); High: 02:20 pm (2.11 m); Low: 08:40 pm (0.67 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.4 | 0.7 | 17 | N | W:8 | 10 | ||
| 10h | 3 | 0.3 | 0.4 | 0.7 | 16 | N | SW:10 | 12 | ||
| 16h | 3 | 0.3 | 0.4 | 0.7 | 16 | N | SW:11 | 14 | ||
| 22h | 3 | 0.3 | 0.4 | 0.6 | 15 | N | W:9 | 12 | ||
| High: 02:50 am (1.97 m); Low: 08:50 am (0.8 m); High: 03:00 pm (2.05 m); Low: 09:20 pm (0.7 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.6 | 15 | N | W:7 | 8 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 15 | N | SW:8 | 10 | ||
| 16h | 3 | 0.3 | 0.4 | 0.6 | 15 | N | SW:9 | 12 | ||
| 22h | 3 | 0.3 | 0.3 | 0.6 | 14 | N | SW:8 | 10 | ||
| High: 03:40 am (1.95 m); Low: 09:40 am (0.85 m); High: 04:00 pm (2 m); Low: 10:10 pm (0.72 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | W:8 | 10 | ||
| 10h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | W:8 | 10 | ||
| 16h | 3 | 0.3 | 0.4 | 0.6 | 14 | N | SW:12 | 16 | ||
| 22h | 3 | 0.3 | 0.4 | 0.6 | 13 | N | SW:11 | 14 | ||
| High: 04:40 am (1.96 m); Low: 10:40 am (0.88 m); High: 04:50 pm (1.98 m); Low: 11:00 pm (0.71 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.5 | 13 | N | SW:12 | 14 | ||
| 10h | 3 | 0.3 | 0.4 | 0.5 | 13 | N | SW:9 | 12 | ||
| 16h | 2 | 0.3 | 0.4 | 0.5 | 12 | N | S:8 | 10 | ||
| 22h | 3 | 0.3 | 0.4 | 0.5 | 12 | N | SW:10 | 12 | ||
| High: 05:30 am (2.01 m); Low: 11:30 am (0.86 m); High: 05:40 pm (1.99 m); Low: 11:50 pm (0.67 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.3 | 0.4 | 0.5 | 12 | N | SW:9 | 12 | ||
| 10h | 3 | 0.3 | 0.4 | 0.5 | 12 | N | S:6 | 8 | ||
| 16h | 2 | 0.3 | 0.3 | 0.5 | 12 | N | NE:3 | 4 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Leigh Reef sea temperature: 21°C
Recommended layers: Shorty
| Sunrise | Sunset |
|---|---|
| 06:27 | 20:35 |