Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.3 | 2.9 | 2.9 | 12 | SW | W:20 | 25 | ||
| 10h | 1 | 3.0 | 3.4 | 4.1 | 18 | W | W:19 | 23 | ||
| 16h | 1 | 3.5 | 3.8 | 4.7 | 18 | W | W:17 | 21 | ||
| 22h | 2 | 3.5 | 3.8 | 4.6 | 18 | W | W:14 | 17 | ||
| High: 03:20 am (2.74 m); Low: 09:30 am (1.07 m); High: 03:40 pm (2.84 m); Low: 10:10 pm (1.05 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 3.4 | 3.6 | 4.4 | 17 | W | W:15 | 17 | ||
| 10h | 2 | 3.2 | 3.4 | 4.1 | 16 | W | W:15 | 19 | ||
| 16h | 2 | 3.0 | 3.3 | 3.9 | 16 | W | W:16 | 19 | ||
| 22h | 3 | 2.7 | 3.0 | 3.5 | 15 | W | SW:12 | 16 | ||
| High: 04:10 am (2.64 m); Low: 10:20 am (1.2 m); High: 04:30 pm (2.72 m); Low: 11:00 pm (1.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 2.4 | 2.7 | 3.2 | 14 | SW | W:11 | 14 | ||
| 10h | 4 | 2.1 | 2.4 | 2.7 | 14 | SW | SW:11 | 14 | ||
| 16h | 4 | 1.7 | 2.1 | 2.3 | 13 | SW | W:11 | 14 | ||
| 22h | 4 | 1.5 | 1.8 | 2.0 | 12 | SW | SW:10 | 12 | ||
| High: 05:10 am (2.59 m); Low: 11:20 am (1.28 m); High: 05:30 pm (2.65 m); Low: 11:50 pm (1.16 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.2 | 1.6 | 1.7 | 12 | SW | SW:9 | 12 | ||
| 10h | 4 | 1.1 | 1.4 | 1.5 | 12 | SW | SW:10 | 12 | ||
| 16h | 3 | 0.9 | 1.3 | 1.3 | 11 | SW | W:12 | 16 | ||
| 22h | 2 | 0.8 | 1.2 | 1.2 | 11 | SW | W:11 | 14 | ||
| High: 06:10 am (2.59 m); Low: 12:20 pm (1.3 m); High: 06:30 pm (2.63 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.8 | 1.2 | 1.2 | 11 | SW | W:13 | 16 | ||
| 10h | 2 | 0.9 | 1.5 | 1.5 | 15 | SW | W:13 | 16 | ||
| 16h | 2 | 1.1 | 1.6 | 1.8 | 16 | SW | SW:14 | 17 | ||
| 22h | 3 | 1.4 | 1.8 | 2.2 | 16 | W | SW:14 | 17 | ||
| Low: 12:50 am (1.14 m); High: 07:10 am (2.66 m); Low: 01:20 pm (1.26 m); High: 07:30 pm (2.67 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 1.7 | 2.0 | 2.5 | 16 | W | SW:11 | 14 | ||
| 10h | 5 | 1.8 | 2.1 | 2.6 | 16 | W | SW:9 | 12 | ||
| 16h | 5 | 1.8 | 2.0 | 2.6 | 15 | W | SW:10 | 12 | ||
| 22h | 6 | 1.7 | 1.9 | 2.4 | 15 | SW | SW:7 | 8 | ||
| Low: 01:40 am (1.06 m); High: 08:10 am (2.77 m); Low: 02:10 pm (1.16 m); High: 08:20 pm (2.76 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 1.5 | 1.7 | 2.2 | 15 | SW | S:4 | 6 | ||
| 10h | 9 | 1.4 | 1.5 | 2.0 | 15 | SW | NW:2 | 2 | ||
| 16h | 7 | 1.2 | 1.4 | 1.8 | 14 | SW | SW:10 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Kawhia sea temperature: 20°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:40 |