Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 0.6 | 0.7 | 1.1 | 15 | SW | E:4 | 6 | |
9h | 9 | ![]() | 0.6 | 0.7 | 1.0 | 15 | SW | N:2 | 4 | |
15h | 5 | ![]() | 0.6 | 0.6 | 1.0 | 15 | SW | SW:7 | 10 | |
21h | 7 | ![]() | 0.6 | 0.7 | 1.0 | 15 | SW | SW:4 | 4 | |
High: 04:10 am (1.98 m); Low: 11:10 am (1.08 m); High: 05:00 pm (1.92 m); Low: 11:50 pm (1.05 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.6 | 0.9 | 1.0 | 15 | SW | S:7 | 8 | |
9h | 8 | ![]() | 0.6 | 0.9 | 0.9 | 14 | SW | NE:3 | 4 | |
15h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 13 | SW | W:7 | 8 | |
21h | 7 | ![]() | 0.5 | 0.7 | 0.9 | 13 | SW | N:6 | 8 | |
High: 05:40 am (2.03 m); Low: 12:40 pm (0.93 m); High: 06:20 pm (2.02 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.5 | 0.7 | 0.8 | 13 | SW | N:7 | 8 | |
9h | 8 | ![]() | 0.4 | 0.7 | 0.8 | 13 | SW | N:6 | 8 | |
15h | 5 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SW | NW:9 | 12 | |
21h | 4 | ![]() | 0.4 | 0.6 | 0.8 | 13 | SW | N:7 | 10 | |
Low: 01:00 am (0.88 m); High: 06:50 am (2.18 m); Low: 01:40 pm (0.72 m); High: 07:30 pm (2.2 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 0.5 | 0.7 | 1.1 | 21 | SW | NW:10 | 14 | |
9h | 4 | ![]() | 0.8 | 1.2 | 1.4 | 20 | SW | W:13 | 16 | |
15h | 4 | ![]() | 1.0 | 1.4 | 1.7 | 19 | SW | W:14 | 17 | |
21h | 5 | ![]() | 1.1 | 1.4 | 1.8 | 18 | SW | W:10 | 12 | |
Low: 02:00 am (0.69 m); High: 07:50 am (2.38 m); Low: 02:20 pm (0.5 m); High: 08:20 pm (2.4 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.1 | 1.4 | 1.8 | 18 | SW | NW:9 | 12 | |
9h | 7 | ![]() | 1.0 | 1.2 | 1.7 | 17 | SW | N:7 | 8 | |
15h | 7 | ![]() | 1.0 | 1.1 | 1.6 | 16 | SW | W:7 | 10 | |
21h | 7 | ![]() | 0.9 | 1.1 | 1.4 | 16 | SW | NW:9 | 12 | |
Low: 02:40 am (0.49 m); High: 08:40 am (2.57 m); Low: 03:10 pm (0.33 m); High: 09:00 pm (2.58 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 0.8 | 1.1 | 1.3 | 16 | SW | N:9 | 10 | |
9h | 7 | ![]() | 0.7 | 1.1 | 1.2 | 15 | SW | N:13 | 16 | |
15h | 4 | ![]() | 0.8 | 1.5 | 1.5 | 7 | W | W:18 | 21 | |
21h | 3 | ![]() | 1.3 | 2.1 | 2.1 | 8 | W | W:18 | 23 | |
Low: 03:20 am (0.34 m); High: 09:20 am (2.73 m); Low: 03:50 pm (0.2 m); High: 09:40 pm (2.72 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 1.4 | 2.0 | 2.0 | 9 | W | SW:11 | 14 | |
9h | 4 | ![]() | 1.4 | 1.8 | 2.0 | 14 | W | SE:13 | 16 | |
15h | 4 | ![]() | 1.5 | 1.8 | 2.1 | 14 | W | W:11 | 14 |
Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Kai Iwi sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
06:58 | 17:39 |