Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.0 | 1.1 | 1.3 | 11 | N | NW:19 | 23 | ||
| 10h | 7 | 0.9 | 1.0 | 1.3 | 11 | E | NW:17 | 21 | ||
| 16h | 7 | 0.9 | 1.0 | 1.2 | 11 | E | NW:22 | 29 | ||
| 22h | 8 | 0.9 | 1.1 | 1.3 | 13 | N | NW:21 | 25 | ||
| Low: 04:30 am (0.56 m); High: 10:40 am (1.89 m); Low: 05:00 pm (0.52 m); High: 11:20 pm (1.83 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.9 | 1.0 | 1.3 | 13 | S | W:8 | 10 | ||
| 10h | 7 | 0.9 | 1.2 | 1.4 | 13 | SW | SW:13 | 16 | ||
| 16h | 5 | 1.0 | 1.5 | 1.5 | 12 | SW | SW:17 | 21 | ||
| 22h | 5 | 1.0 | 1.4 | 1.5 | 13 | SW | SW:9 | 12 | ||
| Low: 05:20 am (0.62 m); High: 11:40 am (1.83 m); Low: 05:50 pm (0.57 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.3 | 1.6 | 1.7 | 11 | S | SW:4 | 4 | ||
| 10h | 7 | 1.1 | 1.4 | 1.5 | 11 | S | N:10 | 14 | ||
| 16h | 7 | 0.9 | 1.1 | 1.3 | 11 | S | NE:12 | 14 | ||
| 22h | 7 | 0.8 | 1.0 | 1.1 | 11 | S | N:9 | 12 | ||
| High: 12:10 am (1.82 m); Low: 06:10 am (0.67 m); High: 12:30 pm (1.8 m); Low: 06:30 pm (0.6 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 0.9 | 1.0 | 10 | S | W:4 | 6 | ||
| 10h | 8 | 0.6 | 0.7 | 0.8 | 10 | S | NW:9 | 12 | ||
| 16h | 5 | 0.5 | 0.6 | 0.7 | 10 | S | NW:14 | 17 | ||
| 22h | 4 | 0.4 | 0.6 | 0.7 | 9 | S | W:8 | 10 | ||
| High: 01:00 am (1.82 m); Low: 07:00 am (0.69 m); High: 01:10 pm (1.78 m); Low: 07:20 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.4 | 0.7 | 0.7 | 9 | S | S:13 | 16 | ||
| 10h | 5 | 0.5 | 0.8 | 0.9 | 14 | SW | SE:4 | 6 | ||
| 16h | 6 | 0.6 | 0.7 | 1.0 | 15 | SW | E:9 | 10 | ||
| 22h | 8 | 0.6 | 0.8 | 1.1 | 15 | SW | N:10 | 12 | ||
| High: 01:40 am (1.85 m); Low: 07:50 am (0.69 m); High: 02:00 pm (1.78 m); Low: 08:00 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.8 | 0.8 | 1.3 | 15 | SW | N:7 | 8 | ||
| 10h | 9 | 0.8 | 0.9 | 1.3 | 15 | S | N:10 | 12 | ||
| 16h | 9 | 0.8 | 0.9 | 1.3 | 15 | S | N:13 | 16 | ||
| 22h | 9 | 0.8 | 1.1 | 1.3 | 13 | S | NW:8 | 10 | ||
| High: 02:30 am (1.88 m); Low: 08:30 am (0.66 m); High: 02:40 pm (1.8 m); Low: 08:50 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.8 | 1.0 | 1.3 | 15 | SW | W:2 | 2 | ||
| 10h | 9 | 0.6 | 0.8 | 1.1 | 14 | SW | NW:6 | 8 | ||
| 16h | 9 | 0.5 | 0.7 | 0.9 | 13 | SW | NW:10 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Hickory Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:13 | 21:02 |