Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.1 | 1.5 | 1.5 | 11 | N | NW:18 | 21 | ||
| 10h | 6 | 1.0 | 1.3 | 1.4 | 11 | E | NW:15 | 19 | ||
| 16h | 6 | 1.0 | 1.4 | 1.4 | 10 | E | NW:20 | 25 | ||
| 22h | 4 | 0.9 | 1.5 | 1.5 | 7 | N | NW:20 | 25 | ||
| Low: 04:30 am (0.57 m); High: 10:40 am (1.88 m); Low: 04:50 pm (0.53 m); High: 11:10 pm (1.83 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.9 | 1.3 | 1.5 | 14 | S | SW:8 | 10 | ||
| 10h | 5 | 1.0 | 1.4 | 1.6 | 14 | SW | SW:13 | 16 | ||
| 16h | 3 | 1.1 | 1.6 | 1.6 | 13 | SW | SW:18 | 21 | ||
| 22h | 4 | 1.1 | 1.5 | 1.6 | 13 | SW | SW:9 | 12 | ||
| Low: 05:20 am (0.63 m); High: 11:30 am (1.83 m); Low: 05:40 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 1.4 | 1.7 | 1.8 | 11 | S | W:3 | 4 | ||
| 10h | 7 | 1.2 | 1.5 | 1.6 | 11 | S | N:10 | 12 | ||
| 16h | 7 | 1.0 | 1.2 | 1.3 | 11 | S | NE:12 | 14 | ||
| 22h | 7 | 0.8 | 1.1 | 1.2 | 11 | S | N:8 | 10 | ||
| High: 12:00 am (1.81 m); Low: 06:10 am (0.67 m); High: 12:20 pm (1.79 m); Low: 06:30 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 1.0 | 1.0 | 10 | S | W:4 | 4 | ||
| 10h | 8 | 0.6 | 0.8 | 0.9 | 10 | S | NW:8 | 10 | ||
| 16h | 7 | 0.5 | 0.8 | 0.8 | 9 | S | NW:14 | 17 | ||
| 22h | 6 | 0.4 | 0.7 | 0.7 | 9 | S | W:8 | 10 | ||
| High: 12:50 am (1.82 m); Low: 06:50 am (0.69 m); High: 01:10 pm (1.78 m); Low: 07:10 pm (0.62 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.7 | 0.7 | 9 | S | S:12 | 14 | ||
| 10h | 6 | 0.5 | 0.8 | 0.9 | 15 | SW | SE:4 | 6 | ||
| 16h | 6 | 0.6 | 0.8 | 1.0 | 15 | SW | NE:9 | 10 | ||
| 22h | 8 | 0.7 | 0.8 | 1.2 | 15 | SW | N:10 | 12 | ||
| High: 01:40 am (1.84 m); Low: 07:40 am (0.68 m); High: 02:00 pm (1.78 m); Low: 08:00 pm (0.61 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.8 | 0.9 | 1.3 | 15 | SW | N:7 | 8 | ||
| 10h | 9 | 0.9 | 1.0 | 1.4 | 15 | S | N:11 | 14 | ||
| 16h | 9 | 0.8 | 1.2 | 1.3 | 15 | S | N:13 | 16 | ||
| 22h | 9 | 0.9 | 1.5 | 1.5 | 15 | S | NW:7 | 8 | ||
| High: 02:20 am (1.88 m); Low: 08:30 am (0.66 m); High: 02:40 pm (1.8 m); Low: 08:40 pm (0.58 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.8 | 1.2 | 1.3 | 15 | SW | NW:1 | 2 | ||
| 10h | 9 | 0.7 | 1.0 | 1.1 | 14 | SW | NW:6 | 8 | ||
| 16h | 9 | 0.6 | 0.9 | 0.9 | 13 | SW | NW:9 | 12 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Gough Bay sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:13 | 21:02 |