Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.7 | 0.9 | 1.1 | 11 | E | NW:21 | 27 | ||
| 10h | 7 | 0.7 | 0.8 | 1.0 | 11 | E | NW:17 | 21 | ||
| 16h | 8 | 0.7 | 0.7 | 1.0 | 10 | E | NW:21 | 25 | ||
| 22h | 7 | 0.6 | 0.7 | 0.9 | 10 | E | N:15 | 19 | ||
| Low: 05:10 am (0.44 m); High: 11:20 am (1.66 m); Low: 05:40 pm (0.41 m); High: 11:50 pm (1.59 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.6 | 0.7 | 1.0 | 14 | E | NW:24 | 31 | ||
| 10h | 7 | 0.6 | 0.7 | 1.0 | 13 | E | SW:27 | 35 | ||
| 16h | 7 | 0.6 | 0.8 | 1.1 | 14 | SE | NE:5 | 6 | ||
| 22h | 6 | 0.7 | 1.0 | 1.1 | 13 | SE | SE:7 | 8 | ||
| Low: 06:00 am (0.49 m); High: 12:10 pm (1.61 m); Low: 06:30 pm (0.46 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.8 | 1.0 | 1.2 | 12 | SE | NE:4 | 6 | ||
| 10h | 7 | 0.8 | 1.0 | 1.2 | 11 | SE | N:10 | 12 | ||
| 16h | 6 | 0.7 | 0.9 | 1.0 | 11 | SE | NE:15 | 17 | ||
| 22h | 6 | 0.6 | 0.8 | 0.9 | 11 | SE | N:11 | 14 | ||
| High: 12:40 am (1.58 m); Low: 06:50 am (0.53 m); High: 01:00 pm (1.57 m); Low: 07:10 pm (0.49 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 0.5 | 0.7 | 0.8 | 10 | SE | NW:7 | 8 | ||
| 10h | 5 | 0.4 | 0.6 | 0.7 | 10 | SE | NW:13 | 16 | ||
| 16h | 4 | 0.4 | 0.5 | 0.6 | 9 | SE | NW:13 | 16 | ||
| 22h | 3 | 0.3 | 0.5 | 0.6 | 9 | SE | NW:12 | 16 | ||
| High: 01:30 am (1.58 m); Low: 07:40 am (0.56 m); High: 01:50 pm (1.55 m); Low: 08:00 pm (0.51 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.3 | 0.5 | 0.5 | 9 | SE | SW:12 | 16 | ||
| 10h | 2 | 0.3 | 0.6 | 0.6 | 9 | SE | S:7 | 8 | ||
| 16h | 2 | 0.4 | 0.6 | 0.7 | 14 | SE | E:12 | 16 | ||
| 22h | 3 | 0.4 | 0.6 | 0.8 | 15 | SE | N:9 | 12 | ||
| High: 02:20 am (1.59 m); Low: 08:30 am (0.57 m); High: 02:30 pm (1.54 m); Low: 08:40 pm (0.51 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 4 | 0.5 | 0.6 | 0.9 | 16 | SE | NW:4 | 4 | ||
| 10h | 4 | 0.5 | 0.6 | 1.0 | 15 | SE | NE:4 | 4 | ||
| 16h | 5 | 0.5 | 0.7 | 0.9 | 15 | NE | NE:17 | 21 | ||
| 22h | 7 | 0.5 | 0.8 | 0.9 | 14 | NE | NW:17 | 21 | ||
| High: 03:00 am (1.62 m); Low: 09:10 am (0.55 m); High: 03:20 pm (1.55 m); Low: 09:30 pm (0.5 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.5 | 0.7 | 1.0 | 15 | NE | W:5 | 6 | ||
| 10h | 6 | 0.5 | 0.6 | 0.8 | 15 | E | NW:8 | 10 | ||
| 16h | 5 | 0.4 | 0.5 | 0.7 | 12 | NE | NW:14 | 17 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Gore Bay sea temperature: 16°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:15 | 20:58 |