Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 0.7 | 0.8 | 1.1 | 13 | SE | N:16 | 19 | ||
| 10h | 9 | 0.8 | 0.9 | 1.4 | 18 | SE | N:16 | 19 | ||
| 16h | 9 | 0.9 | 1.0 | 1.5 | 16 | S | NW:20 | 25 | ||
| 22h | 9 | 0.9 | 1.1 | 1.5 | 15 | S | N:17 | 21 | ||
| Low: 04:00 am (0.57 m); High: 10:20 am (1.86 m); Low: 04:30 pm (0.57 m); High: 10:50 pm (1.81 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 1.0 | 1.1 | 1.5 | 14 | S | SW:3 | 4 | ||
| 10h | 6 | 1.1 | 1.7 | 1.7 | 14 | S | SW:19 | 23 | ||
| 16h | 4 | 1.3 | 2.0 | 2.0 | 13 | S | S:16 | 19 | ||
| 22h | 5 | 1.5 | 2.1 | 2.1 | 8 | S | S:5 | 6 | ||
| Low: 04:50 am (0.63 m); High: 11:10 am (1.81 m); Low: 05:20 pm (0.61 m); High: 11:40 pm (1.8 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 7 | 1.9 | 2.4 | 2.4 | 11 | S | NE:7 | 8 | ||
| 10h | 8 | 1.6 | 1.9 | 2.0 | 11 | S | N:9 | 12 | ||
| 16h | 8 | 1.3 | 1.5 | 1.7 | 11 | S | NE:5 | 6 | ||
| 22h | 8 | 1.1 | 1.3 | 1.5 | 11 | S | NE:12 | 14 | ||
| Low: 05:40 am (0.67 m); High: 12:00 pm (1.78 m); Low: 06:00 pm (0.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 8 | 0.9 | 1.1 | 1.3 | 10 | S | NW:8 | 10 | ||
| 10h | 8 | 0.7 | 0.9 | 1.0 | 10 | S | NW:9 | 10 | ||
| 16h | 7 | 0.6 | 0.8 | 0.8 | 9 | S | NW:19 | 23 | ||
| 22h | 6 | 0.5 | 0.7 | 0.8 | 9 | S | SW:6 | 8 | ||
| High: 12:30 am (1.81 m); Low: 06:30 am (0.68 m); High: 12:50 pm (1.77 m); Low: 06:50 pm (0.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 0.5 | 0.9 | 0.9 | 12 | S | SE:9 | 12 | ||
| 10h | 6 | 0.6 | 1.0 | 1.1 | 15 | S | E:3 | 4 | ||
| 16h | 7 | 0.8 | 0.9 | 1.2 | 15 | S | E:7 | 10 | ||
| 22h | 8 | 0.9 | 1.0 | 1.4 | 15 | S | NE:11 | 14 | ||
| High: 01:20 am (1.84 m); Low: 07:20 am (0.68 m); High: 01:40 pm (1.78 m); Low: 07:30 pm (0.63 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 9 | 1.1 | 1.2 | 1.7 | 15 | S | N:6 | 8 | ||
| 10h | 10 | 1.1 | 1.2 | 1.8 | 15 | S | N:9 | 12 | ||
| 16h | 10 | 1.1 | 1.2 | 1.7 | 15 | S | NE:10 | 12 | ||
| 22h | 10 | 1.1 | 1.2 | 1.7 | 15 | S | NW:9 | 10 | ||
| High: 02:00 am (1.88 m); Low: 08:00 am (0.65 m); High: 02:20 pm (1.81 m); Low: 08:20 pm (0.6 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 10 | 1.1 | 1.1 | 1.6 | 15 | S | NW:9 | 12 | ||
| 10h | 10 | 0.9 | 1.0 | 1.4 | 14 | S | NW:9 | 12 | ||
| 16h | 9 | 0.7 | 0.8 | 1.2 | 13 | S | NW:12 | 16 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Birdlings Flat sea temperature: 17°C
Recommended layers: 3/2 Wetsuit
| Sunrise | Sunset |
|---|---|
| 06:15 | 21:04 |