Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.2 | 3.0 | 3.0 | 11 | W | W:20 | 25 | ||
| 10h | 1 | 3.2 | 3.8 | 4.3 | 18 | W | W:20 | 25 | ||
| 16h | 1 | 3.6 | 4.1 | 4.8 | 18 | W | W:18 | 21 | ||
| 22h | 2 | 3.3 | 3.8 | 4.4 | 17 | W | W:14 | 17 | ||
| High: 03:30 am (2.72 m); Low: 09:40 am (1.08 m); High: 03:50 pm (2.82 m); Low: 10:10 pm (1.05 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 2.9 | 3.4 | 3.9 | 16 | W | W:17 | 21 | ||
| 10h | 2 | 2.6 | 3.1 | 3.5 | 16 | W | W:19 | 23 | ||
| 16h | 2 | 2.4 | 2.9 | 3.2 | 15 | W | W:17 | 21 | ||
| 22h | 3 | 2.0 | 2.6 | 2.8 | 15 | W | SW:15 | 17 | ||
| High: 04:20 am (2.62 m); Low: 10:30 am (1.2 m); High: 04:40 pm (2.71 m); Low: 11:10 pm (1.13 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.7 | 2.2 | 2.3 | 14 | W | SW:13 | 17 | ||
| 10h | 3 | 1.4 | 1.9 | 2.0 | 13 | SW | SW:12 | 16 | ||
| 16h | 2 | 1.1 | 1.6 | 1.6 | 12 | SW | W:14 | 17 | ||
| 22h | 2 | 0.9 | 1.4 | 1.4 | 11 | SW | SW:12 | 14 | ||
| High: 05:20 am (2.57 m); Low: 11:30 am (1.28 m); High: 05:40 pm (2.64 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.8 | 1.2 | 1.2 | 11 | SW | SW:11 | 14 | ||
| 10h | 2 | 0.6 | 1.1 | 1.1 | 10 | SW | W:13 | 16 | ||
| 16h | 2 | 0.5 | 1.1 | 1.1 | 7 | SW | W:13 | 16 | ||
| 22h | 2 | 0.5 | 1.0 | 1.0 | 6 | SW | W:13 | 16 | ||
| Low: 12:00 am (1.15 m); High: 06:20 am (2.57 m); Low: 12:30 pm (1.3 m); High: 06:40 pm (2.62 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.5 | 1.2 | 1.2 | 6 | W | W:17 | 21 | ||
| 10h | 2 | 0.6 | 1.3 | 1.3 | 7 | W | SW:12 | 14 | ||
| 16h | 2 | 0.8 | 1.4 | 1.4 | 14 | SW | W:20 | 25 | ||
| 22h | 3 | 0.9 | 1.4 | 1.5 | 16 | SW | SW:14 | 17 | ||
| Low: 01:00 am (1.13 m); High: 07:20 am (2.64 m); Low: 01:30 pm (1.26 m); High: 07:40 pm (2.66 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.1 | 1.4 | 1.7 | 16 | W | S:7 | 8 | ||
| 10h | 6 | 1.1 | 1.4 | 1.7 | 15 | W | W:3 | 4 | ||
| 16h | 4 | 1.0 | 1.4 | 1.6 | 15 | W | W:16 | 21 | ||
| 22h | 4 | 0.9 | 1.2 | 1.4 | 15 | W | W:12 | 16 | ||
| Low: 01:50 am (1.05 m); High: 08:10 am (2.75 m); Low: 02:20 pm (1.16 m); High: 08:30 pm (2.75 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.8 | 1.1 | 1.3 | 15 | SW | SW:7 | 8 | ||
| 10h | 6 | 0.7 | 0.9 | 1.2 | 14 | SW | W:8 | 10 | ||
| 16h | 4 | 0.6 | 0.9 | 1.0 | 14 | SW | W:12 | 16 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Bell Block sea temperature: 20°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:45 |