Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.8 | 1.9 | 15 | W | E:7 | 8 | |
9h | 9 | ![]() | 1.2 | 1.6 | 1.9 | 15 | W | E:4 | 6 | |
15h | 8 | ![]() | 1.2 | 1.5 | 1.8 | 15 | W | W:8 | 10 | |
21h | 7 | ![]() | 1.1 | 1.4 | 1.7 | 15 | W | SW:11 | 14 | |
High: 04:20 am (2.01 m); Low: 10:40 am (0.91 m); High: 05:00 pm (1.93 m); Low: 11:10 pm (0.86 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 1.1 | 1.5 | 1.7 | 14 | W | SW:6 | 6 | |
9h | 8 | ![]() | 1.0 | 1.4 | 1.6 | 14 | W | E:7 | 10 | |
15h | 7 | ![]() | 1.0 | 1.2 | 1.4 | 13 | W | SW:9 | 12 | |
21h | 7 | ![]() | 0.9 | 1.1 | 1.3 | 13 | SW | SW:5 | 6 | |
High: 05:40 am (2.09 m); Low: 12:00 pm (0.8 m); High: 06:10 pm (2.05 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 7 | ![]() | 0.8 | 1.0 | 1.2 | 13 | SW | N:6 | 8 | |
9h | 7 | ![]() | 0.7 | 0.9 | 1.1 | 13 | SW | NE:9 | 12 | |
15h | 7 | ![]() | 0.7 | 1.0 | 1.1 | 13 | SW | NE:10 | 12 | |
21h | 7 | ![]() | 0.7 | 1.1 | 1.1 | 13 | SW | N:6 | 8 | |
Low: 12:20 am (0.74 m); High: 06:40 am (2.23 m); Low: 01:00 pm (0.63 m); High: 07:10 pm (2.21 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 1.0 | 1.3 | 1.7 | 22 | W | SW:11 | 14 | |
9h | 5 | ![]() | 1.5 | 1.8 | 2.4 | 20 | W | SW:13 | 16 | |
15h | 5 | ![]() | 1.9 | 2.2 | 2.9 | 19 | W | SW:14 | 17 | |
21h | 5 | ![]() | 2.1 | 2.3 | 3.1 | 18 | W | SW:13 | 16 | |
Low: 01:20 am (0.59 m); High: 07:30 am (2.39 m); Low: 01:50 pm (0.45 m); High: 08:00 pm (2.38 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 6 | ![]() | 2.1 | 2.3 | 3.0 | 18 | W | SW:11 | 14 | |
9h | 6 | ![]() | 1.9 | 2.2 | 2.8 | 17 | W | W:9 | 12 | |
15h | 6 | ![]() | 1.7 | 2.0 | 2.5 | 17 | W | SW:12 | 16 | |
21h | 6 | ![]() | 1.5 | 1.8 | 2.3 | 16 | W | SW:8 | 10 | |
Low: 02:10 am (0.43 m); High: 08:20 am (2.54 m); Low: 02:30 pm (0.28 m); High: 08:40 pm (2.54 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.6 | 2.1 | 16 | W | NW:9 | 12 | |
9h | 4 | ![]() | 1.2 | 1.8 | 1.8 | 15 | W | NW:20 | 25 | |
15h | 3 | ![]() | 1.4 | 2.3 | 2.3 | 8 | W | W:21 | 25 | |
21h | 2 | ![]() | 1.9 | 2.7 | 2.7 | 9 | W | W:22 | 27 | |
Low: 02:50 am (0.29 m); High: 09:00 am (2.66 m); Low: 03:20 pm (0.17 m); High: 09:30 pm (2.65 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.3 | 3.0 | 3.0 | 13 | W | SW:16 | 19 | |
9h | 6 | ![]() | 2.7 | 3.1 | 3.4 | 14 | W | SE:10 | 12 | |
15h | 5 | ![]() | 2.7 | 3.1 | 3.4 | 14 | W | W:9 | 12 |
Forecast updated at 14:16 Wednesday 21 April (Pacific/Auckland local time)
Back Beach sea temperature: 19°C
Recommended layers: Spring Suit
Sunrise | Sunset |
---|---|
07:01 | 17:44 |