Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
|---|---|---|---|---|---|---|---|---|---|---|
| m | m | m | s | ° | kts | kts | ||||
| 4h | 1 | 2.4 | 3.2 | 3.2 | 11 | W | W:20 | 25 | ||
| 10h | 1 | 3.5 | 4.1 | 4.6 | 18 | W | W:19 | 23 | ||
| 16h | 1 | 3.9 | 4.4 | 5.0 | 18 | W | W:17 | 21 | ||
| 22h | 2 | 3.5 | 4.0 | 4.6 | 17 | W | W:13 | 16 | ||
| High: 03:30 am (2.05 m); Low: 09:40 am (0.81 m); High: 03:50 pm (2.13 m); Low: 10:20 pm (0.8 m); | ||||||||||
| Go back to the top | ||||||||||
| Thu 21 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 3.1 | 3.6 | 4.1 | 16 | W | W:16 | 21 | ||
| 10h | 2 | 2.8 | 3.3 | 3.7 | 16 | W | W:18 | 23 | ||
| 16h | 2 | 2.5 | 3.1 | 3.3 | 15 | W | W:17 | 21 | ||
| 22h | 3 | 2.2 | 2.8 | 2.9 | 15 | W | SW:14 | 17 | ||
| High: 04:20 am (1.97 m); Low: 10:30 am (0.9 m); High: 04:40 pm (2.04 m); Low: 11:10 pm (0.85 m); | ||||||||||
| Go back to the top | ||||||||||
| Fri 22 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 1.9 | 2.4 | 2.5 | 13 | W | SW:14 | 17 | ||
| 10h | 3 | 1.5 | 2.0 | 2.1 | 12 | SW | SW:12 | 16 | ||
| 16h | 3 | 1.2 | 1.7 | 1.7 | 12 | SW | W:12 | 16 | ||
| 22h | 3 | 1.0 | 1.5 | 1.5 | 11 | SW | SW:11 | 14 | ||
| High: 05:20 am (1.93 m); Low: 11:30 am (0.97 m); High: 05:40 pm (1.99 m); | ||||||||||
| Go back to the top | ||||||||||
| Sat 23 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 3 | 0.8 | 1.3 | 1.3 | 11 | SW | SW:11 | 14 | ||
| 10h | 2 | 0.7 | 1.2 | 1.2 | 10 | SW | W:12 | 16 | ||
| 16h | 2 | 0.6 | 1.1 | 1.1 | 7 | SW | W:12 | 16 | ||
| 22h | 2 | 0.5 | 1.1 | 1.1 | 6 | SW | W:13 | 16 | ||
| Low: 12:10 am (0.87 m); High: 06:20 am (1.94 m); Low: 12:30 pm (0.98 m); High: 06:40 pm (1.98 m); | ||||||||||
| Go back to the top | ||||||||||
| Sun 24 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 2 | 0.5 | 1.3 | 1.3 | 6 | W | W:15 | 19 | ||
| 10h | 2 | 0.7 | 1.4 | 1.4 | 7 | W | SW:12 | 14 | ||
| 16h | 2 | 0.9 | 1.4 | 1.4 | 9 | SW | SW:17 | 21 | ||
| 22h | 3 | 1.0 | 1.5 | 1.6 | 16 | SW | SW:13 | 16 | ||
| Low: 01:00 am (0.85 m); High: 07:20 am (1.98 m); Low: 01:30 pm (0.95 m); High: 07:40 pm (2.01 m); | ||||||||||
| Go back to the top | ||||||||||
| Mon 25 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 5 | 1.2 | 1.6 | 1.8 | 16 | W | SW:10 | 12 | ||
| 10h | 6 | 1.2 | 1.5 | 1.8 | 15 | W | SW:8 | 10 | ||
| 16h | 4 | 1.1 | 1.5 | 1.7 | 15 | W | W:16 | 19 | ||
| 22h | 5 | 1.0 | 1.3 | 1.5 | 15 | W | SW:10 | 14 | ||
| Low: 01:50 am (0.79 m); High: 08:20 am (2.07 m); Low: 02:20 pm (0.87 m); High: 08:30 pm (2.07 m); | ||||||||||
| Go back to the top | ||||||||||
| Tue 26 Jan | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
| m | m | m | s | ° | kts | kts | ||||
| 4h | 6 | 0.9 | 1.2 | 1.4 | 15 | SW | SW:7 | 8 | ||
| 10h | 6 | 0.8 | 1.0 | 1.2 | 14 | SW | W:8 | 10 | ||
| 16h | 5 | 0.7 | 0.9 | 1.1 | 14 | SW | W:12 | 16 | ||
Forecast updated at 04:50 Wednesday 20 January (Pacific/Auckland local time)
Back Beach sea temperature: 19°C
Recommended layers: Spring Suit
| Sunrise | Sunset |
|---|---|
| 06:23 | 20:45 |