Forecast updated at 20:15 Wednesday 21 April (Pacific/Auckland local time)
Forecast updated at 20:15 Wednesday 21 April (Pacific/Auckland local time)
Wed 21 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
---|---|---|---|---|---|---|---|---|---|---|
m | m | m | s | ° | kts | kts | ||||
3h | 9 | ![]() | 1.8 | 2.0 | 2.5 | 15 | SW | NE:7 | 8 | |
9h | 10 | ![]() | 1.8 | 2.0 | 2.4 | 15 | SW | NE:3 | 4 | |
15h | 8 | ![]() | 1.7 | 1.9 | 2.3 | 14 | SW | S:11 | 14 | |
21h | 7 | ![]() | 1.6 | 1.9 | 2.3 | 14 | SW | W:9 | 10 | |
High: 04:30 am (2.63 m); Low: 11:00 am (1.24 m); High: 05:10 pm (2.55 m); Low: 11:30 pm (1.16 m); | ||||||||||
Go back to the top | ||||||||||
Thu 22 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.7 | 2.1 | 2.3 | 14 | SW | E:8 | 10 | |
9h | 9 | ![]() | 1.6 | 1.9 | 2.2 | 14 | SW | E:5 | 6 | |
15h | 8 | ![]() | 1.5 | 1.8 | 2.1 | 13 | SW | W:5 | 6 | |
21h | 8 | ![]() | 1.4 | 1.6 | 2.0 | 13 | SW | NW:6 | 6 | |
High: 05:50 am (2.74 m); Low: 12:10 pm (1.07 m); High: 06:20 pm (2.71 m); | ||||||||||
Go back to the top | ||||||||||
Fri 23 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 8 | ![]() | 1.3 | 1.5 | 1.8 | 13 | SW | N:9 | 12 | |
9h | 7 | ![]() | 1.2 | 1.5 | 1.7 | 13 | SW | N:13 | 16 | |
15h | 7 | ![]() | 1.1 | 1.5 | 1.7 | 13 | SW | N:16 | 19 | |
21h | 7 | ![]() | 1.1 | 1.4 | 1.7 | 13 | SW | N:11 | 14 | |
Low: 12:40 am (0.99 m); High: 06:50 am (2.93 m); Low: 01:10 pm (0.83 m); High: 07:20 pm (2.94 m); | ||||||||||
Go back to the top | ||||||||||
Sat 24 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 1.4 | 1.7 | 2.4 | 21 | SW | W:11 | 14 | |
9h | 5 | ![]() | 2.2 | 2.5 | 3.2 | 20 | SW | W:12 | 14 | |
15h | 4 | ![]() | 2.8 | 3.1 | 3.9 | 18 | SW | W:12 | 16 | |
21h | 3 | ![]() | 3.0 | 3.4 | 4.1 | 18 | SW | W:15 | 17 | |
Low: 01:30 am (0.76 m); High: 07:40 am (3.16 m); Low: 02:00 pm (0.58 m); High: 08:10 pm (3.17 m); | ||||||||||
Go back to the top | ||||||||||
Sun 25 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 3.0 | 3.4 | 4.0 | 17 | SW | SW:17 | 21 | |
9h | 4 | ![]() | 2.8 | 3.3 | 3.8 | 17 | SW | S:9 | 12 | |
15h | 6 | ![]() | 2.6 | 3.0 | 3.5 | 16 | SW | SW:5 | 6 | |
21h | 5 | ![]() | 2.4 | 2.7 | 3.2 | 16 | SW | SW:11 | 14 | |
Low: 02:20 am (0.55 m); High: 08:30 am (3.37 m); Low: 02:40 pm (0.35 m); High: 08:50 pm (3.38 m); | ||||||||||
Go back to the top | ||||||||||
Mon 26 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 5 | ![]() | 2.1 | 2.5 | 2.9 | 15 | SW | NW:11 | 14 | |
9h | 5 | ![]() | 1.9 | 2.2 | 2.7 | 15 | SW | N:16 | 19 | |
15h | 5 | ![]() | 1.8 | 2.7 | 2.7 | 15 | SW | N:27 | 35 | |
21h | 3 | ![]() | 2.3 | 3.2 | 3.2 | 11 | W | SW:20 | 25 | |
Low: 03:00 am (0.36 m); High: 09:10 am (3.54 m); Low: 03:30 pm (0.19 m); High: 09:40 pm (3.52 m); | ||||||||||
Go back to the top | ||||||||||
Tue 27 Apr | Rating | Summary | Swell | Wave | Set face | Period | Swell dir | Wind | Gusts | |
m | m | m | s | ° | kts | kts | ||||
3h | 2 | ![]() | 2.4 | 3.1 | 3.1 | 9 | W | W:15 | 17 | |
9h | 4 | ![]() | 2.6 | 3.2 | 3.3 | 14 | SW | SE:21 | 27 | |
15h | 6 | ![]() | 3.2 | 3.7 | 3.9 | 14 | SW | SE:10 | 12 |
Forecast updated at 20:15 Wednesday 21 April (Pacific/Auckland local time)
Arawhata sea temperature: 18°C
Recommended layers: 3/2 Wetsuit
Sunrise | Sunset |
---|---|
07:02 | 17:44 |