Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|---|
| °C | km/hr | % | ||||||
| 4h | 3 | 14 | Showers | NW:45 | 63 | Good | ||
| 10h | 3 | 14 | Light Showers | NW:45 | 60 | Unlim | ||
| 16h | 3 | 14 | Showers | NW:45 | 62 | Good | ||
| 22h | 3 | 14 | Showers | NW:45 | 63 | Unlim | ||
| Go back to the top | ||||||||
| Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 14 | Light Showers | NW:45 | 67 | Good | ||
| 10h | 3 | 16 | Light Showers | NW:40 | 63 | Good | ||
| 16h | 3 | 16 | Light Showers | NW:30 | 68 | Good | ||
| 22h | 3 | 15 | Light Showers | NW:10 | 74 | Unlim | ||
| Go back to the top | ||||||||
| Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 13 | Light Showers | SE:20 | 84 | Unlim | ||
| 10h | 3 | 17 | Light Showers | N:5 | 67 | Unlim | ||
| 16h | 3 | 17 | Light Showers | N:20 | 62 | Unlim | ||
| 22h | 3 | 16 | None | N:25 | 82 | Unlim | ||
| Go back to the top | ||||||||
| Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 16 | None | N:25 | 76 | Unlim | ||
| 10h | 3 | 17 | None | NW:35 | 65 | Unlim | ||
| 16h | 3 | 19 | None | NW:45 | 68 | Unlim | ||
| 22h | 3 | 17 | None | NW:35 | 77 | Unlim | ||
| Go back to the top | ||||||||
| Sun 24 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 17 | Light Showers | NW:30 | 86 | Unlim | ||
| 10h | 3 | 16 | None | S:15 | 78 | Unlim | ||
| 16h | 3 | 19 | None | S:10 | 65 | Good | ||
| 22h | 3 | 15 | None | NE:0 | 88 | Unlim | ||
| Go back to the top | ||||||||
| Mon 25 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 13 | None | NE:10 | 88 | Unlim | ||
| 10h | 3 | 17 | None | N:15 | 74 | Unlim | ||
| 16h | 3 | 18 | None | N:30 | 74 | Unlim | ||
| 22h | 3 | 17 | None | N:40 | 83 | Unlim | ||
| Go back to the top | ||||||||
| Tue 26 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | ||||||
| 4h | 3 | 17 | None | N:35 | 83 | Unlim | ||
| 10h | 3 | 19 | None | N:35 | 82 | Unlim | ||
| 16h | 3 | 20 | None | N:40 | 78 | Unlim | ||
Forecast updated at 04:52 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:48 |