Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | N:35 | 86 | Unlim | |
10h | 3 | ![]() | 17 | Light Showers | N:40 | 82 | Unlim | |
16h | 3 | ![]() | 18 | Showers | NW:40 | 91 | Good | |
22h | 3 | ![]() | 17 | Light Showers | NW:45 | 76 | Unlim | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | NW:45 | 63 | Unlim | |
10h | 3 | ![]() | 17 | None | NW:30 | 56 | Unlim | |
16h | 3 | ![]() | 18 | Light Showers | NW:45 | 61 | Unlim | |
22h | 3 | ![]() | 17 | Light Showers | NW:45 | 73 | Unlim | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | Light Showers | NW:35 | 76 | Unlim | |
10h | 3 | ![]() | 18 | Light Showers | NW:45 | 73 | Unlim | |
16h | 4 | ![]() | 18 | Showers | NW:60 | 81 | Good | |
22h | 4 | ![]() | 16 | Showers | NW:50 | 71 | Unlim | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 14 | Showers | NW:50 | 68 | Good | |
10h | 4 | ![]() | 14 | Showers | NW:45 | 65 | Good | |
16h | 4 | ![]() | 16 | Showers | NW:55 | 56 | Unlim | |
22h | 4 | ![]() | 15 | Light Showers | NW:40 | 61 | Good | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 15 | Light Showers | NW:40 | 65 | Unlim | |
10h | 4 | ![]() | 16 | None | SW:20 | 56 | Unlim | |
16h | 4 | ![]() | 16 | Showers | NW:5 | 65 | Good | |
22h | 4 | ![]() | 14 | Showers | E:15 | 81 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | Light Showers | NE:10 | 87 | Good | |
10h | 4 | ![]() | 15 | Light Showers | N:20 | 75 | Unlim | |
16h | 4 | ![]() | 18 | None | N:20 | 62 | Unlim | |
22h | 4 | ![]() | 16 | None | N:20 | 77 | Unlim | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 16 | None | N:35 | 82 | Good | |
10h | 4 | ![]() | 17 | None | NW:35 | 75 | Unlim | |
16h | 4 | ![]() | 19 | None | NW:40 | 64 | Unlim |
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:13 | 20:49 |