Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 3 | ![]() | 12 | None | E:5 | 83 | Unlim | |
9h | 3 | ![]() | 17 | Light Showers | NE:15 | 80 | Good | |
15h | 4 | ![]() | 17 | Showers | NE:15 | 92 | Good | |
21h | 5 | ![]() | 17 | Showers | NE:10 | 93 | Good | |
Go back to the top | ||||||||
Wed 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 14 | Showers | N:5 | 97 | Good | |
9h | 4 | ![]() | 17 | None | E:5 | 90 | Unlim | |
15h | 4 | ![]() | 20 | None | SW:10 | 68 | Unlim | |
21h | 4 | ![]() | 16 | Light Showers | W:10 | 92 | Good | |
Go back to the top | ||||||||
Thu 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 16 | Light Showers | SW:10 | 81 | Unlim | |
9h | 4 | ![]() | 17 | Light Showers | SW:10 | 66 | Unlim | |
15h | 4 | ![]() | 19 | None | SW:10 | 62 | Unlim | |
21h | 4 | ![]() | 12 | None | N:0 | 83 | Unlim | |
Go back to the top | ||||||||
Fri 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 11 | None | NE:5 | 90 | Unlim | |
9h | 4 | ![]() | 15 | Light Showers | NE:5 | 84 | Unlim | |
15h | 4 | ![]() | 19 | Showers | N:5 | 74 | Good | |
21h | 4 | ![]() | 14 | Showers | W:5 | 93 | Good | |
Go back to the top | ||||||||
Sat 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 14 | Light Showers | W:5 | 92 | Unlim | |
9h | 4 | ![]() | 17 | Light Showers | SW:10 | 81 | Unlim | |
15h | 4 | ![]() | 18 | Light Showers | W:10 | 69 | Good | |
21h | 4 | ![]() | 13 | Light Showers | W:5 | 85 | Unlim | |
Go back to the top | ||||||||
Sun 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 13 | Light Showers | W:5 | 89 | Good | |
9h | 4 | ![]() | 15 | Showers | SW:10 | 82 | Good | |
15h | 4 | ![]() | 17 | Showers | W:15 | 65 | Good | |
21h | 4 | ![]() | 12 | Showers | W:10 | 82 | Good | |
Go back to the top | ||||||||
Mon 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 12 | Showers | W:15 | 72 | Good | |
9h | 5 | ![]() | 10 | Showers | W:20 | 80 | Good | |
15h | 5 | ![]() | 12 | Showers | W:25 | 66 | Good |
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:45 |