Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | W:5 | 86 | Unlim | |
10h | 3 | ![]() | 22 | None | NW:10 | 60 | Unlim | |
16h | 3 | ![]() | 24 | Showers | NW:20 | 63 | Good | |
22h | 3 | ![]() | 19 | Showers | W:10 | 74 | Unlim | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Light Showers | W:15 | 77 | Unlim | |
10h | 3 | ![]() | 20 | Light Showers | SW:20 | 54 | Unlim | |
16h | 3 | ![]() | 23 | None | W:20 | 47 | Unlim | |
22h | 3 | ![]() | 18 | None | W:15 | 69 | Unlim | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | Light Showers | NW:15 | 82 | Good | |
10h | 3 | ![]() | 21 | Light Showers | NW:15 | 73 | Good | |
16h | 3 | ![]() | 25 | Light Showers | W:25 | 52 | Unlim | |
22h | 3 | ![]() | 20 | Light Showers | NW:20 | 75 | Unlim | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 19 | Showers | W:15 | 80 | Unlim | |
10h | 3 | ![]() | 18 | Showers | W:20 | 63 | Unlim | |
16h | 3 | ![]() | 19 | Light Showers | W:20 | 48 | Unlim | |
22h | 3 | ![]() | 15 | Light Showers | W:15 | 63 | Unlim | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 13 | Light Showers | W:10 | 74 | Unlim | |
10h | 3 | ![]() | 17 | Light Showers | SW:15 | 60 | Unlim | |
16h | 3 | ![]() | 20 | Light Showers | SW:20 | 44 | Unlim | |
22h | 3 | ![]() | 16 | Light Showers | SW:10 | 72 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | Light Showers | W:10 | 64 | Unlim | |
10h | 3 | ![]() | 18 | Light Showers | SW:10 | 54 | Unlim | |
16h | 3 | ![]() | 22 | Light Showers | SW:15 | 42 | Unlim | |
22h | 3 | ![]() | 17 | None | SW:10 | 73 | Unlim | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | SW:5 | 82 | Unlim | |
10h | 3 | ![]() | 18 | Light Showers | SW:10 | 74 | Good | |
16h | 3 | ![]() | 23 | Light Showers | SW:20 | 49 | Unlim |
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:25 | 20:37 |