Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 3 | ![]() | 14 | None | S:5 | 82 | Unlim | |
9h | 3 | ![]() | 16 | None | SE:5 | 69 | Unlim | |
15h | 3 | ![]() | 20 | None | NE:5 | 56 | Unlim | |
21h | 3 | ![]() | 16 | None | N:5 | 72 | Good | |
Go back to the top | ||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 15 | None | E:5 | 78 | Good | |
9h | 3 | ![]() | 18 | Light Showers | E:15 | 66 | Unlim | |
15h | 3 | ![]() | 20 | Light Showers | NE:20 | 66 | Unlim | |
21h | 3 | ![]() | 19 | Light Showers | NE:15 | 76 | Unlim | |
Go back to the top | ||||||||
Sat 28 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 19 | Light Showers | N:20 | 81 | Good | |
9h | 3 | ![]() | 19 | Light Showers | N:15 | 74 | Unlim | |
15h | 4 | ![]() | 20 | Showers | N:15 | 82 | Good | |
21h | 5 | ![]() | 18 | Showers | E:15 | 90 | Poor | |
Go back to the top | ||||||||
Sun 29 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 8 | ![]() | 17 | Rain | SE:35 | 91 | Good | |
9h | 9 | ![]() | 19 | Rain | E:40 | 87 | Good | |
15h | 9 | ![]() | 18 | Rain | E:20 | 87 | Poor | |
21h | 7 | ![]() | 17 | Showers | SE:25 | 93 | Poor | |
Go back to the top | ||||||||
Mon 30 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 5 | ![]() | 17 | Light Showers | SE:20 | 94 | Good | |
9h | 4 | ![]() | 17 | None | SE:20 | 94 | Good | |
15h | 4 | ![]() | 20 | None | S:15 | 87 | Unlim | |
21h | 4 | ![]() | 16 | None | S:15 | 86 | Good | |
Go back to the top | ||||||||
Tue 1 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 14 | None | S:10 | 83 | Unlim | |
9h | 4 | ![]() | 16 | None | S:15 | 75 | Unlim | |
15h | 4 | ![]() | 18 | None | SW:15 | 59 | Unlim | |
21h | 4 | ![]() | 15 | None | S:10 | 73 | Unlim | |
Go back to the top | ||||||||
Wed 2 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 13 | None | SE:5 | 78 | Unlim | |
9h | 4 | ![]() | 15 | None | SE:5 | 68 | Unlim | |
15h | 4 | ![]() | 20 | None | N:5 | 50 | Unlim |
Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:58 | 17:39 |