Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | None | NW:5 | 85 | Unlim | |
10h | 3 | ![]() | 22 | None | NW:10 | 62 | Unlim | |
16h | 3 | ![]() | 23 | Showers | NW:20 | 71 | Good | |
22h | 3 | ![]() | 19 | Showers | W:10 | 79 | Unlim | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 19 | Light Showers | W:15 | 79 | Unlim | |
10h | 3 | ![]() | 20 | Light Showers | SW:20 | 56 | Unlim | |
16h | 3 | ![]() | 22 | Light Showers | W:20 | 51 | Unlim | |
22h | 3 | ![]() | 18 | Light Showers | W:15 | 69 | Unlim | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | Showers | NW:15 | 83 | Good | |
10h | 3 | ![]() | 22 | Light Showers | NW:15 | 61 | Unlim | |
16h | 3 | ![]() | 24 | Light Showers | W:25 | 57 | Unlim | |
22h | 3 | ![]() | 20 | Light Showers | NW:20 | 75 | Unlim | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 19 | Showers | W:20 | 80 | Good | |
10h | 3 | ![]() | 19 | Showers | W:20 | 58 | Unlim | |
16h | 3 | ![]() | 18 | Light Showers | W:25 | 49 | Unlim | |
22h | 3 | ![]() | 15 | Light Showers | W:15 | 62 | Unlim | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | Light Showers | W:10 | 73 | Unlim | |
10h | 3 | ![]() | 17 | Showers | SW:20 | 63 | Good | |
16h | 3 | ![]() | 20 | Light Showers | SW:20 | 47 | Unlim | |
22h | 3 | ![]() | 15 | Light Showers | SW:10 | 72 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | Light Showers | SW:5 | 66 | Unlim | |
10h | 3 | ![]() | 18 | Light Showers | SW:10 | 59 | Unlim | |
16h | 3 | ![]() | 22 | Light Showers | SW:20 | 47 | Unlim | |
22h | 3 | ![]() | 17 | None | SW:10 | 75 | Unlim | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 14 | None | S:5 | 83 | Unlim | |
10h | 3 | ![]() | 18 | Light Showers | SW:5 | 70 | Good | |
16h | 3 | ![]() | 22 | Light Showers | SW:20 | 52 | Unlim |
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:24 | 20:37 |