Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Thu 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 3 | ![]() | 12 | None | N:15 | 84 | Good | |
9h | 3 | ![]() | 15 | None | N:15 | 78 | Good | |
15h | 3 | ![]() | 17 | None | N:10 | 74 | Unlim | |
21h | 3 | ![]() | 12 | None | N:10 | 86 | Good | |
Go back to the top | ||||||||
Fri 27 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 13 | None | N:15 | 85 | Good | |
9h | 3 | ![]() | 14 | Light Showers | NW:25 | 79 | Good | |
15h | 3 | ![]() | 15 | Light Showers | NW:25 | 77 | Unlim | |
21h | 3 | ![]() | 14 | Light Showers | NW:20 | 78 | Good | |
Go back to the top | ||||||||
Sat 28 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 15 | Light Showers | NW:20 | 86 | Good | |
9h | 3 | ![]() | 10 | Showers | S:20 | 89 | Poor | |
15h | 3 | ![]() | 9 | Showers | S:20 | 84 | Poor | |
21h | 3 | ![]() | 9 | Light Showers | SE:20 | 81 | Good | |
Go back to the top | ||||||||
Sun 29 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 8 | None | SE:15 | 79 | Good | |
9h | 3 | ![]() | 10 | None | SE:15 | 84 | Good | |
15h | 3 | ![]() | 12 | None | SE:15 | 87 | Good | |
21h | 3 | ![]() | 7 | None | SE:10 | 90 | Good | |
Go back to the top | ||||||||
Mon 30 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 7 | None | SE:10 | 89 | Good | |
9h | 3 | ![]() | 10 | None | SE:10 | 80 | Good | |
15h | 3 | ![]() | 13 | None | SE:10 | 70 | Unlim | |
21h | 3 | ![]() | 7 | None | E:5 | 78 | Good | |
Go back to the top | ||||||||
Tue 1 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 7 | None | N:5 | 82 | Good | |
9h | 3 | ![]() | 12 | None | N:10 | 72 | Unlim | |
15h | 3 | ![]() | 15 | None | NW:5 | 63 | Unlim | |
21h | 3 | ![]() | 10 | None | N:5 | 73 | Unlim | |
Go back to the top | ||||||||
Wed 2 May | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 3 | ![]() | 11 | None | N:5 | 75 | Unlim | |
9h | 3 | ![]() | 14 | None | N:10 | 76 | Unlim | |
15h | 3 | ![]() | 17 | None | N:10 | 70 | Unlim |
Forecast updated at 03:51 Thursday 26 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:04 | 17:32 |