Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | N:25 | 88 | Unlim | |
10h | 3 | ![]() | 17 | Light Showers | N:25 | 78 | Unlim | |
16h | 3 | ![]() | 18 | Showers | NW:30 | 89 | Good | |
22h | 3 | ![]() | 16 | Light Showers | NW:40 | 78 | Good | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | Light Showers | NW:35 | 62 | Unlim | |
10h | 3 | ![]() | 16 | Light Showers | NW:25 | 55 | Unlim | |
16h | 3 | ![]() | 17 | Light Showers | NW:35 | 59 | Good | |
22h | 3 | ![]() | 16 | Light Showers | NW:35 | 74 | Good | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 16 | Light Showers | NW:30 | 79 | Good | |
10h | 3 | ![]() | 17 | Light Showers | NW:35 | 71 | Unlim | |
16h | 4 | ![]() | 18 | Showers | NW:50 | 81 | Good | |
22h | 4 | ![]() | 14 | Showers | NW:35 | 79 | Unlim | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 12 | Showers | NW:35 | 75 | Good | |
10h | 4 | ![]() | 13 | Showers | NW:35 | 69 | Good | |
16h | 4 | ![]() | 15 | Showers | NW:45 | 55 | Good | |
22h | 4 | ![]() | 13 | Showers | NW:30 | 66 | Good | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 13 | Light Showers | NW:30 | 70 | Good | |
10h | 4 | ![]() | 16 | Light Showers | SW:15 | 59 | Good | |
16h | 4 | ![]() | 17 | Showers | NW:10 | 65 | Good | |
22h | 4 | ![]() | 11 | Showers | E:10 | 90 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 10 | Light Showers | NE:10 | 93 | Good | |
10h | 4 | ![]() | 16 | None | N:15 | 67 | Unlim | |
16h | 4 | ![]() | 18 | None | N:15 | 57 | Unlim | |
22h | 4 | ![]() | 13 | None | N:10 | 83 | Unlim | |
Go back to the top | ||||||||
Sat 23 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 14 | None | N:20 | 86 | Good | |
10h | 4 | ![]() | 17 | None | NW:25 | 70 | Unlim | |
16h | 4 | ![]() | 19 | None | NW:30 | 61 | Unlim |
Forecast updated at 22:53 Sunday 17 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:11 | 20:49 |