Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | NE:5 | 96 | Good | |
10h | 3 | ![]() | 16 | None | E:5 | 89 | Unlim | |
16h | 3 | ![]() | 19 | None | NE:20 | 80 | Unlim | |
22h | 3 | ![]() | 15 | None | NE:20 | 94 | Unlim | |
Go back to the top | ||||||||
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 15 | None | NE:15 | 95 | Good | |
10h | 3 | ![]() | 19 | None | N:10 | 61 | Unlim | |
16h | 3 | ![]() | 22 | Showers | W:15 | 51 | Good | |
22h | 7 | ![]() | 10 | Rain | SW:25 | 91 | Poor | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 7 | ![]() | 8 | Rain | W:20 | 78 | Unlim | |
10h | 5 | ![]() | 14 | None | NW:5 | 51 | Unlim | |
16h | 5 | ![]() | 11 | Showers | S:5 | 90 | Good | |
22h | 5 | ![]() | 9 | Showers | SW:10 | 88 | Unlim | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 8 | None | NE:20 | 86 | Unlim | |
10h | 4 | ![]() | 14 | Showers | NE:30 | 65 | Unlim | |
16h | 4 | ![]() | 17 | Showers | NE:10 | 62 | Good | |
22h | 4 | ![]() | 10 | Showers | W:25 | 73 | Unlim | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 8 | Showers | W:40 | 84 | Good | |
10h | 5 | ![]() | 7 | Showers | SW:40 | 91 | Good | |
16h | 4 | ![]() | 10 | Showers | W:35 | 58 | Good | |
22h | 4 | ![]() | 7 | Light Showers | W:30 | 79 | Good | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 7 | Light Showers | W:30 | 76 | Good | |
10h | 4 | ![]() | 11 | Light Showers | W:35 | 62 | Good | |
16h | 4 | ![]() | 12 | Light Showers | W:30 | 67 | Unlim | |
22h | 4 | ![]() | 11 | Light Showers | W:25 | 72 | Unlim | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 11 | Light Showers | W:15 | 74 | Unlim | |
10h | 4 | ![]() | 15 | None | W:10 | 58 | Unlim | |
16h | 4 | ![]() | 22 | None | NW:10 | 48 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:12 | 21:22 |