Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
3h | 3 | ![]() | 15 | None | NE:10 | 77 | Unlim | |
9h | 3 | ![]() | 17 | Light Showers | NE:20 | 81 | Good | |
15h | 4 | ![]() | 17 | Showers | NE:25 | 93 | Poor | |
21h | 5 | ![]() | 18 | Rain | NE:20 | 92 | Good | |
Go back to the top | ||||||||
Wed 21 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 5 | ![]() | 16 | Showers | NW:5 | 96 | Unlim | |
9h | 4 | ![]() | 17 | Light Showers | E:5 | 89 | Unlim | |
15h | 4 | ![]() | 21 | None | SW:15 | 60 | Unlim | |
21h | 4 | ![]() | 17 | None | W:10 | 92 | Unlim | |
Go back to the top | ||||||||
Thu 22 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 17 | Light Showers | SW:15 | 80 | Unlim | |
9h | 4 | ![]() | 18 | Light Showers | SW:10 | 64 | Unlim | |
15h | 4 | ![]() | 20 | None | SW:15 | 58 | Unlim | |
21h | 4 | ![]() | 15 | None | W:5 | 81 | Unlim | |
Go back to the top | ||||||||
Fri 23 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 13 | None | N:5 | 86 | Unlim | |
9h | 4 | ![]() | 17 | Light Showers | N:10 | 81 | Unlim | |
15h | 4 | ![]() | 19 | Showers | N:10 | 81 | Good | |
21h | 4 | ![]() | 15 | Showers | W:5 | 93 | Good | |
Go back to the top | ||||||||
Sat 24 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 15 | None | W:5 | 93 | Unlim | |
9h | 4 | ![]() | 17 | None | SW:10 | 84 | Unlim | |
15h | 4 | ![]() | 20 | None | SW:15 | 63 | Unlim | |
21h | 4 | ![]() | 15 | None | W:5 | 84 | Unlim | |
Go back to the top | ||||||||
Sun 25 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 14 | Light Showers | W:5 | 89 | Good | |
9h | 4 | ![]() | 16 | Light Showers | W:10 | 84 | Good | |
15h | 4 | ![]() | 18 | Light Showers | W:15 | 60 | Good | |
21h | 4 | ![]() | 14 | Showers | W:10 | 83 | Good | |
Go back to the top | ||||||||
Mon 26 Apr | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
3h | 4 | ![]() | 13 | Showers | SW:15 | 80 | Good | |
9h | 5 | ![]() | 11 | Showers | W:30 | 84 | Poor | |
15h | 5 | ![]() | 13 | Showers | W:25 | 64 | Good |
Forecast updated at 15:53 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:55 | 17:44 |