Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sat 16 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|---|
°C | km/hr | % | ||||||
4h | 3 | ![]() | 18 | None | SW:10 | 81 | Unlim | |
10h | 3 | ![]() | 20 | None | SW:10 | 64 | Unlim | |
16h | 3 | ![]() | 24 | None | SW:15 | 53 | Unlim | |
22h | 3 | ![]() | 19 | None | W:10 | 75 | Unlim | |
Go back to the top | ||||||||
Sun 17 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 3 | ![]() | 17 | None | W:5 | 82 | Unlim | |
10h | 3 | ![]() | 22 | None | NW:10 | 65 | Unlim | |
16h | 4 | ![]() | 24 | Showers | W:20 | 75 | Good | |
22h | 4 | ![]() | 20 | Showers | W:15 | 78 | Unlim | |
Go back to the top | ||||||||
Mon 18 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 18 | None | W:15 | 77 | Unlim | |
10h | 4 | ![]() | 21 | Light Showers | SW:20 | 64 | Unlim | |
16h | 4 | ![]() | 23 | Light Showers | W:20 | 46 | Unlim | |
22h | 4 | ![]() | 18 | None | W:15 | 70 | Unlim | |
Go back to the top | ||||||||
Tue 19 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 18 | Light Showers | W:15 | 79 | Good | |
10h | 4 | ![]() | 20 | Showers | NW:15 | 74 | Good | |
16h | 4 | ![]() | 25 | Showers | NW:25 | 54 | Unlim | |
22h | 4 | ![]() | 21 | Showers | NW:25 | 82 | Poor | |
Go back to the top | ||||||||
Wed 20 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 18 | Showers | W:25 | 66 | Unlim | |
10h | 4 | ![]() | 19 | Light Showers | W:30 | 50 | Unlim | |
16h | 4 | ![]() | 20 | Light Showers | W:25 | 45 | Unlim | |
22h | 4 | ![]() | 16 | Light Showers | W:15 | 63 | Unlim | |
Go back to the top | ||||||||
Thu 21 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 15 | Light Showers | W:20 | 68 | Unlim | |
10h | 4 | ![]() | 18 | Light Showers | W:20 | 53 | Good | |
16h | 4 | ![]() | 21 | Light Showers | W:25 | 55 | Good | |
22h | 4 | ![]() | 18 | Light Showers | W:15 | 70 | Good | |
Go back to the top | ||||||||
Fri 22 Jan | Rating | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | ||||||
4h | 4 | ![]() | 17 | Light Showers | W:10 | 79 | Good | |
10h | 4 | ![]() | 21 | Light Showers | SW:20 | 57 | Unlim | |
16h | 4 | ![]() | 23 | Light Showers | SW:20 | 53 | Unlim |
Forecast updated at 04:52 Saturday 16 January (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:21 | 20:38 |