Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 15 | Light Showers | N:35 | 83 | Unlim | |
9h | ![]() | 15 | Light Showers | N:30 | 82 | Unlim | |
15h | ![]() | 15 | Light Showers | N:25 | 78 | Unlim | |
21h | ![]() | 14 | Showers | N:10 | 86 | Poor | |
Go back to the top | |||||||
Wed 21 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 14 | Showers | N:0 | 91 | Unlim | |
9h | ![]() | 15 | Light Showers | SW:5 | 91 | Unlim | |
15h | ![]() | 15 | None | S:20 | 70 | Unlim | |
21h | ![]() | 14 | None | S:15 | 80 | Unlim | |
Go back to the top | |||||||
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | None | S:10 | 82 | Unlim | |
9h | ![]() | 14 | None | E:5 | 74 | Unlim | |
15h | ![]() | 16 | Light Showers | N:30 | 79 | Unlim | |
21h | ![]() | 15 | None | N:30 | 87 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 15 | Light Showers | N:35 | 85 | Unlim | |
9h | ![]() | 15 | Light Showers | N:30 | 86 | Good | |
15h | ![]() | 16 | Showers | NW:30 | 82 | Good | |
21h | ![]() | 14 | Light Showers | N:30 | 87 | Unlim | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 15 | Light Showers | N:30 | 93 | Unlim | |
9h | ![]() | 15 | None | N:20 | 78 | Unlim | |
15h | ![]() | 16 | None | N:25 | 76 | Unlim | |
21h | ![]() | 16 | None | NW:15 | 74 | Unlim | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | None | S:10 | 81 | Unlim | |
9h | ![]() | 14 | None | N:30 | 64 | Unlim | |
15h | ![]() | 15 | None | NW:40 | 67 | Unlim | |
21h | ![]() | 13 | None | NW:30 | 59 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | Light Showers | NW:30 | 55 | Unlim | |
9h | ![]() | 11 | Light Showers | W:20 | 53 | Unlim | |
15h | ![]() | 11 | Light Showers | NW:30 | 61 | Unlim |
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
07:01 | 17:37 |