Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Tue 20 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
---|---|---|---|---|---|---|---|
°C | km/hr | % | |||||
3h | ![]() | 11 | None | S:5 | 83 | Unlim | |
9h | ![]() | 14 | Light Showers | SE:10 | 76 | Unlim | |
15h | ![]() | 18 | Showers | NE:15 | 80 | Unlim | |
21h | ![]() | 17 | Rain | NE:25 | 97 | Poor | |
Go back to the top | |||||||
Wed 21 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 17 | Rain | N:10 | 96 | Poor | |
9h | ![]() | 17 | Showers | SW:5 | 93 | Unlim | |
15h | ![]() | 21 | Light Showers | NW:5 | 71 | Good | |
21h | ![]() | 14 | Light Showers | SW:10 | 92 | Unlim | |
Go back to the top | |||||||
Thu 22 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 13 | None | SW:10 | 95 | Good | |
9h | ![]() | 16 | None | SW:10 | 82 | Unlim | |
15h | ![]() | 20 | None | W:10 | 60 | Unlim | |
21h | ![]() | 13 | None | SW:5 | 87 | Unlim | |
Go back to the top | |||||||
Fri 23 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | None | SW:10 | 90 | Unlim | |
9h | ![]() | 14 | None | SW:0 | 75 | Unlim | |
15h | ![]() | 15 | Showers | N:5 | 89 | Good | |
21h | ![]() | 14 | Showers | S:5 | 93 | Good | |
Go back to the top | |||||||
Sat 24 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 12 | Light Showers | SW:5 | 95 | Unlim | |
9h | ![]() | 14 | None | SW:5 | 92 | Good | |
15h | ![]() | 20 | None | W:10 | 58 | Unlim | |
21h | ![]() | 12 | None | SW:10 | 89 | Unlim | |
Go back to the top | |||||||
Sun 25 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | None | SW:5 | 94 | Good | |
9h | ![]() | 13 | Light Showers | W:5 | 86 | Unlim | |
15h | ![]() | 19 | None | W:15 | 52 | Unlim | |
21h | ![]() | 11 | None | W:10 | 91 | Unlim | |
Go back to the top | |||||||
Mon 26 Apr | Summary | Temp | Rain | Wind | Humidity | Visibility | |
°C | km/hr | % | |||||
3h | ![]() | 11 | Light Showers | SW:10 | 87 | Good | |
9h | ![]() | 9 | Showers | W:10 | 89 | Good | |
15h | ![]() | 13 | Showers | W:20 | 62 | Good |
Forecast updated at 15:51 Tuesday 20 April (Pacific/Auckland local time)
Sunrise | Sunset |
---|---|
06:50 | 17:37 |