Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 11 | Showers | NW:30 | 72 | Good | ||
| 10h | 14 | Showers | NW:35 | 61 | Good | ||
| 16h | 13 | Showers | NW:30 | 64 | Good | ||
| 22h | 12 | Showers | NW:35 | 67 | Good | ||
| Go back to the top | |||||||
| Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 12 | Light Showers | NW:35 | 73 | Good | ||
| 10h | 15 | Showers | NW:30 | 66 | Good | ||
| 16h | 16 | Showers | NW:30 | 64 | Good | ||
| 22h | 15 | Light Showers | NW:15 | 73 | Unlim | ||
| Go back to the top | |||||||
| Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 10 | Light Showers | SE:5 | 91 | Unlim | ||
| 10h | 16 | Light Showers | N:5 | 67 | Good | ||
| 16h | 18 | Light Showers | NW:15 | 55 | Unlim | ||
| 22h | 14 | None | N:15 | 87 | Unlim | ||
| Go back to the top | |||||||
| Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | None | N:20 | 84 | Unlim | ||
| 10h | 16 | None | NW:25 | 64 | Unlim | ||
| 16h | 18 | None | NW:35 | 65 | Unlim | ||
| 22h | 16 | None | NW:30 | 81 | Unlim | ||
| Go back to the top | |||||||
| Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 16 | Light Showers | NW:25 | 90 | Good | ||
| 10h | 17 | Light Showers | S:10 | 74 | Unlim | ||
| 16h | 21 | None | SW:5 | 55 | Unlim | ||
| 22h | 13 | None | SE:5 | 91 | Unlim | ||
| Go back to the top | |||||||
| Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | NE:5 | 94 | Unlim | ||
| 10h | 19 | None | NW:5 | 65 | Unlim | ||
| 16h | 20 | None | N:20 | 60 | Unlim | ||
| 22h | 15 | None | N:20 | 84 | Unlim | ||
| Go back to the top | |||||||
| Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 16 | None | N:20 | 85 | Unlim | ||
| 10h | 20 | None | N:20 | 73 | Unlim | ||
| 16h | 23 | None | N:20 | 61 | Unlim | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:14 | 20:47 |