Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Wed 20 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
|---|---|---|---|---|---|---|---|
| °C | km/hr | % | |||||
| 4h | 14 | Showers | W:15 | 92 | Unlim | ||
| 10h | 16 | Showers | W:25 | 72 | Good | ||
| 16h | 18 | Showers | W:30 | 56 | Good | ||
| 22h | 10 | Light Showers | W:10 | 90 | Good | ||
| Go back to the top | |||||||
| Thu 21 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 8 | Light Showers | NW:5 | 93 | Unlim | ||
| 10h | 17 | Showers | W:25 | 62 | Good | ||
| 16h | 19 | Showers | W:30 | 48 | Good | ||
| 22h | 11 | Light Showers | W:10 | 91 | Unlim | ||
| Go back to the top | |||||||
| Fri 22 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 10 | None | W:5 | 94 | Unlim | ||
| 10h | 17 | Light Showers | SW:20 | 64 | Unlim | ||
| 16h | 21 | None | W:25 | 53 | Unlim | ||
| 22h | 13 | None | W:10 | 90 | Unlim | ||
| Go back to the top | |||||||
| Sat 23 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | SW:5 | 94 | Unlim | ||
| 10h | 19 | None | W:20 | 62 | Unlim | ||
| 16h | 22 | None | W:25 | 56 | Unlim | ||
| 22h | 14 | None | W:10 | 89 | Unlim | ||
| Go back to the top | |||||||
| Sun 24 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 14 | None | W:10 | 95 | Unlim | ||
| 10h | 22 | Light Showers | W:25 | 73 | Unlim | ||
| 16h | 23 | Light Showers | W:30 | 45 | Unlim | ||
| 22h | 12 | None | W:10 | 86 | Unlim | ||
| Go back to the top | |||||||
| Mon 25 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 10 | None | S:5 | 96 | Unlim | ||
| 10h | 18 | None | SW:5 | 72 | Unlim | ||
| 16h | 24 | None | W:20 | 50 | Unlim | ||
| 22h | 14 | None | SW:5 | 94 | Unlim | ||
| Go back to the top | |||||||
| Tue 26 Jan | Summary | Temp | Rain | Wind | Humidity | Visibility | |
| °C | km/hr | % | |||||
| 4h | 11 | None | S:5 | 97 | Unlim | ||
| 10h | 19 | None | SW:0 | 73 | Unlim | ||
| 16h | 26 | None | W:25 | 56 | Unlim | ||
Forecast updated at 04:51 Wednesday 20 January (Pacific/Auckland local time)
| Sunrise | Sunset |
|---|---|
| 06:21 | 20:37 |